Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 525,385,820 | 58,910,226 | 39,710,438 | 466,475,594 |
Daily | 470,174 | 90,438 | 66,516 | 379,736 |
Tracks | 82 | 52 | 25 | 30 |
Song Title | Streams | Daily |
---|---|---|
244,608,838 | 173,748 | |
83,111,474 | 77,398 | |
37,051,598 | 30,100 | |
19,967,741 | 30,155 | |
16,820,229 | 17,138 | |
15,148,195 | 7,813 | |
* HEAR ME | 14,409,015 | 5,253 |
11,775,370 | 22,251 | |
9,352,603 | 16,870 | |
8,828,752 | 1,426 | |
* Moonlit | 6,228,353 | 6,291 |
* Euphoria | 5,706,822 | 7,464 |
4,359,884 | 2,631 | |
4,067,844 | 10,169 | |
3,155,979 | 4,550 | |
2,822,705 | 5,835 | |
2,092,999 | 3,663 | |
2,007,117 | 1,852 | |
* AURORA | 1,845,960 | 1,240 |
1,728,168 | 1,381 | |
* Outside | 1,606,338 | 79 |
1,544,032 | 3,384 | |
1,306,733 | 272 | |
1,268,369 | 1,075 | |
1,266,768 | 1,405 | |
1,184,134 | 2,505 | |
1,169,393 | 1,914 | |
936,675 | 1,474 | |
897,272 | 1,793 | |
888,462 | 31 | |
860,173 | 2,259 | |
724,633 | 253 | |
721,992 | 1,776 | |
720,395 | 912 | |
706,653 | 1,740 | |
678,274 | 114 | |
641,445 | 1,399 | |
608,952 | 46 | |
595,637 | 373 | |
571,559 | 1,938 | |
551,527 | 706 | |
544,062 | 716 | |
* Miss You | 528,161 | 1,808 |
498,397 | 341 | |
482,418 | 229 | |
459,582 | 498 | |
417,735 | 537 | |
402,242 | 93 | |
373,716 | 863 | |
363,722 | 320 | |
342,694 | 1,536 | |
328,538 | 99 | |
301,250 | 231 | |
297,673 | 284 | |
290,803 | 1,124 | |
282,354 | 203 | |
276,229 | 45 | |
273,545 | 196 | |
270,024 | 371 | |
264,016 | 94 | |
250,510 | 143 | |
248,395 | 578 | |
238,252 | 182 | |
230,081 | 1,462 | |
219,856 | 209 | |
* TENGU | 208,350 | 44 |
205,824 | 343 | |
196,281 | 574 | |
196,005 | 132 | |
180,748 | 39 | |
180,375 | 29 | |
173,367 | 1,663 | |
172,534 | 403 | |
164,516 | 129 | |
163,894 | 577 | |
147,559 | 18 | |
129,170 | 281 | |
116,249 | 533 | |
111,196 | 199 | |
109,454 | 100 | |
106,682 | 272 | |
100,299 |