Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 78,091,967 | 43,210,068 | 8,211,502 | 34,881,899 |
Daily | 95,789 | 48,985 | 11,105 | 46,804 |
Tracks | 59 | 43 | 12 | 16 |
Song Title | Streams | Daily |
---|---|---|
12,703,896 | 18,072 | |
9,111,841 | 14,578 | |
7,703,192 | 7,536 | |
7,589,351 | 9,875 | |
6,334,397 | 5,298 | |
4,264,743 | 7,176 | |
3,416,248 | 4,749 | |
3,384,237 | 3,544 | |
2,824,747 | 3,139 | |
2,723,399 | 3,492 | |
1,885,066 | 1,885 | |
1,797,637 | 2,176 | |
* Wishlist | 1,462,148 | 3,017 |
950,545 | 775 | |
883,221 | 337 | |
837,108 | 405 | |
757,672 | 1,275 | |
734,685 | 326 | |
692,783 | 246 | |
550,909 | 524 | |
508,427 | 294 | |
462,909 | 383 | |
395,945 | 58 | |
330,277 | 142 | |
294,937 | 103 | |
* Magriza | 270,569 | 205 |
* uThando | 268,469 | 269 |
264,995 | 187 | |
247,558 | 2,135 | |
219,518 | 83 | |
214,361 | 102 | |
200,642 | 145 | |
198,860 | 104 | |
185,434 | 45 | |
177,204 | 15 | |
170,422 | 69 | |
169,285 | 59 | |
166,711 | 69 | |
162,844 | 61 | |
162,634 | 82 | |
159,174 | 1,510 | |
155,157 | 603 | |
152,755 | 57 | |
145,637 | 48 | |
143,487 | 17 | |
137,932 | 80 | |
136,676 | 60 | |
135,787 | ||
128,673 | 59 | |
124,401 | 51 | |
118,262 | 37 | |
118,069 | 40 | |
116,039 | 51 | |
113,178 | 60 | |
108,304 | ||
107,737 | 81 | |
105,175 | ||
102,978 | ||
102,720 |