| Total | As lead | Solo | As feature (*) | |
|---|---|---|---|---|
| Streams | 396,667,179 | 243,481,548 | 174,145,164 | 153,185,631 |
| Daily | 235,995 | 118,416 | 81,493 | 117,579 |
| Tracks | 136 | 111 | 77 | 25 |
| Song Title | Streams | Daily |
|---|---|---|
* Sete | 73,124,734 | 49,147 |
| 48,494,109 | 37,334 | |
| 36,854,738 | 18,991 | |
| 29,726,685 | 12,463 | |
| 16,739,740 | 6,168 | |
| 14,560,492 | 12,703 | |
* Bamako | 14,062,609 | 5,153 |
* L'amour | 12,782,284 | 6,938 |
| 11,862,897 | 5,144 | |
| 9,422,019 | 11,114 | |
| 8,766,196 | 3,590 | |
| 7,646,843 | 2,122 | |
| 7,140,345 | 1,234 | |
| 6,141,756 | 2,824 | |
| 5,493,240 | 587 | |
| 5,480,060 | 2,922 | |
| 4,882,473 | 2,080 | |
| 4,172,213 | 1,580 | |
| 3,774,531 | 2,952 | |
| 3,768,197 | 9,083 | |
| 3,006,938 | 1,671 | |
| 2,852,202 | 371 | |
| 2,362,530 | 1,013 | |
| 2,350,712 | 698 | |
| 1,777,833 | 585 | |
| 1,687,814 | 460 | |
| 1,674,148 | 471 | |
| 1,661,983 | 423 | |
| 1,575,683 | 1,031 | |
| 1,480,594 | 450 | |
| 1,400,432 | 153 | |
| 1,373,264 | 159 | |
| 1,371,152 | 1,120 | |
| 1,347,445 | 314 | |
| 1,345,511 | 410 | |
| 1,266,426 | 381 | |
| 1,238,784 | 219 | |
| 1,158,818 | 302 | |
| 1,117,200 | 404 | |
| 1,107,951 | 172 | |
| 1,083,783 | 268 | |
| 1,081,435 | 213 | |
| 1,080,954 | 98 | |
| 1,066,270 | 219 | |
| 998,097 | 149 | |
| 950,863 | 128 | |
| 941,867 | 145 | |
| 905,712 | 88 | |
* Halala | 894,174 | 18,209 |
| 883,982 | 57 | |
| 864,960 | 159 | |
| 834,299 | 226 | |
| 819,265 | 197 | |
| 803,476 | 200 | |
| 693,670 | 188 | |
| 672,083 | 44 | |
| 634,037 | 70 | |
| 625,531 | 32 | |
| 599,646 | 79 | |
| 595,923 | 112 | |
| 594,330 | 114 | |
| 588,719 | 226 | |
| 587,548 | 274 | |
| 563,371 | 48 | |
| 561,352 | 64 | |
| 526,460 | 56 | |
| 521,633 | 102 | |
| 517,468 | 95 | |
| 483,202 | 290 | |
| 468,682 | 329 | |
| 441,430 | 92 | |
| 438,165 | 31 | |
| 435,953 | 69 | |
| 426,190 | 17 | |
| 418,924 | 25 | |
| 416,017 | 18 | |
| 409,028 | 22 | |
| 405,036 | 32 | |
| 404,634 | 69 | |
| 396,412 | 95 | |
| 387,423 | 31 | |
| 382,438 | 55 | |
| 379,494 | 31 | |
| 353,447 | 52 | |
| 353,369 | 44 | |
| 333,038 | 29 | |
| 332,549 | 19 | |
| 330,637 | 268 | |
| 316,940 | 63 | |
| 311,931 | 65 | |
| 306,164 | 60 | |
| 285,765 | 485 | |
| 275,698 | 18 | |
| 269,686 | 53 | |
| 260,341 | 11 | |
| 255,237 | 45 | |
| 252,983 | 33 | |
| 249,655 | 44 | |
| 243,724 | 18 | |
| 242,748 | 18 | |
* My Sahel | 237,890 | 55 |
| 236,200 | 27 | |
| 235,408 | 109 | |
| 227,270 | 247 | |
| 221,190 | 31 | |
* Je t'-M- | 208,123 | 417 |
| 206,079 | 10 | |
| 198,677 | 14 | |
| 193,693 | 22 | |
| 187,900 | 24 | |
| 183,152 | 14 | |
| 182,479 | 39 | |
| 180,760 | 38 | |
| 180,246 | 120 | |
| 180,195 | 4,613 | |
| 179,971 | 33 | |
| 178,635 | 15 | |
* Senamou | 171,611 | 14 |
| 162,440 | 111 | |
| 150,587 | 41 | |
| 148,873 | 36 | |
| 142,510 | 13 | |
| 140,138 | 201 | |
| 139,493 | 69 | |
| 136,364 | 178 | |
| 130,266 | 14 | |
| 124,361 | 31 | |
| 120,082 | 24 | |
| 117,408 | 8 | |
| 115,715 | 7 | |
| 111,521 | 33 | |
| 111,069 | 15 | |
| 108,167 | 10 | |
| 105,712 | 7 | |
| 101,364 | 28 | |
| 100,201 |