| Total | As lead | Solo | As feature (*) | |
|---|---|---|---|---|
| Streams | 44,984,205 | 2,420,490 | 646,863 | 42,563,715 |
| Daily | 43,173 | 2,642 | 678 | 40,531 |
| Tracks | 14 | 5 | 3 | 9 |
| Song Title | Streams | Daily |
|---|---|---|
| 30,626,083 | 22,543 | |
* ASI | 4,569,216 | 10,262 |
* Cuando | 2,330,996 | 2,882 |
| 2,314,103 | 2,895 | |
| 1,598,807 | 1,784 | |
| 1,470,833 | 944 | |
| 446,783 | 678 | |
| 438,045 | 495 | |
* Codeina | 285,826 | 254 |
| 283,687 | 157 | |
* Calle | 244,926 | 99 |
| 174,820 | 180 | |
| 100,076 | ||
| 100,004 |