Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 14,197,494 | 7,346,141 | 0 | 6,851,353 |
Daily | 35,766 | 25,287 | 0 | 10,479 |
Tracks | 22 | 15 | 0 | 7 |
Song Title | Streams | Daily |
---|---|---|
2,712,423 | 5,360 | |
2,173,928 | 588 | |
* Energías | 1,605,284 | 1,520 |
* OBSESION | 792,346 | 2,706 |
746,983 | 4,462 | |
602,089 | 463 | |
549,122 | 600 | |
546,170 | 6,933 | |
545,100 | ||
478,858 | 2,089 | |
467,572 | 430 | |
396,364 | ||
391,930 | 557 | |
388,761 | 2,472 | |
365,090 | 751 | |
355,595 | 2,298 | |
326,212 | 2,444 | |
197,238 | 1,470 | |
187,750 | 500 | |
137,984 | 123 | |
126,539 | ||
104,156 |