Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 104,535,433 | 30,071,364 | 1,020,459 | 74,464,069 |
Daily | 59,250 | 17,306 | 240 | 41,944 |
Tracks | 35 | 27 | 4 | 8 |
Song Title | Streams | Daily |
---|---|---|
67,016,522 | 39,087 | |
9,114,839 | 3,464 | |
6,626,273 | 720 | |
* I Know | 5,204,471 | 1,883 |
1,858,940 | 3,590 | |
1,778,838 | 1,359 | |
1,764,794 | 2,237 | |
1,085,491 | 992 | |
771,037 | 339 | |
768,708 | 218 | |
757,835 | 1,315 | |
692,734 | 191 | |
537,763 | 186 | |
509,296 | 180 | |
505,904 | ||
498,468 | 47 | |
459,149 | 193 | |
* Midnight | 431,602 | 523 |
408,890 | 184 | |
383,807 | 74 | |
377,117 | 41 | |
347,164 | 1,286 | |
307,403 | 130 | |
301,831 | 31 | |
275,029 | 530 | |
258,999 | 28 | |
238,060 | 65 | |
229,237 | 43 | |
214,354 | 59 | |
154,202 | 129 | |
148,732 | 53 | |
139,593 | 73 | |
135,614 | ||
121,623 | ||
111,114 |