Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 633,481,317 | 95,003,516 | 93,067,816 | 538,477,801 |
Daily | 371,869 | 75,476 | 73,651 | 296,393 |
Tracks | 70 | 67 | 60 | 3 |
Song Title | Streams | Daily |
---|---|---|
* Llorarás | 537,885,079 | 296,026 |
43,284,041 | 34,429 | |
6,961,073 | 4,666 | |
4,415,854 | 7,323 | |
3,129,910 | 2,190 | |
2,952,406 | 1,310 | |
2,644,669 | 2,035 | |
2,602,905 | 1,463 | |
2,486,164 | 1,086 | |
2,254,456 | 1,801 | |
2,160,996 | 574 | |
1,719,560 | 666 | |
1,214,841 | 832 | |
1,207,337 | 817 | |
1,143,958 | 697 | |
834,726 | 501 | |
821,727 | 577 | |
695,004 | 266 | |
631,845 | 172 | |
629,323 | 1,302 | |
625,923 | ||
585,413 | 313 | |
563,917 | 406 | |
550,084 | 372 | |
545,993 | 213 | |
499,252 | 294 | |
497,571 | 381 | |
488,366 | 137 | |
481,636 | 222 | |
444,111 | 162 | |
430,432 | 213 | |
405,603 | 298 | |
392,529 | 299 | |
371,001 | 117 | |
357,321 | 52 | |
350,576 | 172 | |
330,968 | 116 | |
318,889 | 284 | |
310,847 | 213 | |
281,654 | 234 | |
241,629 | 114 | |
234,862 | 131 | |
230,947 | 205 | |
230,931 | 47 | |
229,407 | 168 | |
217,950 | 65 | |
213,486 | 81 | |
194,535 | 32 | |
187,896 | 24 | |
176,747 | 234 | |
175,512 | 6,289 | |
171,149 | 118 | |
170,381 | 87 | |
168,663 | 23 | |
161,644 | 109 | |
156,725 | 207 | |
150,224 | ||
149,097 | 93 | |
* Alcatraz | 148,611 | 205 |
143,879 | 17 | |
131,765 | 33 | |
131,568 | 81 | |
128,703 | 101 | |
126,263 | 66 | |
121,002 | ||
119,961 | ||
117,930 | 90 | |
115,606 | 8 | |
113,204 | 10 | |
113,080 |