| Total | As lead | Solo | As feature (*) | |
|---|---|---|---|---|
| Streams | 154,900,694 | 114,217,904 | 23,965,572 | 40,682,790 |
| Daily | 115,950 | 69,071 | 17,305 | 46,879 |
| Tracks | 56 | 39 | 20 | 17 |
| Song Title | Streams | Daily |
|---|---|---|
| 64,164,353 | 25,926 | |
* Colalé | 7,761,612 | 2,433 |
| 6,889,967 | 2,428 | |
* BIEN :( | 5,212,863 | 1,962 |
| 4,082,812 | 5,650 | |
| 3,967,806 | 3,160 | |
* Tiendas | 3,739,008 | 9,151 |
| 3,278,742 | 2,090 | |
| 3,170,200 | 2,930 | |
| 2,591,717 | 5,757 | |
| 2,518,471 | 3,619 | |
| 2,511,999 | 376 | |
| 2,216,559 | 1,548 | |
* Vivienne | 2,160,128 | 1,311 |
| 2,070,657 | 2,391 | |
| 2,014,623 | 1,496 | |
| 2,010,064 | 2,362 | |
| 1,887,975 | 2,404 | |
* LOEWE | 1,632,223 | 724 |
* KitKat | 1,599,048 | 194 |
| 1,592,736 | 1,165 | |
| 1,533,658 | 1,326 | |
| 1,459,977 | 1,382 | |
| 1,452,249 | 889 | |
| 1,438,596 | 629 | |
| 1,432,219 | 2,307 | |
| 1,431,482 | 696 | |
| 1,413,892 | 10,169 | |
| 1,347,768 | 383 | |
| 1,294,685 | ||
| 1,223,510 | 919 | |
| 1,197,177 | 719 | |
| 1,048,265 | 692 | |
| 961,411 | 390 | |
| 932,277 | 1,012 | |
* Enigma | 830,269 | 590 |
| 814,379 | 2,175 | |
| 727,552 | 410 | |
| 687,500 | 471 | |
| 685,938 | 841 | |
| 644,552 | 351 | |
| 629,718 | 297 | |
| 542,581 | ||
| 451,621 | 255 | |
* MMA | 421,894 | 1,699 |
| 416,155 | 378 | |
| 355,663 | 381 | |
| 354,225 | 164 | |
| 353,312 | 231 | |
* El Traje | 344,455 | 6,885 |
| 326,832 | ||
| 291,507 | 126 | |
| 252,728 | 106 | |
| 221,865 | ||
| 157,520 | ||
| 149,699 |