Album Title | Streams | Daily |
---|---|---|
12,100,840 | 2,633 | |
10,317,261 | 2,331 | |
8,528,546 | 2,448 | |
6,988,839 | 3,007 | |
6,638,163 | ||
5,187,152 | 1,340 | |
4,749,152 | 2,058 | |
3,487,535 | ||
3,252,348 | ||
3,127,584 | ||
2,747,318 | ||
2,702,407 | ||
2,702,407 | ||
2,557,672 | 692 | |
2,328,946 | ||
2,195,828 | 493 | |
2,119,740 | ||
2,119,740 | ||
2,111,793 | 180 | |
2,066,234 | ||
2,026,772 | ||
1,913,426 | 443 | |
1,238,589 | ||
1,186,621 | ||
1,161,521 | ||
1,009,207 | ||
^ The Wiz | 845,064 | |
545,728 | 52 | |
424,541 | 93 | |
383,184 | ||
375,163 | ||
360,046 | ||
323,478 | ||
320,242 | ||
309,595 | 77 | |
214,234 | 16 | |
197,429 | 24 | |
167,556 | ||
160,035 | ||
129,962 | 20 | |
103,958 | 4 | |
100,042 |