| Total | As lead | Solo | As feature (*) | |
|---|---|---|---|---|
| Streams | 60,493,846 | 11,138,435 | 0 | 49,355,411 |
| Daily | 52,961 | 25,724 | 0 | 27,237 |
| Tracks | 52 | 12 | 0 | 40 |
| Song Title | Streams | Daily |
|---|---|---|
| 7,942,819 | 6,471 | |
* Ke Shy | 7,512,096 | 4,076 |
| 7,277,203 | 4,210 | |
| 4,730,316 | 4,003 | |
| 3,093,080 | 2,100 | |
| 2,989,342 | 19,475 | |
| 2,693,803 | 1,659 | |
* Wamuhle | 1,959,188 | |
| 1,606,113 | 749 | |
| 1,549,737 | 965 | |
| 1,480,780 | 249 | |
| 1,432,853 | 1,489 | |
| 1,295,233 | 717 | |
| 1,033,230 | 329 | |
| 1,032,405 | 269 | |
| 924,605 | 357 | |
| 860,617 | 344 | |
| 849,165 | 178 | |
| 680,771 | 420 | |
* UTHANDO | 647,211 | 311 |
| 587,586 | 424 | |
| 560,929 | 300 | |
| 550,844 | 274 | |
| 508,917 | 244 | |
| 488,629 | 100 | |
| 474,729 | 59 | |
| 458,262 | 182 | |
| 411,172 | 130 | |
* Late | 404,243 | |
| 394,778 | 70 | |
| 376,869 | 59 | |
| 305,137 | 91 | |
| 299,592 | 334 | |
| 289,057 | 20 | |
| 234,777 | 95 | |
| 223,371 | 251 | |
| 219,291 | 652 | |
| 195,878 | ||
| 181,838 | 206 | |
| 179,926 | 46 | |
| 164,425 | 153 | |
| 159,369 | 418 | |
| 153,369 | 52 | |
* Lilizela | 139,955 | |
| 127,762 | 87 | |
* THEMBA | 123,886 | 24 |
| 122,333 | 148 | |
| 120,402 | 44 | |
| 117,632 | 82 | |
* iziNkomo | 113,526 | 45 |
| 108,893 | ||
| 105,902 |