Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 205,997,656 | 11,266,252 | 1,302,524 | 194,731,404 |
Daily | 106,902 | 8,514 | 2,604 | 98,388 |
Tracks | 14 | 4 | 2 | 10 |
Song Title | Streams | Daily |
---|---|---|
120,877,541 | 23,595 | |
48,023,604 | 52,765 | |
18,959,389 | 7,318 | |
7,279,801 | 4,321 | |
* Pressão | 3,450,035 | 2,361 |
2,683,927 | 1,589 | |
2,218,567 | 8,200 | |
690,394 | 887 | |
612,130 | 1,717 | |
547,946 | 73 | |
242,955 | 2,958 | |
157,085 | 856 | |
* Opção | 127,162 | 262 |
127,120 |