| Total | As lead | Solo | As feature (*) | |
|---|---|---|---|---|
| Streams | 122,093,091 | 56,117,099 | 4,722,928 | 65,975,992 |
| Daily | 204,859 | 138,874 | 9,129 | 65,985 |
| Tracks | 73 | 32 | 3 | 41 |
| Song Title | Streams | Daily |
|---|---|---|
| 14,497,197 | 89,477 | |
* Manke | 9,300,268 | 9,588 |
| 8,600,161 | 4,394 | |
| 8,188,181 | 2,610 | |
* Palazzo | 7,937,548 | 4,757 |
| 6,272,074 | 8,213 | |
| 4,992,341 | 14,557 | |
| 4,182,895 | 8,715 | |
| 4,003,747 | 775 | |
| 3,974,346 | 1,373 | |
| 3,643,408 | 13,208 | |
* Hall | 3,482,205 | 5,144 |
* Chattri | 3,399,584 | 5,235 |
| 2,980,347 | 4,915 | |
| 2,915,693 | 4,122 | |
| 2,384,209 | 1,175 | |
* SOORMA 2 | 2,275,123 | 288 |
| 2,014,730 | 2,722 | |
| 2,001,879 | 1,538 | |
| 1,822,540 | 3,032 | |
| 1,435,578 | 406 | |
| 1,221,375 | 1,053 | |
* Huthiyar | 1,012,954 | 878 |
| 1,000,526 | 266 | |
| 992,529 | 1,075 | |
| 964,043 | 473 | |
| 826,539 | 1,186 | |
| 820,177 | 151 | |
| 776,258 | 667 | |
| 772,648 | 313 | |
| 743,343 | 553 | |
| 729,849 | 452 | |
| 726,895 | 815 | |
* Remember | 654,329 | 315 |
| 621,343 | 2,180 | |
* Melene | 583,663 | 322 |
| 579,584 | 116 | |
* Madak | 556,871 | 1,152 |
| 555,602 | 787 | |
| 531,694 | 253 | |
| 497,540 | 809 | |
| 402,316 | 320 | |
| 388,215 | 200 | |
| 382,323 | 299 | |
| 360,082 | 167 | |
| 354,281 | 325 | |
| 306,747 | 95 | |
| 306,654 | 124 | |
| 272,487 | 144 | |
| 267,495 | 78 | |
| 228,330 | 121 | |
| 214,423 | 81 | |
* College | 205,457 | 47 |
| 201,848 | 169 | |
| 192,749 | 87 | |
| 188,437 | 57 | |
| 187,857 | 82 | |
* Attitude | 185,372 | 324 |
| 174,778 | 42 | |
* Mathete | 163,227 | 21 |
| 157,959 | 1,068 | |
| 148,787 | 99 | |
| 140,360 | 88 | |
| 140,344 | 36 | |
| 139,896 | 24 | |
| 137,717 | 94 | |
| 123,071 | 285 | |
| 120,302 | 37 | |
* Bishani | 115,219 | 55 |
* Cat Eyes | 105,960 | 198 |
* Jutti 2 | 104,993 | |
| 103,544 | 32 | |
| 100,045 |