| Total | As lead | Solo | As feature (*) | |
|---|---|---|---|---|
| Streams | 422,437,981 | 355,149,424 | 2,498,861 | 67,288,557 |
| Daily | 186,739 | 175,184 | 182 | 11,555 |
| Tracks | 138 | 123 | 2 | 15 |
| Song Title | Streams | Daily |
|---|---|---|
| 77,373,031 | 51,897 | |
| 47,593,932 | 15,751 | |
| 36,366,886 | 1,490 | |
| 35,666,974 | 7,379 | |
| 23,903,278 | 15,469 | |
| 19,448,822 | 4,382 | |
* Gelo | 17,915,561 | 1,786 |
| 11,456,639 | 2,897 | |
| 9,720,492 | 4,193 | |
| 6,528,463 | 1,974 | |
| 5,908,091 | 3,331 | |
| 5,584,327 | 2,559 | |
| 5,309,047 | 2,635 | |
| 4,668,590 | 1,253 | |
| 3,785,375 | 1,169 | |
| 3,649,176 | 919 | |
| 3,586,434 | 618 | |
| 3,362,646 | 988 | |
| 3,303,102 | 309 | |
| 3,002,929 | 937 | |
| 2,998,168 | 2,442 | |
| 2,878,671 | 279 | |
| 2,801,984 | 6,411 | |
| 2,784,177 | 263 | |
| 2,744,733 | 1,080 | |
| 2,631,375 | 569 | |
| 2,469,311 | 707 | |
| 2,143,892 | 622 | |
| 2,129,173 | 597 | |
| 2,099,224 | 353 | |
| 2,043,577 | 276 | |
| 2,019,934 | 230 | |
| 1,885,230 | 220 | |
| 1,877,712 | 135 | |
| 1,799,433 | 8,227 | |
| 1,764,172 | 251 | |
| 1,739,499 | 485 | |
| 1,716,788 | 130 | |
| 1,712,228 | 516 | |
| 1,576,524 | 525 | |
| 1,572,409 | 1,209 | |
| 1,554,037 | 2,374 | |
| 1,506,568 | 327 | |
| 1,499,347 | 327 | |
| 1,445,270 | 331 | |
| 1,440,404 | 2,037 | |
| 1,423,733 | 449 | |
| 1,386,632 | 159 | |
| 1,382,305 | 2,556 | |
| 1,276,170 | 398 | |
| 1,261,574 | 3,053 | |
| 1,076,460 | 209 | |
| 1,050,401 | 201 | |
| 1,037,245 | 118 | |
| 1,017,294 | 1,580 | |
| 1,009,326 | 255 | |
| 912,907 | 148 | |
| 910,188 | 249 | |
| 904,357 | 218 | |
| 879,266 | 258 | |
| 799,192 | 1,430 | |
| 797,857 | 1,295 | |
| 779,548 | 578 | |
| 763,055 | 1,388 | |
* Corre | 701,399 | 31 |
| 695,588 | 2,606 | |
| 686,995 | 90 | |
| 673,321 | 175 | |
| 661,634 | 1,007 | |
| 657,862 | 460 | |
| 639,217 | 169 | |
| 621,149 | 47 | |
| 613,497 | 53 | |
| 582,233 | 1,018 | |
| 565,037 | 62 | |
| 564,631 | 111 | |
| 560,063 | 183 | |
| 534,987 | 88 | |
| 528,928 | 100 | |
| 519,009 | 58 | |
| 518,406 | 50 | |
| 475,191 | 70 | |
| 439,165 | 129 | |
| 430,573 | 62 | |
| 426,940 | 57 | |
| 426,143 | 85 | |
| 392,282 | 55 | |
| 355,251 | 41 | |
| 351,440 | 36 | |
| 345,207 | 90 | |
| 339,004 | 39 | |
| 322,591 | 299 | |
| 321,295 | 137 | |
| 321,096 | 996 | |
| 319,094 | 50 | |
| 291,486 | 40 | |
| 261,983 | 1,042 | |
| 255,266 | 62 | |
| 243,973 | 41 | |
| 238,918 | 397 | |
| 236,994 | 59 | |
| 228,925 | 40 | |
| 219,774 | 93 | |
| 219,004 | 32 | |
| 217,872 | 110 | |
| 215,194 | 138 | |
| 191,086 | 109 | |
| 189,002 | 1,714 | |
* Geribá | 187,311 | 232 |
| 182,594 | 107 | |
| 175,939 | 25 | |
| 166,077 | 506 | |
| 164,101 | 24 | |
| 163,713 | 391 | |
| 159,972 | 22 | |
| 158,148 | 19 | |
| 158,003 | 37 | |
| 156,825 | 485 | |
| 155,974 | 473 | |
| 154,309 | 975 | |
| 150,032 | 887 | |
| 149,705 | 53 | |
| 146,415 | 493 | |
| 136,115 | 30 | |
| 134,201 | 27 | |
| 133,435 | 123 | |
| 132,354 | 490 | |
| 129,227 | 24 | |
| 127,059 | 546 | |
* Para Não | 124,100 | 290 |
| 116,355 | 56 | |
| 115,689 | 509 | |
| 107,835 | 50 | |
| 107,008 | 30 | |
| 106,143 | 34 | |
| 103,611 | 30 | |
| 101,724 | 39 | |
| 100,157 |