| Total | As lead | Solo | As feature (*) | |
|---|---|---|---|---|
| Streams | 2,739,377,913 | 1,958,622,554 | 977,337,369 | 780,755,359 |
| Daily | 1,908,212 | 1,454,416 | 881,349 | 453,796 |
| Tracks | 190 | 163 | 120 | 27 |
| Song Title | Streams | Daily |
|---|---|---|
| 420,737,292 | 270,714 | |
| 194,308,691 | 157,205 | |
| 140,025,902 | 51,046 | |
| 109,199,429 | 73,448 | |
| 87,974,249 | 49,030 | |
| 75,173,017 | 12,825 | |
| 67,159,928 | 30,732 | |
| 66,734,854 | 36,926 | |
| 65,632,345 | 37,700 | |
* Andando | 63,990,092 | 29,709 |
| 56,717,305 | 24,714 | |
* DUBAI | 51,642,986 | 14,272 |
| 47,179,309 | 16,663 | |
* 12AM | 43,944,931 | 24,806 |
| 36,567,334 | 25,244 | |
| 36,042,255 | 22,073 | |
| 35,257,987 | 25,058 | |
| 35,157,593 | 21,741 | |
| 35,143,690 | 18,040 | |
| 32,958,645 | 9,305 | |
| 30,062,703 | 48,412 | |
| 29,733,083 | 30,517 | |
| 26,711,136 | 11,632 | |
* REDBULL | 24,082,294 | 6,557 |
| 20,612,096 | 9,319 | |
| 19,595,055 | 29,206 | |
| 19,070,495 | 5,154 | |
| 18,952,913 | 56,435 | |
| 18,697,918 | 8,375 | |
| 18,326,514 | 11,191 | |
| 18,051,436 | 3,963 | |
| 16,913,361 | 16,383 | |
* Rulay | 16,663,015 | 5,122 |
| 15,209,335 | 21,565 | |
| 14,920,257 | 9,855 | |
| 14,875,847 | 11,153 | |
| 14,842,818 | 4,262 | |
| 14,826,707 | 10,329 | |
| 14,272,253 | 16,086 | |
| 14,271,135 | 65,054 | |
| 13,736,508 | 4,627 | |
| 13,562,231 | 6,890 | |
| 13,414,919 | 16,494 | |
| 12,735,949 | 4,668 | |
| 12,716,065 | 9,458 | |
| 12,523,546 | 10,051 | |
| 11,864,739 | 16,843 | |
| 11,326,670 | 12,826 | |
* DEEP | 11,212,432 | 15,430 |
| 11,012,698 | 16,616 | |
| 10,990,929 | 5,205 | |
| 10,923,788 | 8,742 | |
| 10,893,886 | 18,232 | |
| 10,878,526 | 3,737 | |
| 10,860,453 | 9,272 | |
| 10,486,911 | 3,482 | |
| 10,198,571 | 8,226 | |
| 9,472,344 | 6,235 | |
* La Labia | 8,361,073 | 7,733 |
| 8,304,617 | 5,142 | |
| 8,299,846 | 9,069 | |
| 8,199,028 | 5,161 | |
| 6,921,180 | 12,934 | |
| 6,756,451 | 3,553 | |
* Si o No | 6,580,284 | 6,955 |
| 6,359,682 | 10,197 | |
| 6,290,820 | 3,747 | |
| 6,281,993 | 2,475 | |
| 6,164,645 | 7,624 | |
| 6,036,857 | 4,379 | |
| 6,029,432 | 5,576 | |
| 6,015,027 | 6,057 | |
| 5,992,241 | 5,064 | |
| 5,941,545 | 1,903 | |
| 5,858,533 | 4,761 | |
| 5,819,246 | 2,283 | |
| 5,779,093 | 3,169 | |
| 5,757,525 | 5,597 | |
| 5,735,577 | 2,002 | |
| 5,685,840 | 5,798 | |
| 5,676,404 | 2,923 | |
| 5,664,779 | 1,883 | |
| 5,567,233 | 7,794 | |
| 5,565,150 | 3,211 | |
| 5,322,943 | 3,976 | |
| 5,291,063 | 5,391 | |
| 5,192,046 | 1,078 | |
| 5,126,777 | 1,516 | |
| 5,122,933 | 2,539 | |
| 5,032,614 | 2,177 | |
| 4,958,308 | 6,234 | |
| 4,792,526 | 4,905 | |
| 4,780,633 | 2,187 | |
| 4,759,259 | 2,691 | |
| 4,752,607 | 1,053 | |
| 4,619,064 | 7,402 | |
| 4,526,196 | 5,429 | |
| 4,488,910 | 2,130 | |
| 4,425,072 | 7,527 | |
* Xiaomi | 4,354,519 | 2,322 |
* J y B | 4,348,618 | 5,148 |
| 4,304,210 | 2,385 | |
| 4,261,822 | 1,220 | |
| 4,218,462 | 1,381 | |
| 4,153,344 | 4,623 | |
| 4,087,906 | 3,259 | |
| 4,053,364 | 2,437 | |
| 3,869,678 | ||
| 3,856,172 | 2,347 | |
| 3,808,445 | 6,122 | |
| 3,786,395 | 1,697 | |
| 3,717,296 | 4,470 | |
| 3,707,488 | 4,270 | |
| 3,700,960 | 1,747 | |
| 3,693,420 | 9,543 | |
* Take it | 3,600,015 | 1,494 |
| 3,492,744 | 5,823 | |
| 3,474,001 | 2,721 | |
| 3,470,056 | 1,254 | |
| 3,144,059 | 4,051 | |
| 3,107,916 | 3,588 | |
| 2,990,290 | 846 | |
| 2,946,486 | 4,065 | |
| 2,931,866 | 1,706 | |
| 2,920,766 | 3,595 | |
| 2,869,529 | 1,122 | |
| 2,839,578 | 2,343 | |
| 2,792,845 | 3,383 | |
| 2,722,452 | 1,144 | |
| 2,596,598 | 1,314 | |
| 2,566,624 | 1,004 | |
| 2,554,814 | 4,552 | |
| 2,501,807 | 735 | |
| 2,490,673 | 5,048 | |
| 2,460,179 | 1,227 | |
| 2,435,863 | 5,540 | |
| 2,428,650 | 2,874 | |
| 2,420,824 | 1,125 | |
| 2,417,663 | 829 | |
| 2,334,709 | 2,424 | |
| 2,289,047 | 1,233 | |
| 2,265,786 | 2,975 | |
* 2 Balas | 2,260,765 | 3,953 |
| 2,211,148 | 1,220 | |
| 2,210,759 | 859 | |
| 2,117,050 | 2,210 | |
| 2,109,878 | 1,080 | |
| 2,100,099 | 991 | |
| 2,040,285 | 2,221 | |
| 1,982,679 | 885 | |
| 1,942,948 | 976 | |
| 1,917,571 | 4,107 | |
| 1,895,841 | 2,031 | |
* Bro Bro | 1,860,228 | 2,670 |
| 1,855,620 | 1,008 | |
| 1,832,118 | 4,550 | |
* Hermano | 1,789,199 | 1,055 |
| 1,781,290 | 525 | |
| 1,698,632 | 1,736 | |
| 1,649,047 | 2,930 | |
| 1,645,526 | 2,785 | |
| 1,605,718 | 783 | |
* Hola | 1,601,083 | 1 |
| 1,542,700 | 852 | |
| 1,489,107 | 1,468 | |
| 1,482,399 | 1,972 | |
| 1,481,446 | 1,501 | |
| 1,480,392 | 899 | |
| 1,372,720 | 3,451 | |
| 1,343,728 | 2,436 | |
| 1,292,787 | 2,601 | |
| 1,283,798 | 1,989 | |
| 1,218,446 | 1,970 | |
| 1,215,820 | 2,547 | |
| 1,122,028 | 2,070 | |
| 1,120,836 | 2,062 | |
| 1,119,689 | 1,852 | |
| 1,054,753 | 678 | |
| 1,052,515 | 1,700 | |
| 1,047,859 | 2,163 | |
| 1,028,890 | 2,176 | |
| 968,113 | 1,597 | |
| 958,685 | 2,018 | |
| 957,203 | 1,669 | |
| 948,368 | 1,678 | |
| 895,803 | 1,303 | |
| 806,267 | 1,408 | |
| 775,845 | 1,342 | |
| 724,981 | 1,168 | |
| 612,890 |