| Total | As lead | Solo | As feature (*) | |
|---|---|---|---|---|
| Streams | 115,778,820 | 108,785,858 | 0 | 6,992,962 |
| Daily | 52,236 | 44,316 | 0 | 7,920 |
| Tracks | 65 | 55 | 0 | 10 |
| Song Title | Streams | Daily |
|---|---|---|
| 28,925,530 | 11,258 | |
| 28,414,849 | 8,332 | |
| 9,272,326 | 3,617 | |
| 6,752,746 | 4,413 | |
| 4,214,480 | 1,974 | |
| 3,687,844 | 960 | |
| 3,561,433 | 1,843 | |
* Nhlitiyo | 3,237,772 | 2,699 |
| 1,683,437 | 1,118 | |
| 1,653,191 | 213 | |
* Kunzima | 1,582,941 | 2,802 |
| 1,504,060 | 1,587 | |
| 1,290,976 | 968 | |
| 1,010,002 | 299 | |
| 990,040 | 1,688 | |
| 969,086 | 535 | |
| 923,183 | 534 | |
| 922,900 | 196 | |
| 868,464 | 221 | |
| 799,018 | 244 | |
| 784,835 | 150 | |
| 754,560 | 186 | |
| 664,634 | 95 | |
| 635,306 | 122 | |
| 599,736 | 140 | |
* Amandla | 577,302 | 1,683 |
| 564,799 | 179 | |
| 513,807 | 189 | |
| 497,260 | 92 | |
| 411,379 | 84 | |
| 393,784 | 129 | |
| 370,614 | 60 | |
| 365,563 | 153 | |
| 339,752 | 61 | |
| 339,342 | 162 | |
| 335,887 | 103 | |
| 306,498 | 55 | |
| 278,402 | 101 | |
| 274,266 | 105 | |
| 270,339 | 63 | |
| 238,423 | 53 | |
| 238,151 | 59 | |
| 238,024 | 61 | |
| 228,382 | 72 | |
| 227,437 | 216 | |
| 223,309 | 113 | |
| 210,497 | 49 | |
* Malunde | 199,534 | 226 |
| 194,880 | 800 | |
| 184,387 | 482 | |
| 183,034 | 52 | |
| 182,616 | 39 | |
| 173,463 | 97 | |
| 159,748 | 78 | |
| 158,260 | 86 | |
| 149,029 | 69 | |
| 144,240 | 78 | |
* Iyalila | 134,877 | 10 |
| 122,122 | 29 | |
| 113,823 | 37 | |
| 112,544 | 18 | |
| 108,669 | 37 | |
| 107,122 | 31 | |
| 103,440 | 31 | |
| 100,466 |