| Total | As lead | Solo | As feature (*) | |
|---|---|---|---|---|
| Streams | 73,826,395 | 0 | 0 | 73,826,395 |
| Daily | 162,800 | 0 | 0 | 162,800 |
| Tracks | 20 | 0 | 0 | 20 |
| Song Title | Streams | Daily |
|---|---|---|
| 57,129,654 | 125,217 | |
| 3,805,635 | 9,702 | |
* Mine | 2,558,445 | 5,038 |
| 1,638,765 | 2,149 | |
| 1,329,368 | 1,162 | |
| 1,120,287 | 7,517 | |
| 944,669 | 420 | |
| 943,790 | 961 | |
| 771,219 | 3,914 | |
* Khayal | 680,682 | 1,125 |
| 499,457 | 800 | |
| 495,109 | 2,102 | |
| 383,085 | 264 | |
| 353,733 | 579 | |
* LOVA | 294,804 | 503 |
| 236,790 | 870 | |
| 229,826 | 63 | |
* SOLUNA | 138,022 | 110 |
* Cousin | 137,115 | 304 |
| 135,940 |