Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 88,759,554 | 31,790,523 | 24,588,240 | 56,969,031 |
Daily | 72,375 | 23,447 | 19,196 | 48,928 |
Tracks | 46 | 29 | 22 | 17 |
Song Title | Streams | Daily |
---|---|---|
41,596,672 | 6,565 | |
13,530,224 | 6,400 | |
* Naogopa | 3,533,686 | 3,157 |
3,429,619 | 2,710 | |
2,589,179 | 357 | |
* Me too | 2,217,849 | 22,787 |
* Dharau | 2,078,475 | 5,516 |
2,050,967 | ||
1,720,560 | ||
1,295,504 | ||
1,095,600 | 843 | |
* Mazoea | 1,041,839 | 3,788 |
1,001,686 | 8,206 | |
* Wangu | 970,502 | 3,814 |
709,492 | 1,755 | |
654,983 | 418 | |
650,264 | ||
646,640 | ||
528,260 | 480 | |
485,304 | 122 | |
479,592 | ||
466,115 | 1,282 | |
452,269 | 634 | |
437,470 | 218 | |
414,430 | ||
404,608 | 13 | |
400,904 | 208 | |
* Side | 352,052 | 573 |
346,436 | 31 | |
329,455 | ||
294,816 | 457 | |
279,876 | ||
249,981 | 93 | |
232,606 | 18 | |
192,288 | 122 | |
190,086 | ||
188,330 | 782 | |
172,583 | ||
166,768 | 51 | |
166,017 | 787 | |
146,182 | 69 | |
129,517 | 89 | |
123,345 | ||
* My Woman | 107,941 | 30 |
* Pere | 107,456 | |
101,126 |