| Total | As lead | Solo | As feature (*) | |
|---|---|---|---|---|
| Streams | 373,254,306 | 253,933,378 | 130,884,850 | 119,320,928 |
| Daily | 276,814 | 184,490 | 78,513 | 92,324 |
| Tracks | 154 | 117 | 55 | 37 |
| Song Title | Streams | Daily |
|---|---|---|
* Slzy | 25,838,585 | 12,969 |
| 18,055,551 | 8,056 | |
| 16,864,014 | 6,820 | |
| 15,851,754 | 7,880 | |
* Asgard | 15,575,268 | 6,726 |
| 14,884,400 | 6,144 | |
* Vozíme | 12,780,552 | 5,246 |
| 12,387,758 | 6,458 | |
| 11,686,228 | 3,394 | |
* Pumpa | 11,283,425 | 1,724 |
| 9,747,818 | 2,133 | |
| 9,259,215 | 2,869 | |
| 8,914,059 | 5,395 | |
| 7,759,790 | 10,281 | |
| 7,735,575 | 4,204 | |
| 7,611,378 | 2,017 | |
| 6,651,350 | 707 | |
* HAWAII | 6,365,089 | 934 |
| 6,215,471 | 5,211 | |
* Origami | 6,087,175 | 4,281 |
| 5,021,083 | 3,507 | |
| 4,565,945 | 8,535 | |
| 4,164,602 | 7,455 | |
| 4,150,959 | 1,536 | |
| 4,025,765 | 2,849 | |
| 3,959,337 | 6,429 | |
| 3,924,930 | 1,134 | |
| 3,592,416 | 7,115 | |
| 3,423,874 | 715 | |
| 2,913,891 | 873 | |
| 2,741,909 | 790 | |
| 2,713,354 | 7,503 | |
| 2,438,983 | 1,365 | |
| 2,396,171 | 869 | |
| 2,338,720 | 4,315 | |
| 2,305,357 | 777 | |
| 2,301,361 | 484 | |
| 2,294,696 | 976 | |
| 2,280,240 | 4,627 | |
| 2,257,365 | 1,868 | |
| 2,181,220 | 583 | |
| 2,029,289 | 531 | |
* Hedvábí | 1,944,382 | 15,479 |
| 1,942,366 | 238 | |
| 1,930,936 | 884 | |
| 1,850,769 | 1,729 | |
| 1,810,431 | 3,551 | |
| 1,789,563 | 454 | |
| 1,757,066 | 510 | |
| 1,664,963 | 823 | |
| 1,652,927 | 509 | |
| 1,625,054 | 449 | |
| 1,522,280 | 900 | |
| 1,509,318 | 3,405 | |
* mám v pi | 1,391,618 | 1,328 |
| 1,378,184 | 395 | |
| 1,331,375 | 630 | |
| 1,324,461 | 388 | |
* DIAMANTY | 1,279,592 | 4,033 |
| 1,273,056 | 811 | |
| 1,240,860 | 3,529 | |
| 1,223,935 | 223 | |
| 1,219,596 | 295 | |
| 1,126,809 | 380 | |
| 1,111,234 | 3,924 | |
| 1,074,090 | 1,240 | |
| 1,048,384 | 2,497 | |
| 1,038,493 | 2,410 | |
| 1,010,380 | 433 | |
| 974,205 | 234 | |
| 964,630 | 2,675 | |
| 941,684 | 1,838 | |
| 886,819 | 376 | |
| 855,772 | 333 | |
| 832,691 | 915 | |
| 817,567 | 1,443 | |
| 807,080 | 215 | |
| 785,029 | 1,839 | |
| 718,728 | 153 | |
| 717,304 | 99 | |
* Chřestýš | 711,229 | 6,836 |
| 696,577 | 187 | |
| 682,071 | 563 | |
| 668,862 | 1,167 | |
| 668,158 | 770 | |
| 667,563 | 303 | |
| 651,030 | 1,181 | |
| 648,622 | 518 | |
| 602,087 | 302 | |
* Jet Ski | 594,114 | 3,738 |
| 572,004 | 83 | |
| 555,243 | 120 | |
| 550,732 | 264 | |
| 536,829 | 116 | |
| 531,615 | 313 | |
* Elastico | 504,133 | |
| 500,372 | 100 | |
| 490,176 | 146 | |
| 477,027 | 3,246 | |
| 471,793 | 2,384 | |
| 456,552 | 240 | |
| 445,770 | 1,913 | |
| 435,277 | 141 | |
| 413,500 | 83 | |
* MODELKY | 402,828 | 1,717 |
| 397,091 | 1,195 | |
* Wassup | 392,182 | 214 |
| 382,435 | 176 | |
| 381,283 | 58 | |
| 375,571 | 53 | |
| 375,548 | 233 | |
| 351,852 | 80 | |
| 349,944 | 43 | |
| 320,972 | 151 | |
| 319,827 | 1,331 | |
* ZEN | 314,732 | 1,278 |
* GTA | 300,851 | 1,135 |
* Protijed | 288,446 | 1,395 |
| 280,927 | 120 | |
| 278,863 | 1,471 | |
* WATANAY | 276,889 | 1,153 |
| 270,985 | 39 | |
| 265,856 | 41 | |
| 261,639 | 26 | |
| 259,346 | 138 | |
| 246,958 | 1,176 | |
| 243,175 | 43 | |
| 234,150 | 149 | |
| 232,566 | 21 | |
| 221,572 | 15 | |
| 220,481 | 17 | |
| 220,046 | 14 | |
| 215,770 | 17 | |
| 210,414 | 114 | |
| 200,218 | 91 | |
| 194,750 | 119 | |
| 188,126 | 3,488 | |
| 179,438 | 28 | |
| 177,352 | 20 | |
| 170,707 | 4,456 | |
| 165,830 | 91 | |
| 145,700 | 12 | |
| 138,122 | 4 | |
| 137,806 | 8 | |
| 131,849 | 58 | |
| 131,084 | 15 | |
| 125,136 | 9 | |
| 124,799 | 5 | |
| 115,256 | 6 | |
* WILDIN | 115,165 | 39 |
| 114,145 | 7 | |
| 113,391 | 5 | |
| 110,890 | 174 | |
| 100,454 |