Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 48,414,243 | 7,340,353 | 0 | 41,073,890 |
Daily | 117,343 | 12,775 | 0 | 104,568 |
Tracks | 30 | 8 | 0 | 22 |
Song Title | Streams | Daily |
---|---|---|
13,626,400 | 32,250 | |
6,107,156 | 6,079 | |
* Freaks | 4,540,829 | 18,499 |
3,832,579 | 4,650 | |
* Calabria | 3,419,432 | 3,866 |
* Don't Go | 2,076,840 | 2,784 |
1,962,729 | 17,873 | |
1,272,979 | 1,740 | |
1,268,192 | 2,704 | |
* Control | 1,167,078 | 1,437 |
1,048,616 | 1,721 | |
949,810 | 2,981 | |
934,743 | 2,054 | |
878,162 | 2,211 | |
844,129 | 3,885 | |
720,590 | 3,335 | |
* Dare Me | 586,025 | 2,488 |
* Down | 473,226 | 956 |
385,900 | 236 | |
338,904 | 1,741 | |
* LoveGame | 275,122 | 953 |
254,340 | 702 | |
232,374 | 43 | |
219,383 | 43 | |
207,805 | 529 | |
195,980 | 236 | |
195,192 | 551 | |
152,469 | 796 | |
* Toxic | 127,315 | |
119,944 |