| Total | As lead | Solo | As feature (*) | |
|---|---|---|---|---|
| Streams | 749,566,165 | 480,495,327 | 416,789,818 | 269,070,838 |
| Daily | 484,343 | 245,914 | 200,161 | 238,429 |
| Tracks | 96 | 51 | 35 | 45 |
| Song Title | Streams | Daily |
|---|---|---|
| 165,717,628 | 68,698 | |
| 74,435,532 | 20,189 | |
| 47,253,284 | 26,123 | |
| 42,320,635 | 24,006 | |
* Nobody | 38,070,254 | 21,427 |
| 31,132,470 | 23,187 | |
| 29,299,449 | 19,931 | |
| 27,635,788 | 5,666 | |
* Abeg | 20,864,149 | 23,534 |
| 18,595,154 | 5,018 | |
| 16,417,623 | 9,798 | |
| 14,568,137 | 8,897 | |
| 13,460,436 | 13,609 | |
| 13,383,878 | 6,925 | |
| 12,998,043 | 9,816 | |
| 11,942,823 | 3,591 | |
| 11,448,539 | 15,947 | |
| 10,734,869 | 6,812 | |
| 10,475,779 | 4,653 | |
* Adunni | 9,983,477 | 25,499 |
* Mumu | 8,064,987 | 3,625 |
| 7,667,888 | 1,619 | |
| 7,460,541 | 3,227 | |
* So Bad | 6,567,136 | 1,549 |
| 6,007,400 | 2,252 | |
| 5,178,167 | 1,479 | |
| 4,315,437 | 1,351 | |
| 3,941,125 | 774 | |
| 3,372,852 | 414 | |
| 3,125,708 | 1,232 | |
| 2,846,790 | 5,747 | |
| 2,817,418 | 871 | |
* Designer | 2,798,055 | 399 |
| 2,741,014 | 1,283 | |
| 2,725,969 | 449 | |
| 2,701,795 | 1,785 | |
| 2,526,353 | 1,528 | |
| 2,278,652 | 1,470 | |
| 2,218,036 | 5,758 | |
| 2,098,637 | 1,183 | |
| 1,966,372 | 344 | |
| 1,901,337 | 685 | |
| 1,874,120 | 1,000 | |
| 1,793,859 | 661 | |
| 1,729,288 | 563 | |
* 1:1 | 1,615,745 | 421 |
| 1,605,746 | 3,175 | |
| 1,587,101 | 67,747 | |
| 1,470,546 | 372 | |
| 1,465,836 | 610 | |
| 1,422,303 | 158 | |
| 1,411,946 | 1,425 | |
| 1,382,584 | 662 | |
| 1,370,679 | 8,378 | |
| 1,332,683 | 642 | |
| 1,231,841 | 458 | |
| 1,161,371 | 444 | |
| 994,761 | 478 | |
| 966,867 | 425 | |
| 949,752 | 391 | |
| 926,466 | 461 | |
* Na nko | 892,800 | 120 |
| 878,664 | 358 | |
* Ready | 831,602 | 157 |
| 802,642 | 522 | |
| 784,229 | 294 | |
| 763,350 | 340 | |
* Yoga | 680,154 | 217 |
| 663,072 | 619 | |
| 658,881 | 786 | |
| 602,563 | 386 | |
* Heal | 576,078 | 1,606 |
* Fruit | 559,091 | 99 |
| 547,257 | 234 | |
| 524,498 | 292 | |
| 514,221 | 280 | |
| 496,527 | 2,352 | |
* O Mahiya | 492,752 | 137 |
| 481,384 | 276 | |
| 473,946 | 179 | |
| 433,817 | 272 | |
| 407,886 | 421 | |
| 397,245 | 180 | |
| 378,597 | 210 | |
| 373,512 | 240 | |
| 370,660 | 20 | |
| 341,975 | 231 | |
| 327,249 | 102 | |
| 316,798 | 82 | |
| 315,977 | 258 | |
| 303,786 | 1,522 | |
| 290,388 | 120 | |
| 258,942 | 242 | |
* Dia Dia | 217,052 | 107 |
| 152,519 | 261 | |
| 102,941 |