Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 120,928,467 | 0 | 0 | 120,928,467 |
Daily | 144,792 | 0 | 0 | 144,792 |
Tracks | 21 | 0 | 0 | 21 |
Song Title | Streams | Daily |
---|---|---|
29,761,736 | 42,357 | |
24,892,776 | 46,256 | |
24,515,712 | 48,398 | |
* You | 12,067,465 | |
9,162,317 | ||
2,473,263 | ||
1,821,086 | 1,530 | |
* Paradise | 1,795,024 | 3,903 |
1,726,640 | ||
1,577,276 | ||
1,532,133 | ||
1,444,918 | 682 | |
1,420,821 | ||
* Cold | 1,419,843 | |
1,273,872 | ||
1,158,058 | 1,666 | |
991,252 | ||
657,858 | ||
543,731 | ||
451,648 | ||
241,038 |