| Total | As lead | Solo | As feature (*) | |
|---|---|---|---|---|
| Streams | 612,875,297 | 26,290,262 | 0 | 586,585,035 |
| Daily | 302,490 | 14,321 | 0 | 288,169 |
| Tracks | 42 | 5 | 0 | 37 |
| Song Title | Streams | Daily |
|---|---|---|
| 267,243,711 | 146,976 | |
* 47 | 69,211,066 | 39,892 |
| 65,657,892 | 22,098 | |
| 33,425,655 | 9,206 | |
| 23,165,863 | 10,817 | |
* Real G's | 21,326,683 | 5,651 |
| 19,890,572 | 16,887 | |
| 19,443,627 | 13,456 | |
| 9,853,248 | 3,376 | |
| 8,106,903 | 2,519 | |
| 6,593,297 | 1,562 | |
| 6,477,248 | 854 | |
| 5,663,274 | 1,463 | |
| 5,620,174 | 5,064 | |
| 5,114,607 | 1,288 | |
| 4,861,036 | 5,040 | |
| 4,454,144 | 2,632 | |
* Perico | 4,291,683 | 671 |
| 4,245,151 | 1,081 | |
* Guayoteo | 3,342,584 | 357 |
| 2,770,171 | 1,175 | |
| 2,658,053 | 861 | |
| 2,110,356 | 138 | |
| 2,041,426 | 795 | |
| 1,996,687 | 1,758 | |
| 1,925,659 | 473 | |
| 1,716,918 | 1,022 | |
| 1,462,210 | 436 | |
| 1,422,207 | 2,087 | |
| 1,407,271 | 1,274 | |
| 1,381,318 | 274 | |
| 1,158,832 | 687 | |
| 773,922 | 141 | |
| 470,365 | 74 | |
* Muevelo | 398,897 | 65 |
| 283,857 | 76 | |
* Rokeando | 218,824 | 42 |
| 194,063 | 143 | |
| 153,788 | 21 | |
* Jalen | 134,322 | 5 |
* Ráfaga | 106,875 | 53 |
| 100,858 |