Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 191,735,823 | 38,673,372 | 18,979,065 | 153,062,451 |
Daily | 628,819 | 62,383 | 35,239 | 566,436 |
Tracks | 48 | 21 | 15 | 27 |
Song Title | Streams | Daily |
---|---|---|
16,675,137 | 91,499 | |
14,322,048 | 79,308 | |
13,047,740 | 61,353 | |
12,444,199 | 7,706 | |
11,280,391 | 59,154 | |
8,871,125 | 41,147 | |
8,867,707 | 4,072 | |
* Abrigo | 8,560,521 | 5,579 |
* Bentivi | 8,263,968 | 6,130 |
7,543,536 | 34,355 | |
7,016,385 | 30,599 | |
* Comum | 6,735,100 | 8,100 |
6,466,779 | 29,312 | |
6,336,009 | 27,435 | |
* Flor | 6,335,757 | 29,672 |
* Meu Bem | 5,821,559 | 23,710 |
5,736,034 | 3,296 | |
5,522,577 | 10,584 | |
* Lenda | 4,728,790 | 20,631 |
3,108,309 | 2,203 | |
2,580,336 | 1,947 | |
2,172,520 | 2,368 | |
2,078,457 | 3,239 | |
1,878,628 | 5,115 | |
1,850,176 | 6,297 | |
* Teu Lar | 1,337,113 | 1,678 |
* Girassol | 1,324,640 | 1,246 |
1,238,794 | 1,168 | |
971,154 | 1,876 | |
957,978 | 1,709 | |
936,324 | 2,799 | |
807,245 | 1,454 | |
742,036 | 2,088 | |
735,521 | 1,174 | |
703,934 | 3,306 | |
691,825 | 2,000 | |
557,715 | 1,326 | |
414,376 | 348 | |
351,287 | 692 | |
344,346 | 3,045 | |
310,403 | 3,220 | |
217,067 | 220 | |
214,927 | 2,137 | |
178,522 | 398 | |
136,239 | 1,244 | |
114,804 | 880 | |
105,185 | ||
100,600 |