| Total | As lead | Solo | As feature (*) | |
|---|---|---|---|---|
| Streams | 2,134,555,600 | 1,460,017,597 | 180,936,760 | 674,538,003 |
| Daily | 1,171,279 | 827,275 | 224,725 | 344,004 |
| Tracks | 110 | 71 | 22 | 39 |
| Song Title | Streams | Daily |
|---|---|---|
| 206,108,260 | 155,117 | |
| 168,086,093 | 71,546 | |
| 107,222,037 | 26,332 | |
| 80,967,205 | 44,146 | |
| 78,857,550 | 16,651 | |
| 75,138,381 | 20,628 | |
| 73,449,188 | 12,308 | |
| 61,467,888 | 23,829 | |
| 50,171,929 | 8,848 | |
| 49,442,370 | 14,284 | |
| 45,637,260 | 10,695 | |
| 41,813,568 | 31,892 | |
| 41,240,511 | 22,274 | |
| 39,901,727 | 10,309 | |
| 39,202,996 | 7,700 | |
| 35,362,636 | 18,183 | |
| 33,911,705 | 11,027 | |
| 32,697,821 | 7,338 | |
| 31,406,482 | 28,567 | |
| 31,059,453 | 6,951 | |
* Heridas | 28,431,133 | 12,289 |
| 27,904,410 | 13,444 | |
| 27,452,038 | 11,783 | |
* Cristina | 25,654,047 | 9,271 |
* Misionar | 23,036,966 | 16,064 |
| 21,668,599 | 13,749 | |
| 21,640,284 | 15,419 | |
| 20,921,210 | 5,892 | |
| 19,430,934 | 9,585 | |
| 18,436,548 | 4,287 | |
| 18,124,048 | 5,595 | |
| 17,915,914 | 3,232 | |
| 17,521,552 | 5,526 | |
| 17,168,592 | 3,515 | |
| 16,691,229 | 10,672 | |
| 15,805,128 | 9,061 | |
| 15,650,947 | 10,754 | |
| 15,364,482 | 8,932 | |
| 14,342,905 | 8,288 | |
| 13,866,395 | 10,305 | |
| 12,937,604 | 8,401 | |
| 12,172,909 | 36,795 | |
| 12,128,381 | 2,911 | |
| 11,848,054 | 6,508 | |
| 11,828,368 | 4,437 | |
| 11,683,903 | 7,947 | |
| 11,361,529 | 31,110 | |
* SATIROS | 10,829,559 | 4,117 |
| 10,811,798 | 8,919 | |
| 10,754,648 | 53,554 | |
* REBULEO | 10,625,347 | 4,272 |
| 10,420,358 | 2,045 | |
| 10,315,215 | 2,630 | |
| 10,290,575 | 8,970 | |
| 10,149,242 | 2,817 | |
| 10,032,097 | 2,963 | |
| 9,655,495 | 5,783 | |
| 9,346,187 | 14,758 | |
| 9,167,601 | 3,769 | |
| 9,029,104 | 5,922 | |
| 8,642,987 | 9,088 | |
| 8,481,637 | 3,181 | |
* Q SOMOS? | 8,418,363 | 3,109 |
| 8,228,793 | 8,005 | |
* HÁBLAME | 7,333,178 | 4,050 |
| 6,546,349 | 5,418 | |
| 6,095,333 | 8,304 | |
| 5,970,544 | 6,397 | |
| 5,766,499 | 3,573 | |
| 5,364,470 | 6,255 | |
| 5,279,677 | 5,264 | |
| 5,264,832 | 3,227 | |
| 5,238,761 | 3,507 | |
| 5,192,940 | 1,023 | |
| 5,141,219 | 9,409 | |
| 4,937,589 | 2,922 | |
| 4,924,196 | 1,025 | |
* SOCIEDAD | 4,552,079 | 1,165 |
| 4,342,505 | 2,918 | |
* ESPINAS | 4,337,408 | 8,329 |
| 4,208,581 | 2,604 | |
* PAL LIO | 4,174,979 | 666 |
| 3,910,374 | 3,445 | |
| 3,755,006 | 1,929 | |
| 3,631,040 | 1,338 | |
| 3,544,658 | 1,341 | |
| 3,531,354 | 1,061 | |
| 3,403,840 | 1,621 | |
| 3,312,121 | 1,413 | |
| 3,203,637 | 6,977 | |
* PRÉNDETE | 3,149,569 | 1,127 |
| 3,114,492 | 585 | |
| 3,054,792 | 1,059 | |
| 2,846,470 | 6,987 | |
| 2,837,934 | 597 | |
| 2,795,857 | 6,162 | |
| 2,696,515 | 3,866 | |
| 2,632,292 | 5,659 | |
| 2,560,132 | 5,186 | |
| 2,551,541 | 539 | |
| 2,524,341 | 16,818 | |
| 1,865,138 | 3,437 | |
| 1,644,623 | 459 | |
| 1,606,761 | 963 | |
| 1,446,784 | 358 | |
| 1,437,735 | 409 | |
| 1,395,770 | 711 | |
| 1,233,627 | 33,480 | |
* Kliché | 557,013 | 9,397 |
| 308,870 |