Alligatoah - Spotify Chart History

Total streams here only cover the time spent in each top 200. For complete totals, go to Songs.

Peak Date Title Streams DE AT CH FI HU LU
2024/07/20 84,746,719 1 4 45 -- -- --
2020/10/16 28,789,736 12 32 69 -- -- 178
2015/12/23 16,459,340 34 67 -- -- -- --
2022/01/07 6,268,016 21 36 145 -- -- --
2015/12/04 5,813,230 8 40 -- -- -- --
2015/12/04 4,901,810 26 61 -- -- -- --
2023/12/08 4,373,591 41 95 -- -- -- --
2014/10/03 3,547,328 30 -- -- -- -- --
2021/06/25 3,065,060 52 69 -- -- -- --
2024/03/22 2,618,295 35 98 -- -- -- --
2022/03/11 2,410,113 43 64 195 -- -- --
2015/12/04 2,314,072 48 100 -- -- -- --
2018/06/29 1,924,827 95 118 -- -- -- --
2015/12/04 1,792,792 49 106 -- -- -- --
2021/10/15 1,640,287 57 93 -- -- -- --
2013/09/15 1,528,350 25 -- -- -- -- --
2014/11/25 1,487,624 33 -- -- -- -- --
2015/12/04 1,323,851 43 89 -- -- -- --
2018/08/24 1,256,082 101 170 -- -- -- --
2014/11/28 1,202,784 30 -- -- -- -- --
2015/11/28 1,167,514 53 92 -- -- -- --
2013/09/15 1,137,580 29 -- -- -- -- --
2021/09/03 1,041,482 114 164 -- -- -- --
2018/09/14 954,078 89 123 -- -- -- --
2018/09/14 944,573 86 121 -- -- -- --
2013/09/15 932,309 34 -- -- -- -- --
2014/10/31 884,055 39 -- -- -- -- --
2015/11/27 872,683 58 113 -- -- -- --
2024/02/23 863,977 90 72 -- -- -- --
2021/04/09 794,105 68 77 -- -- -- --
2022/03/25 788,952 65 132 -- -- -- --
2024/01/12 746,731 92 178 -- -- -- --
2022/03/25 715,684 78 168 -- -- -- --
2015/11/27 713,504 60 116 -- -- -- --
2022/03/25 678,605 92 180 -- -- -- --
2015/11/27 654,934 63 129 -- -- -- --
2015/11/27 651,798 62 124 -- -- -- --
2015/11/27 640,675 64 132 -- -- -- --
2018/07/20 613,626 183 150 -- -- -- --
2022/03/25 550,761 107 133 -- -- -- --
2022/03/25 508,408 128 180 -- -- -- --
2019/12/13 498,846 200 -- -- -- -- --
2018/09/14 492,456 122 166 -- -- -- --
2022/12/30 479,514 165 138 -- -- -- --
2014/10/24 459,961 121 159 -- 194 191 --
2015/11/27 457,275 72 162 -- -- -- --
2022/03/25 451,193 148 168 -- -- -- --
2018/09/14 433,781 126 194 -- -- -- --
2018/09/14 421,016 131 200 -- -- -- --
2022/03/25 413,593 175 -- -- -- -- --
2015/11/27 400,573 76 186 -- -- -- --
2018/09/14 377,463 143 142 -- -- -- --
2015/11/27 376,523 82 190 -- -- -- --
2015/11/27 365,739 81 198 -- -- -- --
2018/09/14 361,066 149 140 -- -- -- --
2019/01/11 338,830 181 148 -- -- -- --
2018/09/14 337,562 159 135 -- -- -- --
2018/09/14 325,813 164 166 -- -- -- --
2023/11/21 292,943 58 105 -- -- -- --
2018/08/03 263,789 127 151 -- -- -- --
2024/03/08 157,090 67 184 -- -- -- --
2018/09/14 154,583 144 190 -- -- -- --
2018/09/14 147,514 148 -- -- -- -- --
2024/03/15 140,476 66 -- -- -- -- --
2024/11/29 133,701 89 -- -- -- -- --
2024/03/22 121,931 101 -- -- -- -- --
2024/03/22 111,254 122 -- -- -- -- --
2024/03/22 101,634 148 -- -- -- -- --
2023/07/28 97,375 140 -- -- -- -- --
2024/03/22 95,776 164 -- -- -- -- --
2024/03/22 91,820 184 -- -- -- -- --
2022/07/15 91,658 107 -- -- -- -- --
2020/12/04 87,749 194 -- -- -- -- --
2020/05/08 81,618 154 -- -- -- -- --
2020/04/17 69,596 184 -- -- -- -- --
2018/09/14 50,005 196 -- -- -- -- --