Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 116,352,201 | 110,871,767 | 75,125,835 | 5,480,434 |
Daily | 74,910 | 73,019 | 57,418 | 1,891 |
Tracks | 36 | 27 | 21 | 9 |
Song Title | Streams | Daily |
---|---|---|
25,893,384 | 10,381 | |
20,543,451 | 24,515 | |
13,587,561 | 5,818 | |
9,663,824 | 2,989 | |
9,028,349 | 3,491 | |
8,696,575 | 5,889 | |
5,315,543 | 2,145 | |
5,010,941 | 2,622 | |
4,069,414 | 2,736 | |
3,053,758 | 2,670 | |
2,855,718 | 1,868 | |
1,569,437 | 263 | |
1,242,582 | 103 | |
818,176 | 371 | |
* Endzone | 660,659 | 168 |
382,629 | 873 | |
371,635 | 99 | |
355,987 | 222 | |
289,434 | 4,134 | |
267,601 | ||
252,747 | ||
240,957 | ||
224,659 | ||
* The Dawn | 197,995 | 56 |
192,579 | 305 | |
189,347 | 359 | |
172,944 | 241 | |
172,021 | 586 | |
143,115 | 183 | |
139,388 | 336 | |
137,297 | 368 | |
133,981 | 301 | |
129,982 | 308 | |
129,238 | 279 | |
116,730 | 231 | |
102,563 |