Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 133,669,312 | 48,451,605 | 2,453,871 | 85,217,707 |
Daily | 75,442 | 33,681 | 1,472 | 41,761 |
Tracks | 74 | 35 | 9 | 39 |
Song Title | Streams | Daily |
---|---|---|
23,076,824 | 9,587 | |
15,918,582 | 9,051 | |
14,082,750 | 8,169 | |
11,125,920 | 6,075 | |
8,758,509 | 4,466 | |
7,580,464 | 2,935 | |
7,147,788 | 9,163 | |
4,586,930 | 2,463 | |
3,052,922 | ||
2,356,956 | ||
2,187,347 | 4,399 | |
1,898,127 | 922 | |
1,739,221 | 1,173 | |
1,664,364 | 1,483 | |
1,654,631 | 1,607 | |
1,595,626 | 765 | |
1,459,600 | 579 | |
1,404,007 | 804 | |
1,322,918 | 1,210 | |
1,284,900 | 609 | |
1,134,856 | 841 | |
1,090,170 | 766 | |
929,786 | ||
870,919 | 434 | |
852,118 | 332 | |
811,235 | ||
641,851 | 238 | |
584,351 | 346 | |
570,077 | 582 | |
496,639 | 475 | |
491,607 | 258 | |
490,584 | 545 | |
487,240 | 161 | |
472,816 | 255 | |
429,994 | ||
416,307 | 212 | |
411,055 | 228 | |
404,685 | 187 | |
378,081 | 183 | |
375,910 | 59 | |
365,368 | 286 | |
363,376 | 383 | |
* Moet | 353,762 | |
* Yelele | 343,187 | 296 |
342,324 | 282 | |
337,179 | 190 | |
323,237 | 48 | |
322,598 | 341 | |
283,349 | 142 | |
259,398 | 145 | |
242,704 | 162 | |
227,923 | 114 | |
* Phanisha | 227,515 | |
223,499 | ||
214,959 | 166 | |
214,025 | 134 | |
190,364 | 132 | |
185,721 | 101 | |
182,128 | 54 | |
* Mngani | 180,871 | |
175,878 | 114 | |
175,771 | 158 | |
173,941 | 40 | |
173,328 | 95 | |
170,253 | 93 | |
159,170 | 72 | |
155,840 | 46 | |
138,742 | 60 | |
136,961 | 36 | |
129,183 | 88 | |
126,383 | 54 | |
118,276 | 48 | |
110,085 | ||
103,347 |