Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 54,536,891 | 36,573,668 | 1,614,056 | 17,963,223 |
Daily | 134 | 0 | 0 | 134 |
Tracks | 83 | 68 | 6 | 15 |
Song Title | Streams | Daily |
---|---|---|
* SEVASMOS | 5,356,463 | |
3,507,197 | ||
* Mploko | 3,404,058 | |
* Apopse | 3,259,007 | |
2,894,884 | ||
2,406,275 | ||
1,628,847 | ||
1,437,433 | ||
1,322,896 | ||
1,306,056 | ||
1,305,658 | ||
1,255,897 | ||
1,169,119 | ||
* M'Aresei | 1,166,401 | |
886,785 | ||
836,160 | ||
771,739 | ||
729,454 | ||
679,446 | ||
661,295 | ||
650,737 | ||
629,185 | ||
628,094 | ||
588,658 | ||
559,022 | ||
550,351 | ||
540,967 | ||
540,205 | ||
523,108 | ||
522,492 | ||
502,581 | ||
* Kiki | 441,666 | |
421,358 | ||
417,870 | ||
410,421 | ||
391,242 | ||
377,091 | ||
* Boh | 376,270 | |
373,211 | ||
358,985 | ||
346,310 | ||
332,391 | ||
315,386 | ||
314,631 | ||
306,594 | ||
306,102 | ||
301,867 | ||
286,223 | ||
284,355 | ||
283,671 | ||
280,625 | ||
* MAGNUM | 272,995 | |
267,117 | ||
238,997 | ||
238,433 | ||
228,310 | ||
218,169 | ||
* Dillah | 210,014 | 55 |
201,424 | ||
193,464 | ||
190,865 | ||
189,533 | ||
175,243 | ||
174,639 | ||
174,026 | ||
* Window | 165,727 | 38 |
160,945 | ||
155,434 | ||
152,631 | ||
148,674 | ||
137,584 | ||
137,515 | 41 | |
137,477 | ||
135,545 | ||
134,486 | ||
* TPE.B.ON | 134,350 | |
133,863 | ||
127,494 | ||
125,442 | ||
113,122 | ||
106,609 | ||
105,924 | ||
104,101 |