Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 424,425,705 | 82,139,325 | 16,099,201 | 342,286,380 |
Daily | 233,505 | 43,051 | 11,395 | 190,454 |
Tracks | 38 | 24 | 16 | 14 |
Song Title | Streams | Daily |
---|---|---|
* Someday | 99,703,148 | 67,117 |
51,603,063 | 26,536 | |
44,894,157 | 20,492 | |
* BAMM | 34,370,386 | 17,497 |
27,777,045 | 13,593 | |
26,792,384 | 15,750 | |
26,300,849 | 9,987 | |
25,741,394 | 12,591 | |
21,175,531 | 13,702 | |
18,450,609 | 10,260 | |
17,416,760 | 7,141 | |
7,682,460 | 4,417 | |
5,518,804 | 4,702 | |
2,017,849 | 421 | |
1,961,851 | 3,093 | |
1,661,066 | ||
1,470,453 | 317 | |
1,283,433 | 172 | |
922,092 | 75 | |
872,925 | 1,025 | |
843,511 | 170 | |
768,021 | 184 | |
692,038 | 1,062 | |
502,755 | 77 | |
497,331 | 36 | |
477,085 | 537 | |
465,963 | 359 | |
446,548 | 116 | |
439,083 | 110 | |
299,668 | 1,102 | |
265,490 | 612 | |
191,451 | 55 | |
190,466 | 51 | |
163,877 | 54 | |
156,578 | 33 | |
152,536 | 43 | |
147,895 | 16 | |
109,150 |