Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 158,592,571 | 9,635,705 | 8,355,465 | 148,956,866 |
Daily | 169,512 | 4,182 | 3,666 | 165,330 |
Tracks | 56 | 21 | 18 | 35 |
Song Title | Streams | Daily |
---|---|---|
* Delírios | 45,194,484 | 96,129 |
31,131,420 | 11,175 | |
16,133,228 | 11,526 | |
15,557,776 | 20,702 | |
6,477,961 | 8,164 | |
5,171,443 | 3,154 | |
3,903,088 | 1,743 | |
* Clareou | 3,805,041 | 2,998 |
2,437,085 | 1,273 | |
2,157,027 | 1,129 | |
2,019,169 | 948 | |
1,938,908 | 1,005 | |
1,877,171 | 427 | |
1,763,964 | 775 | |
1,458,156 | 832 | |
1,292,120 | 220 | |
* Fofoca | 1,286,399 | 263 |
1,246,188 | 162 | |
1,194,867 | 634 | |
* Clareou | 1,030,691 | 1,720 |
992,536 | 189 | |
766,991 | 141 | |
699,806 | 134 | |
650,544 | 427 | |
633,020 | 399 | |
616,999 | 111 | |
570,687 | 167 | |
508,412 | 108 | |
435,301 | 103 | |
397,054 | 128 | |
396,309 | 75 | |
352,946 | 96 | |
346,933 | 78 | |
290,004 | 52 | |
* É Vilão | 288,609 | 120 |
277,034 | 62 | |
* Te Quero | 266,635 | 647 |
* Lindo | 261,420 | 80 |
233,501 | 304 | |
227,072 | 103 | |
213,967 | 72 | |
188,814 | 108 | |
178,882 | 68 | |
171,813 | 27 | |
164,839 | 29 | |
161,047 | 51 | |
160,367 | 373 | |
* Sapucaí | 139,033 | 22 |
138,017 | 132 | |
129,020 | 25 | |
125,813 | 58 | |
117,939 | 27 | |
112,874 | 17 | |
101,027 | ||
100,947 | ||
100,173 |