Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 165,080,847 | 125,801,427 | 50,069,050 | 39,279,420 |
Daily | 23,195 | 17,464 | 2,951 | 5,731 |
Tracks | 40 | 18 | 5 | 22 |
Song Title | Streams | Daily |
---|---|---|
42,964,796 | 2,897 | |
30,676,558 | 1,724 | |
13,306,904 | 8,754 | |
9,644,271 | 362 | |
9,054,689 | 2,033 | |
7,847,832 | ||
7,065,628 | 1,500 | |
6,424,571 | ||
5,566,200 | 3,125 | |
5,171,837 | ||
4,894,197 | 400 | |
4,182,842 | 41 | |
* Jalisco | 2,707,269 | 79 |
2,317,127 | 86 | |
2,289,659 | 91 | |
1,781,566 | 77 | |
1,715,943 | 480 | |
858,054 | 31 | |
845,708 | 34 | |
699,502 | 612 | |
591,837 | 94 | |
586,868 | 85 | |
445,783 | 436 | |
392,351 | 5 | |
381,153 | ||
321,711 | 23 | |
294,587 | 19 | |
284,995 | 6 | |
221,858 | 31 | |
176,960 | 13 | |
166,662 | 105 | |
164,526 | 25 | |
153,627 | 11 | |
* WORK | 149,184 | |
140,939 | 6 | |
137,136 | ||
136,114 | ||
113,573 | 4 | |
104,012 | 6 | |
101,818 |