Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 31,727,232 | 2,304,453 | 2,304,453 | 29,422,779 |
Daily | 30,609 | 0 | 0 | 30,609 |
Tracks | 11 | 4 | 4 | 7 |
Song Title | Streams | Daily |
---|---|---|
* Hope | 23,806,626 | 27,922 |
2,144,497 | ||
1,153,269 | 1,285 | |
923,737 | ||
808,097 | 1,402 | |
* Rain | 783,721 | |
744,117 | ||
* Nirvana | 553,577 | |
362,477 | ||
274,122 | ||
172,992 |