| Total | As lead | Solo | As feature (*) | |
|---|---|---|---|---|
| Streams | 17,863,641 | 1,250,535 | 397,919 | 16,613,106 |
| Daily | 63,141 | 2,927 | 0 | 60,214 |
| Tracks | 8 | 2 | 1 | 6 |
| Song Title | Streams | Daily |
|---|---|---|
* Baddie | 10,401,236 | 29,287 |
| 2,507,925 | 1,361 | |
| 1,188,659 | 12,034 | |
* Girl | 1,159,997 | 16,344 |
| 852,616 | 2,927 | |
| 763,071 | ||
* Romeo | 592,218 | 1,188 |
| 397,919 |