| Total | As lead | Solo | As feature (*) | |
|---|---|---|---|---|
| Streams | 1,019,867,111 | 649,841,095 | 383,175,921 | 370,026,016 |
| Daily | 213,315 | 103,900 | 50,129 | 109,415 |
| Tracks | 122 | 75 | 26 | 47 |
| Song Title | Streams | Daily |
|---|---|---|
| 319,148,603 | 39,574 | |
* Big Cut | 71,555,091 | 18,911 |
| 56,168,209 | 7,980 | |
| 53,390,778 | 10,231 | |
| 48,919,360 | 14,157 | |
| 47,763,771 | 11,544 | |
| 36,953,020 | 3,145 | |
| 24,747,170 | 2,117 | |
| 21,118,682 | 6,805 | |
| 20,158,578 | 4,151 | |
| 17,900,255 | 10,217 | |
| 17,551,304 | 2,945 | |
| 17,117,370 | 3,463 | |
| 15,048,170 | 4,845 | |
| 14,531,318 | 1,260 | |
| 12,488,385 | 1,065 | |
| 9,584,431 | 1,247 | |
| 9,582,471 | 3,377 | |
| 9,477,586 | 6,482 | |
| 9,080,027 | 1,350 | |
| 8,945,027 | 2,887 | |
| 8,651,654 | 1,504 | |
| 8,628,002 | 1,393 | |
| 7,231,237 | 1,605 | |
| 7,084,453 | 1,049 | |
| 6,742,970 | 795 | |
| 6,416,333 | 610 | |
| 6,123,890 | 428 | |
| 4,949,880 | 899 | |
| 4,481,556 | 690 | |
| 4,285,410 | 1,199 | |
| 4,203,370 | 1,785 | |
| 4,153,252 | 307 | |
* Calipso | 3,930,317 | 4,502 |
| 3,491,137 | 1,343 | |
| 3,477,062 | 1,475 | |
| 3,283,689 | 1,825 | |
| 3,281,573 | 242 | |
| 2,948,969 | 151 | |
| 2,933,618 | 381 | |
| 2,899,215 | 549 | |
| 2,811,307 | 314 | |
| 2,732,352 | 870 | |
| 2,652,719 | 1,174 | |
| 2,624,785 | 915 | |
| 2,564,317 | 160 | |
| 2,297,351 | 169 | |
| 2,295,259 | 573 | |
| 2,133,410 | 799 | |
| 2,075,061 | 228 | |
* POR TI | 1,988,083 | 423 |
* SI, SI | 1,980,782 | 5,250 |
| 1,865,217 | 122 | |
| 1,785,627 | 398 | |
| 1,736,233 | 1,341 | |
| 1,732,221 | 422 | |
| 1,709,579 | 948 | |
| 1,616,589 | 339 | |
* TITI | 1,614,092 | 91 |
| 1,538,506 | 612 | |
| 1,457,512 | 132 | |
| 1,457,405 | 66 | |
| 1,389,611 | 361 | |
| 1,305,539 | 103 | |
* Mal Amor | 1,256,751 | 222 |
| 1,253,784 | 426 | |
| 1,237,166 | 92 | |
| 1,212,584 | 262 | |
| 1,122,030 | 975 | |
* XERATON | 1,096,307 | 522 |
* BBY TU | 1,047,974 | 343 |
| 1,035,120 | 337 | |
| 966,161 | 97 | |
| 953,730 | 79 | |
| 945,401 | 473 | |
| 941,707 | 350 | |
* Te Mojas | 937,953 | 190 |
| 894,148 | 94 | |
| 858,915 | 259 | |
| 852,329 | 33 | |
| 802,097 | 436 | |
| 783,681 | 59 | |
| 780,265 | 69 | |
| 777,271 | 40 | |
| 768,969 | 50 | |
* XOXO | 764,102 | 88 |
* Pornstar | 760,036 | 413 |
| 744,400 | 63 | |
| 728,284 | 44 | |
| 712,301 | 29 | |
| 595,692 | 259 | |
* Harakiri | 578,747 | 114 |
| 577,996 | 189 | |
| 555,927 | 58 | |
| 542,806 | 96 | |
| 533,053 | 30 | |
| 517,831 | 101 | |
* Chile TK | 506,844 | 107 |
| 484,736 | 2,938 | |
* FENDI | 455,291 | 13 |
| 391,278 | 3,115 | |
| 318,795 | 117 | |
| 312,580 | 198 | |
| 294,742 | 20 | |
| 286,541 | 10 | |
| 275,864 | 233 | |
| 236,070 | 436 | |
| 205,764 | 7 | |
| 205,716 | 215 | |
| 192,288 | 8 | |
| 187,037 | 40 | |
* CALL ME | 180,048 | 120 |
| 170,795 | 7 | |
* Solita | 161,347 | 45 |
* TE PERDÍ | 160,511 | 215 |
| 157,353 | 68 | |
| 153,863 | ||
| 135,962 | 2,097 | |
| 129,421 | 43 | |
| 121,357 | 28 | |
* YO SÉ | 115,129 | 48 |
| 101,511 |