Bedoes 2115 - Spotify Chart History

Total streams here only cover the time spent in each top 200. For complete totals, go to Songs.

Peak Date Title Streams PL MT
2022/01/28 46,379,450 1 --
2019/12/02 37,623,443 2 --
2019/11/29 36,472,176 5 --
2019/10/22 33,549,100 1 --
2022/05/27 32,835,809 1 --
2022/12/23 32,000,558 1 --
2018/04/27 30,973,048 4 120
2018/12/04 28,426,521 1 71
2022/01/14 25,174,663 1 --
2022/09/09 23,813,390 2 --
2022/02/11 23,003,531 3 --
2024/01/20 20,498,060 8 --
2018/11/30 18,966,431 3 --
2019/11/12 18,780,560 1 --
2020/06/10 17,889,064 2 --
2024/02/02 17,626,041 4 --
2022/01/21 17,039,283 2 --
2019/10/30 16,517,944 1 --
2019/11/18 14,896,304 1 --
2019/11/29 14,457,766 9 --
2019/06/11 13,983,340 2 --
2021/01/15 13,588,505 1 --
2018/12/03 11,821,091 22 133
2020/09/04 11,009,446 1 --
2022/05/06 10,547,609 3 --
2021/01/15 8,585,046 20 --
2018/11/30 8,388,131 1 67
2019/11/29 7,848,012 14 --
2022/01/28 7,847,032 7 --
2022/10/14 7,559,148 10 --
2022/12/16 7,000,355 5 --
2023/02/03 6,742,233 6 --
2022/10/14 6,558,141 3 --
2023/08/18 6,490,792 12 --
2022/01/21 5,992,759 10 --
2022/01/31 5,840,923 11 --
2024/01/03 5,836,655 10 --
2018/10/26 5,777,576 14 183
2019/07/20 5,672,679 19 --
2022/12/16 5,462,798 21 --
2022/06/03 5,348,043 39 --
2022/12/16 5,227,225 25 --
2021/01/15 5,089,366 8 --
2022/01/21 5,041,759 1 --
2023/02/24 4,708,774 5 --
2021/01/15 4,687,756 15 --
2018/11/30 4,562,547 9 146
2019/11/29 4,437,793 20 --
2020/06/19 3,946,368 40 --
2018/03/29 3,809,035 73 --
2024/06/07 3,478,902 14 --
2021/01/15 3,414,377 4 --
2022/11/25 3,389,490 7 --
2022/01/14 3,256,400 3 --
2022/12/16 2,993,325 18 --
2019/11/29 2,875,538 11 --
2018/06/22 2,828,446 15 --
2020/11/19 2,775,638 2 --
2020/08/05 2,644,262 40 --
2019/11/29 2,579,879 10 --
2020/02/01 2,545,407 14 --
2020/06/09 2,390,538 148 --
2021/01/15 2,363,147 14 --
2021/01/15 2,235,831 12 --
2018/11/30 2,162,372 29 --
2019/07/18 2,065,371 36 --
2023/02/24 1,970,992 22 --
2019/11/29 1,939,791 12 --
2021/01/15 1,854,400 7 --
2024/11/15 1,819,789 12 --
2021/01/15 1,749,740 19 --
2018/10/12 1,735,817 40 --
2018/03/30 1,688,431 20 --
2018/06/27 1,679,184 58 --
2021/01/15 1,672,735 13 --
2018/03/24 1,647,141 99 --
2018/01/13 1,622,865 97 --
2021/01/15 1,608,290 11 --
2020/02/11 1,604,024 30 --
2022/12/16 1,541,890 28 --
2022/12/16 1,525,166 34 --
2019/11/29 1,464,237 19 --
2018/11/30 1,456,117 16 129
2019/11/29 1,412,269 28 --
2022/12/16 1,336,905 45 --
2020/06/10 1,300,977 64 --
2023/06/09
* LOS
1,253,761 47 --
2022/12/16 1,234,313 58 --
2021/01/15 1,215,191 18 --
2020/06/10 1,200,521 39 --
2021/01/15 1,185,492 16 --
2021/01/15 1,153,708 17 --
2024/03/29 1,133,732 59 --
2019/09/13 1,111,670 29 --
2017/10/07 1,105,371 6 --
2023/02/17 1,067,837 50 --
2022/12/16
* ONZ
1,038,538 52 --
2021/01/15 1,004,280 22 --
2022/12/16 970,975 66 --
2018/11/30 960,455 39 193
2021/01/15 956,446 26 --
2021/01/15 950,444 27 --
2022/12/16 939,785 73 --
2021/01/15 932,126 24 --
2021/12/16 858,202 97 --
2021/01/15 808,164 25 --
2023/06/07 806,250 83 --
2019/11/29 777,139 39 --
2022/09/30 765,034 75 --
2022/12/16 743,141 64 --
2022/12/16 732,882 69 --
2018/11/30 670,672 41 172
2020/06/08 662,996 86 --
2018/01/05 660,336 59 --
2020/06/10 652,938 74 --
2019/11/29 646,736 67 --
2020/06/09 643,382 70 --
2018/11/30 641,832 40 179
2023/10/13 577,797 98 --
2019/07/03 504,713 72 --
2022/12/16 494,749 74 --
2019/11/29 466,723 48 --
2019/11/29 425,866 45 --
2019/11/29 423,703 46 --
2022/12/16 388,904 92 --
2022/12/16 348,134 109 --
2022/12/16 330,981 118 --
2022/12/16 323,307 125 --
2018/11/30 297,790 45 162
2018/11/30 262,256 52 --
2023/12/08 258,863 191 --
2018/11/30 237,883 61 --
2020/10/22 227,684 129 --
2022/04/08 219,331 170 --
2019/09/27 132,229 125 --
2020/10/30 128,231 180 --
2018/10/09 124,451 181 --
2018/11/30 116,743 98 --
2023/10/06
* Dom
79,758 124 --
2022/05/31 66,385 44 --
2023/12/06 39,692 179 --
2019/11/29 19,815 144 --
2020/05/22 19,162 157 --
2018/11/30 16,066 103 --