Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 154,882,026 | 9,569,380 | 0 | 145,312,646 |
Daily | 187,120 | 11,233 | 0 | 175,887 |
Tracks | 36 | 2 | 0 | 34 |
Song Title | Streams | Daily |
---|---|---|
17,483,873 | 18,847 | |
16,258,761 | 17,301 | |
15,584,065 | 16,237 | |
* I’m Blue | 14,036,563 | 13,974 |
11,356,822 | 9,255 | |
9,696,871 | 4,471 | |
* Beggin | 8,663,474 | 10,297 |
7,556,010 | 9,800 | |
7,305,814 | 7,813 | |
7,046,196 | 9,961 | |
* Payphone | 5,606,362 | 7,111 |
5,127,123 | 4,143 | |
4,209,653 | 7,920 | |
* Outside | 3,703,410 | 3,702 |
2,065,807 | 339 | |
2,047,117 | 4,348 | |
2,013,370 | 1,433 | |
* Diamonds | 1,963,851 | 4,701 |
1,874,850 | 8,467 | |
* Greedy | 1,367,024 | 2,878 |
1,328,213 | 3,354 | |
1,042,490 | 3,429 | |
806,966 | 364 | |
* Pompeii | 743,396 | 848 |
742,568 | 5,069 | |
725,637 | 2,607 | |
705,353 | 2,509 | |
* Feather | 704,154 | 2,870 |
634,032 | 855 | |
* Greedy | 554,915 | 517 |
* Diamonds | 486,597 | 331 |
481,917 | 278 | |
336,127 | 683 | |
265,877 | 36 | |
* Greedy | 255,707 | 372 |
101,061 |