Artist | Total | Today | 1M | 2M | 3M | 4M | 5M |
---|---|---|---|---|---|---|---|
Ed Sheeran | 87,648,403 | 38,822 | 18 | 12 | 8 | 7 | 5 |
Adele | 56,538,631 | 1,830 | 8 | 7 | 5 | 5 | 5 |
Coldplay | 48,944,480 | 3,940 | 10 | 8 | 6 | 4 | 3 |
Lady Gaga | 48,393,016 | 17,090 | 9 | 6 | 3 | 2 | 2 |
Sia | 44,121,682 | 10,564 | 10 | 7 | 4 | 3 | 3 |
Imagine Dragons | 42,145,970 | 10,034 | 11 | 8 | 5 | 4 | 2 |
The Weeknd | 40,481,006 | 1,086 | 9 | 8 | 6 | 3 | 1 |
Avicii | 36,000,084 | 1,027 | 8 | 5 | 3 | 2 | 2 |
Rihanna | 32,550,729 | 1,035 | 8 | 6 | 3 | 3 | 2 |
P!nk | 32,425,151 | 73 | 9 | 4 | 4 | 2 | 2 |
Taylor Swift | 32,051,052 | 1,103 | 9 | 3 | 2 | 2 | 1 |
David Guetta | 31,928,759 | 8,997 | 11 | 6 | 2 | 0 | 0 |
Dua Lipa | 26,225,519 | 3,274 | 11 | 6 | 1 | 0 | 0 |
Calvin Harris | 26,156,462 | 275 | 9 | 7 | 2 | 0 | 0 |
Billie Eilish | 25,964,470 | 6,470 | 7 | 3 | 3 | 2 | 1 |
Ariana Grande | 24,929,347 | 371 | 9 | 4 | 0 | 0 | 0 |
Miley Cyrus | 23,205,659 | 9,215 | 5 | 4 | 2 | 2 | 1 |
Maroon 5 | 22,919,472 | 344 | 9 | 4 | 2 | 1 | 0 |
Katy Perry | 22,501,393 | 428 | 4 | 3 | 3 | 2 | 1 |
Justin Timberlake | 20,608,778 | 145 | 4 | 4 | 2 | 1 | 1 |
Harry Styles | 20,189,210 | 865 | 4 | 3 | 3 | 2 | 2 |
Justin Bieber | 19,934,248 | 0 | 4 | 3 | 3 | 2 | 0 |
Jason Derülo | 19,560,912 | 45 | 6 | 4 | 2 | 0 | 0 |
Clean Bandit | 19,076,495 | 0 | 4 | 4 | 3 | 2 | 2 |
Beyoncé | 18,970,290 | 4,954 | 5 | 1 | 1 | 0 | 0 |
Drake | 18,813,340 | 607 | 6 | 2 | 1 | 0 | 0 |
Eminem | 18,758,078 | 1,967 | 6 | 2 | 1 | 1 | 0 |
Ellie Goulding | 18,345,272 | 131 | 5 | 2 | 2 | 1 | 1 |
Pharrell Williams | 17,930,599 | 983 | 2 | 2 | 1 | 1 | 1 |
Bradley Cooper | 17,304,177 | 928 | 1 | 1 | 1 | 1 | 1 |
OneRepublic | 17,235,272 | 426 | 3 | 3 | 1 | 1 | 1 |
Sam Smith | 16,940,043 | 0 | 6 | 3 | 1 | 0 | 0 |
Bruno Mars | 16,632,730 | 110 | 4 | 4 | 1 | 0 | 0 |
Pitbull | 16,331,079 | 611 | 5 | 2 | 1 | 1 | 1 |
The Chainsmokers | 15,898,067 | 369 | 5 | 3 | 1 | 1 | 1 |
Lana Del Rey | 15,260,646 | 1,770 | 3 | 2 | 2 | 1 | 0 |
Ava Max | 15,244,306 | 121 | 5 | 2 | 1 | 1 | 0 |
Enrique Iglesias | 14,601,917 | 322 | 3 | 3 | 3 | 2 | 0 |
Lewis Capaldi | 14,599,274 | 584 | 4 | 2 | 2 | 1 | 1 |
Kygo | 14,485,773 | 142 | 3 | 2 | 2 | 1 | 0 |
Daft Punk | 14,080,882 | 487 | 1 | 1 | 1 | 1 | 1 |
Major Lazer | 14,032,500 | 20 | 4 | 3 | 1 | 1 | 0 |
Lost Frequencies | 13,905,834 | 2,089 | 2 | 2 | 2 | 2 | 1 |
Shawn Mendes | 13,760,658 | 0 | 5 | 2 | 0 | 0 | 0 |
Robin Schulz | 13,737,779 | 35 | 6 | 3 | 1 | 0 | 0 |
George Ezra | 13,631,454 | 0 | 4 | 2 | 2 | 0 | 0 |
Måneskin | 13,396,592 | 253 | 3 | 1 | 1 | 0 | 0 |
Macklemore & Ryan Lewis | 13,385,343 | 0 | 3 | 2 | 2 | 2 | 1 |
Queen | 13,369,511 | 1,899 | 5 | 1 | 1 | 0 | 0 |
One Direction | 13,331,537 | 0 | 4 | 1 | 0 | 0 | 0 |
James Arthur | 13,181,055 | 139 | 2 | 2 | 1 | 1 | 1 |
Teddy Swims | 12,966,284 | 18,991 | 3 | 3 | 2 | 1 | 1 |
John Legend | 12,669,001 | 136 | 1 | 1 | 1 | 1 | 1 |
Mark Ronson | 12,577,833 | 174 | 2 | 2 | 1 | 1 | 1 |
Camila Cabello | 12,308,666 | 176 | 2 | 2 | 2 | 1 | 1 |
Hozier | 12,021,901 | 361 | 2 | 2 | 1 | 1 | 1 |
Shakira | 11,976,311 | 862 | 4 | 1 | 1 | 0 | 0 |
BTS | 11,723,184 | 2,319 | 1 | 0 | 0 | 0 | 0 |
Charlie Puth | 11,508,977 | 0 | 5 | 3 | 1 | 0 | 0 |
Rag'n'Bone Man | 11,288,348 | 68 | 2 | 2 | 1 | 1 | 1 |
Stromae | 11,111,449 | 163 | 5 | 1 | 1 | 0 | 0 |
Meghan Trainor | 11,054,130 | 104 | 4 | 1 | 1 | 1 | 0 |
Tones and I | 10,959,866 | 0 | 1 | 1 | 1 | 1 | 1 |
Post Malone | 10,904,523 | 279 | 2 | 1 | 1 | 1 | 0 |
Alan Walker | 10,790,858 | 0 | 3 | 1 | 1 | 1 | 1 |
Robin Thicke | 10,723,674 | 0 | 1 | 1 | 1 | 1 | 1 |
Disturbed | 10,667,179 | 7,365 | 1 | 1 | 1 | 1 | 1 |
Mariah Carey | 10,126,813 | 285 | 1 | 1 | 1 | 1 | 1 |
Passenger | 9,880,349 | 312 | 1 | 1 | 1 | 1 | 1 |
Naughty Boy | 9,821,100 | 0 | 2 | 2 | 1 | 1 | 1 |
Alvaro Soler | 9,653,809 | 1,471 | 3 | 2 | 0 | 0 | 0 |
Lilly Wood & the Prick & Robin Schulz | 9,525,397 | 0 | 1 | 1 | 1 | 1 | 1 |
Elton John & Dua Lipa | 9,485,300 | 1,759 | 1 | 1 | 1 | 1 | 1 |
Maître Gims | 9,359,019 | 0 | 1 | 0 | 0 | 0 | 0 |
PSY | 9,316,834 | 93 | 2 | 2 | 1 | 1 | 1 |
Imany | 9,286,031 | 0 | 2 | 2 | 1 | 1 | 1 |
Selena Gomez | 9,208,463 | 0 | 2 | 0 | 0 | 0 | 0 |
Linkin Park | 9,180,149 | 8,465 | 1 | 1 | 0 | 0 | 0 |
Loreen | 9,116,472 | 716 | 2 | 2 | 2 | 1 | 0 |
Luis Fonsi | 9,099,367 | 1,093 | 1 | 1 | 1 | 1 | 1 |
twenty one pilots | 9,073,184 | 180 | 3 | 2 | 2 | 1 | 0 |
Martin Garrix | 8,977,844 | 0 | 2 | 1 | 1 | 1 | 1 |
DJ Snake | 8,860,969 | 54 | 3 | 2 | 1 | 0 | 0 |
Jonas Blue | 8,847,351 | 0 | 4 | 2 | 0 | 0 | 0 |
AC/DC | 8,826,029 | 5,046 | 2 | 2 | 1 | 0 | 0 |
Flo Rida | 8,669,437 | 528 | 3 | 1 | 0 | 0 | 0 |
Tiësto | 8,359,765 | 1,466 | 2 | 1 | 1 | 1 | 1 |
Wiz Khalifa | 8,358,708 | 0 | 2 | 1 | 1 | 1 | 1 |
will.i.am | 8,278,700 | 132 | 2 | 1 | 1 | 1 | 0 |
Mr. Probz | 8,265,370 | 0 | 1 | 1 | 1 | 1 | 1 |
Zara Larsson | 7,810,913 | 688 | 2 | 1 | 0 | 0 | 0 |
Mark Forster | 7,638,635 | 0 | 2 | 0 | 0 | 0 | 0 |
Zivert | 7,634,641 | 2,578 | 1 | 0 | 0 | 0 | 0 |
Master KG | 7,615,122 | 258 | 1 | 1 | 1 | 1 | 1 |
John Newman | 7,540,672 | 0 | 1 | 1 | 1 | 1 | 1 |
Benson Boone | 7,523,088 | 19,568 | 1 | 1 | 1 | 1 | 1 |
Kanye West | 7,517,897 | 403 | 1 | 1 | 1 | 1 | 0 |
Metallica | 7,402,583 | 1,532 | 1 | 1 | 1 | 1 | 0 |
Milky Chance | 7,149,904 | 766 | 1 | 1 | 1 | 1 | 1 |
Rita Ora | 7,108,387 | 0 | 3 | 1 | 0 | 0 | 0 |
Ofenbach | 6,976,445 | 0 | 2 | 2 | 1 | 0 | 0 |
Little Mix | 6,968,440 | 0 | 0 | 0 | 0 | 0 | 0 |
Lil Nas X | 6,926,148 | 48 | 2 | 1 | 1 | 0 | 0 |
ZAYN | 6,885,902 | 0 | 2 | 1 | 1 | 1 | 0 |
Marco Mengoni | 6,760,728 | 4,388 | 1 | 0 | 0 | 0 | 0 |
Artik & Asti | 6,755,171 | 170 | 1 | 0 | 0 | 0 | 0 |
Lorde | 6,722,680 | 1,213 | 2 | 1 | 1 | 0 | 0 |
Duke Dumont | 6,685,310 | 0 | 2 | 2 | 1 | 0 | 0 |
Gotye | 6,656,092 | 900 | 1 | 1 | 1 | 1 | 1 |
LP | 6,652,197 | 122 | 1 | 1 | 1 | 1 | 0 |
Lukas Graham | 6,589,535 | 0 | 1 | 1 | 1 | 0 | 0 |
Felix Jaehn | 6,465,332 | 0 | 1 | 1 | 1 | 0 | 0 |
Rudimental | 6,309,329 | 33 | 2 | 1 | 0 | 0 | 0 |
Nicki Minaj | 6,292,133 | 0 | 1 | 1 | 0 | 0 | 0 |
Loboda | 6,189,149 | 0 | 1 | 0 | 0 | 0 | 0 |
Omi | 6,068,912 | 0 | 1 | 1 | 1 | 1 | 1 |
Jennifer Lopez | 5,998,081 | 702 | 1 | 1 | 0 | 0 | 0 |
The Script | 5,983,747 | 0 | 2 | 1 | 0 | 0 | 0 |
Soprano | 5,907,168 | 0 | 0 | 0 | 0 | 0 | 0 |
Helene Fischer | 5,874,053 | 0 | 1 | 1 | 0 | 0 | 0 |
Dermot Kennedy | 5,873,786 | 205 | 2 | 1 | 0 | 0 | 0 |
Armin van Buuren | 5,811,154 | 91 | 2 | 0 | 0 | 0 | 0 |
Dynoro & Gigi d'Agostino | 5,757,678 | 0 | 1 | 1 | 1 | 1 | 1 |
Ultimo | 5,489,332 | 0 | 0 | 0 | 0 | 0 | 0 |
Louane | 5,470,235 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Harris & Disciples | 5,436,791 | 0 | 1 | 1 | 1 | 1 | 1 |
Burak Yeter | 5,431,435 | 0 | 1 | 1 | 1 | 1 | 1 |
Purple Disco Machine & Sophie and the Giants | 5,411,277 | 0 | 2 | 2 | 1 | 0 | 0 |
Shawn Mendes & Camila Cabello | 5,403,873 | 72 | 1 | 1 | 1 | 1 | 1 |
Klingande | 5,387,126 | 0 | 1 | 1 | 1 | 1 | 0 |
Olly Murs | 5,290,076 | 39 | 2 | 0 | 0 | 0 | 0 |
Annalisa | 5,227,918 | 2,338 | 0 | 0 | 0 | 0 | 0 |
DJ Khaled | 5,201,547 | 0 | 2 | 1 | 0 | 0 | 0 |
Michael Bublé | 5,195,799 | 0 | 1 | 0 | 0 | 0 | 0 |
Bastille | 5,183,037 | 269 | 2 | 0 | 0 | 0 | 0 |
Indila | 5,130,236 | 237 | 1 | 1 | 1 | 0 | 0 |
Wham! | 5,107,924 | 172 | 1 | 1 | 1 | 1 | 0 |
Lykke Li | 5,099,604 | 44 | 1 | 1 | 1 | 1 | 0 |
Feder | 5,059,512 | 0 | 1 | 1 | 1 | 0 | 0 |
Christina Perri | 5,057,460 | 1,765 | 1 | 1 | 1 | 1 | 0 |
Fun. | 5,029,550 | 0 | 1 | 1 | 1 | 1 | 0 |
Jessie J | 5,028,359 | 268 | 1 | 1 | 0 | 0 | 0 |
Angèle | 4,980,253 | 84 | 2 | 0 | 0 | 0 | 0 |
Lost Frequencies & Calum Scott | 4,979,283 | 1,565 | 1 | 1 | 1 | 1 | 0 |
Jax Jones | 4,947,304 | 0 | 2 | 1 | 0 | 0 | 0 |
Alicia Keys | 4,910,111 | 109 | 2 | 1 | 0 | 0 | 0 |
Jess Glynne | 4,877,291 | 214 | 1 | 0 | 0 | 0 | 0 |
U2 | 4,859,769 | 541 | 1 | 0 | 0 | 0 | 0 |
Michel Teló | 4,836,114 | 0 | 1 | 1 | 1 | 1 | 0 |
Jain | 4,834,275 | 0 | 2 | 1 | 0 | 0 | 0 |
Michael Jackson | 4,833,916 | 1,335 | 1 | 1 | 0 | 0 | 0 |
Lady Gaga & Bruno Mars | 4,792,842 | 7,699 | 1 | 1 | 1 | 1 | 0 |
Olivia Rodrigo | 4,775,569 | 395 | 3 | 0 | 0 | 0 | 0 |
Jovanotti | 4,771,111 | 2,402 | 0 | 0 | 0 | 0 | 0 |
Paul McCartney | 4,718,695 | 55 | 1 | 1 | 1 | 1 | 0 |
Daddy Yankee | 4,687,123 | 264 | 1 | 1 | 0 | 0 | 0 |
Tom Odell | 4,643,296 | 1,354 | 1 | 1 | 1 | 1 | 0 |
Doja Cat | 4,635,419 | 142 | 2 | 0 | 0 | 0 | 0 |
Aya Nakamura | 4,595,054 | 225 | 1 | 0 | 0 | 0 | 0 |
Kendji Girac | 4,577,019 | 0 | 0 | 0 | 0 | 0 | 0 |
Clara Luciani | 4,573,437 | 0 | 1 | 0 | 0 | 0 | 0 |
James Blunt | 4,550,741 | 0 | 1 | 0 | 0 | 0 | 0 |
Tom Walker | 4,541,915 | 0 | 1 | 1 | 1 | 0 | 0 |
SAINt JHN | 4,533,067 | 0 | 1 | 1 | 1 | 1 | 0 |
Years & Years | 4,488,760 | 0 | 1 | 0 | 0 | 0 | 0 |
Pinguini Tattici Nucleari | 4,464,771 | 2,639 | 0 | 0 | 0 | 0 | 0 |
Lizzo | 4,461,777 | 0 | 2 | 0 | 0 | 0 | 0 |
ANNA ASTI | 4,435,861 | 2,691 | 1 | 0 | 0 | 0 | 0 |
Axwell Λ Ingrosso | 4,426,803 | 0 | 2 | 1 | 0 | 0 | 0 |
Fifth Harmony | 4,423,760 | 0 | 2 | 0 | 0 | 0 | 0 |
Irama | 4,420,701 | 0 | 0 | 0 | 0 | 0 | 0 |
Kungs | 4,419,622 | 0 | 3 | 0 | 0 | 0 | 0 |
Jonas Brothers | 4,405,800 | 1,110 | 1 | 0 | 0 | 0 | 0 |
Tove Lo | 4,394,826 | 25 | 2 | 0 | 0 | 0 | 0 |
Robbie Williams | 4,369,417 | 2,492 | 1 | 0 | 0 | 0 | 0 |
ROSÉ & Bruno Mars | 4,358,605 | 13,769 | 1 | 1 | 1 | 1 | 0 |
5 Seconds of Summer | 4,329,349 | 0 | 1 | 0 | 0 | 0 | 0 |
Sido | 4,267,504 | 0 | 0 | 0 | 0 | 0 | 0 |
ABBA | 4,255,649 | 2,570 | 1 | 0 | 0 | 0 | 0 |
Andreas Gabalier | 4,240,370 | 130 | 1 | 0 | 0 | 0 | 0 |
Basta | 4,215,550 | 3,839 | 1 | 0 | 0 | 0 | 0 |
Apache 207 | 4,202,352 | 642 | 1 | 0 | 0 | 0 | 0 |
Faul & Wad Ad & Pnau | 4,190,225 | 0 | 1 | 1 | 1 | 1 | 0 |
Sarah Connor | 4,189,219 | 1,266 | 1 | 0 | 0 | 0 | 0 |
James Bay | 4,180,497 | 0 | 2 | 1 | 0 | 0 | 0 |
Calvin Harris, Dua Lipa | 4,179,978 | 100 | 1 | 1 | 1 | 1 | 0 |
Demi Lovato | 4,177,300 | 39 | 1 | 0 | 0 | 0 | 0 |
The Kolors | 4,150,033 | 2,870 | 1 | 1 | 0 | 0 | 0 |
HammAli & Navai | 4,143,669 | 0 | 0 | 0 | 0 | 0 | 0 |
Panic! At the Disco | 4,128,376 | 54 | 1 | 1 | 1 | 0 | 0 |
Cyril | 4,110,448 | 1,030 | 1 | 1 | 1 | 0 | 0 |
David Guetta & Bebe Rexha | 4,101,133 | 117 | 1 | 1 | 1 | 1 | 0 |
Carly Rae Jepsen | 4,095,866 | 466 | 2 | 1 | 0 | 0 | 0 |
Regard | 4,087,702 | 284 | 1 | 1 | 1 | 1 | 0 |
Madonna | 4,086,806 | 869 | 0 | 0 | 0 | 0 | 0 |
Gayle | 4,086,291 | 759 | 1 | 1 | 1 | 1 | 0 |
Joel Corry | 4,080,040 | 0 | 1 | 1 | 1 | 0 | 0 |
Nicky Jam & Enrique Iglesias | 4,063,809 | 0 | 1 | 1 | 1 | 1 | 0 |
Michael Patrick Kelly | 4,061,697 | 105 | 1 | 0 | 0 | 0 | 0 |
ZAZ | 4,012,441 | 510 | 1 | 1 | 0 | 0 | 0 |
Rammstein | 4,005,006 | 721 | 1 | 0 | 0 | 0 | 0 |
Sabrina Carpenter | 3,981,148 | 5,317 | 1 | 1 | 0 | 0 | 0 |
Kungs & Cookin' On 3 Burners | 3,980,533 | 0 | 1 | 1 | 1 | 0 | 0 |
Elisa | 3,979,605 | 1,108 | 0 | 0 | 0 | 0 | 0 |
Icona Pop | 3,959,748 | 380 | 1 | 1 | 1 | 0 | 0 |
Maluma | 3,949,101 | 485 | 0 | 0 | 0 | 0 | 0 |
Jul | 3,936,206 | 1,201 | 0 | 0 | 0 | 0 | 0 |
Topic & A7S | 3,882,563 | 0 | 1 | 1 | 1 | 0 | 0 |
Calvin Harris, Sam Smith | 3,852,240 | 0 | 1 | 1 | 1 | 0 | 0 |
Luis Fonsi & Demi Lovato | 3,845,720 | 0 | 1 | 1 | 1 | 0 | 0 |
Acraze | 3,835,513 | 180 | 1 | 1 | 1 | 0 | 0 |
Galantis | 3,830,717 | 0 | 2 | 0 | 0 | 0 | 0 |
Christine and the Queens | 3,809,555 | 0 | 1 | 0 | 0 | 0 | 0 |
Tiësto & Ava Max | 3,795,478 | 0 | 1 | 1 | 1 | 0 | 0 |
Tiziano Ferro | 3,777,701 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Lewis | 3,768,790 | 1,581 | 2 | 1 | 0 | 0 | 0 |
Lenny Kravitz | 3,764,299 | 21 | 2 | 0 | 0 | 0 | 0 |
Chappell Roan | 3,695,415 | 4,798 | 1 | 1 | 0 | 0 | 0 |
Birdy | 3,668,825 | 0 | 2 | 0 | 0 | 0 | 0 |
Niall Horan | 3,664,980 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosalía | 3,661,429 | 0 | 1 | 0 | 0 | 0 | 0 |
Madcon | 3,641,609 | 0 | 1 | 1 | 0 | 0 | 0 |
Matt Simons | 3,629,612 | 136 | 1 | 1 | 0 | 0 | 0 |
Jony | 3,622,244 | 0 | 0 | 0 | 0 | 0 | 0 |
Rema | 3,609,019 | 291 | 1 | 1 | 1 | 0 | 0 |
Julien Doré | 3,585,384 | 0 | 0 | 0 | 0 | 0 | 0 |
Portugal. The Man | 3,582,961 | 0 | 1 | 1 | 1 | 0 | 0 |
Alice Merton | 3,574,404 | 0 | 1 | 1 | 0 | 0 | 0 |
The Avener | 3,568,189 | 0 | 1 | 1 | 0 | 0 | 0 |
Zhang Zhe Han | 3,562,864 | 0 | 0 | 0 | 0 | 0 | 0 |
Mabel | 3,557,420 | 0 | 1 | 1 | 0 | 0 | 0 |
Karol G | 3,554,507 | 8,670 | 1 | 1 | 0 | 0 | 0 |
Meduza | 3,539,533 | 0 | 2 | 1 | 0 | 0 | 0 |
Céline Dion | 3,532,848 | 1,221 | 0 | 0 | 0 | 0 | 0 |
Achille Lauro | 3,526,797 | 4,668 | 0 | 0 | 0 | 0 | 0 |
Slimane | 3,526,117 | 0 | 2 | 0 | 0 | 0 | 0 |
Kaleo | 3,504,296 | 110 | 1 | 1 | 1 | 0 | 0 |
Emma | 3,475,373 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Posner | 3,455,677 | 129 | 1 | 1 | 1 | 0 | 0 |
Wincent Weiss | 3,448,036 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe Wees | 3,447,028 | 0 | 1 | 0 | 0 | 0 | 0 |
Iggy Azalea | 3,424,314 | 78 | 1 | 0 | 0 | 0 | 0 |
Anne-Marie | 3,395,088 | 0 | 0 | 0 | 0 | 0 | 0 |
Bakermat | 3,386,540 | 194 | 1 | 0 | 0 | 0 | 0 |
Vasco Rossi | 3,372,245 | 61 | 0 | 0 | 0 | 0 | 0 |
Seiler Und Speer | 3,365,974 | 2,041 | 0 | 0 | 0 | 0 | 0 |
Disclosure | 3,357,149 | 122 | 1 | 0 | 0 | 0 | 0 |
Christina Aguilera | 3,354,936 | 46 | 1 | 1 | 0 | 0 | 0 |
Bruce Springsteen | 3,354,547 | 18,574 | 0 | 0 | 0 | 0 | 0 |
AronChupa | 3,351,219 | 0 | 1 | 1 | 1 | 0 | 0 |
Ed Sheeran & Justin Bieber | 3,346,497 | 0 | 1 | 1 | 1 | 0 | 0 |
Calvin Harris, Rag’n’Bone Man | 3,327,761 | 63 | 1 | 1 | 1 | 0 | 0 |
Farruko | 3,324,864 | 0 | 1 | 1 | 1 | 0 | 0 |
Kiesza | 3,305,466 | 0 | 1 | 1 | 0 | 0 | 0 |
The Black Eyed Peas | 3,281,239 | 2,373 | 1 | 0 | 0 | 0 | 0 |
Okean Elzy | 3,278,816 | 0 | 0 | 0 | 0 | 0 | 0 |
Calum Scott | 3,268,058 | 0 | 1 | 0 | 0 | 0 | 0 |
Shaboozey | 3,267,667 | 4,345 | 1 | 1 | 1 | 0 | 0 |
Alessandra Amoroso | 3,267,348 | 0 | 0 | 0 | 0 | 0 | 0 |
Jawsh 685 x Jason Derulo | 3,266,382 | 0 | 1 | 1 | 1 | 0 | 0 |
The Rolling Stones | 3,259,917 | 533 | 0 | 0 | 0 | 0 | 0 |
Jah Khalib | 3,257,714 | 205 | 0 | 0 | 0 | 0 | 0 |
Baby K | 3,240,128 | 525 | 1 | 0 | 0 | 0 | 0 |
Ghali | 3,221,985 | 0 | 0 | 0 | 0 | 0 | 0 |
Lola Young | 3,220,552 | 13,845 | 1 | 1 | 1 | 0 | 0 |
Stevie Wonder | 3,210,011 | 1,004 | 1 | 1 | 0 | 0 | 0 |
Cesare Cremonini | 3,204,399 | 7,190 | 0 | 0 | 0 | 0 | 0 |
Sigala | 3,198,398 | 0 | 1 | 0 | 0 | 0 | 0 |
Fedez | 3,186,068 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico & Vinz | 3,184,397 | 0 | 1 | 1 | 0 | 0 | 0 |
Amir | 3,179,591 | 0 | 0 | 0 | 0 | 0 | 0 |
NЮ | 3,169,646 | 1,507 | 1 | 0 | 0 | 0 | 0 |
Vianney | 3,154,211 | 0 | 0 | 0 | 0 | 0 | 0 |
Riton & Nightcrawlers | 3,153,300 | 0 | 1 | 1 | 1 | 0 | 0 |
Alesso | 3,149,020 | 0 | 2 | 0 | 0 | 0 | 0 |
London Grammar | 3,126,577 | 113 | 1 | 0 | 0 | 0 | 0 |
Kygo & Selena Gomez | 3,110,193 | 0 | 1 | 1 | 1 | 0 | 0 |
Justin Wellington | 3,092,986 | 0 | 1 | 1 | 1 | 0 | 0 |
Freya Ridings | 3,083,719 | 0 | 2 | 0 | 0 | 0 | 0 |
Nico Santos | 3,078,478 | 1,501 | 0 | 0 | 0 | 0 | 0 |
Minelli | 3,040,920 | 2,312 | 1 | 1 | 0 | 0 | 0 |
surf mesa | 3,038,246 | 0 | 1 | 1 | 1 | 0 | 0 |
Muse | 3,022,824 | 6,888 | 0 | 0 | 0 | 0 | 0 |
Ella Henderson | 3,020,350 | 205 | 1 | 0 | 0 | 0 | 0 |
Kendrick Lamar | 2,999,966 | 435 | 1 | 0 | 0 | 0 | 0 |
Volbeat | 2,990,550 | 427 | 1 | 0 | 0 | 0 | 0 |
Adel Tawil | 2,984,447 | 221 | 0 | 0 | 0 | 0 | 0 |
Sigma | 2,950,808 | 0 | 1 | 0 | 0 | 0 | 0 |
Asaf Avidan & The Mojos | 2,948,981 | 82 | 1 | 1 | 0 | 0 | 0 |
Johannes Oerding | 2,936,906 | 102 | 1 | 0 | 0 | 0 | 0 |
Sean Paul | 2,915,801 | 158 | 1 | 0 | 0 | 0 | 0 |
Showtek | 2,907,824 | 0 | 1 | 0 | 0 | 0 | 0 |
The Killers | 2,898,510 | 330 | 1 | 0 | 0 | 0 | 0 |
Chris Brown | 2,883,677 | 1,118 | 0 | 0 | 0 | 0 | 0 |
Cro | 2,882,491 | 144 | 0 | 0 | 0 | 0 | 0 |
Kylie Minogue | 2,880,739 | 140 | 0 | 0 | 0 | 0 | 0 |
Tom Grennan | 2,864,969 | 28 | 1 | 0 | 0 | 0 | 0 |
Charli XCX | 2,862,442 | 0 | 1 | 0 | 0 | 0 | 0 |
Anivar | 2,842,182 | 565 | 1 | 0 | 0 | 0 | 0 |
The Kid LAROI & Justin Bieber | 2,838,813 | 0 | 1 | 1 | 0 | 0 | 0 |
Cassette | 2,826,641 | 2,357 | 1 | 1 | 0 | 0 | 0 |
Мот | 2,815,347 | 518 | 0 | 0 | 0 | 0 | 0 |
Thegiornalisti | 2,813,269 | 0 | 0 | 0 | 0 | 0 | 0 |
Elley Duhé | 2,808,649 | 866 | 1 | 1 | 0 | 0 | 0 |
Fred De Palma | 2,799,732 | 2,357 | 0 | 0 | 0 | 0 | 0 |
Chaël | 2,790,714 | 2,180 | 1 | 1 | 0 | 0 | 0 |
Florence + The Machine | 2,785,411 | 442 | 0 | 0 | 0 | 0 | 0 |
Black M | 2,785,090 | 0 | 0 | 0 | 0 | 0 | 0 |
DNCE | 2,780,331 | 0 | 1 | 1 | 0 | 0 | 0 |
Emeli Sandé | 2,771,165 | 27 | 1 | 0 | 0 | 0 | 0 |
Francesco Gabbani | 2,765,196 | 773 | 0 | 0 | 0 | 0 | 0 |
Alex Warren | 2,762,360 | 19,229 | 1 | 0 | 0 | 0 | 0 |
Kings of Leon | 2,754,164 | 222 | 1 | 0 | 0 | 0 | 0 |
Ofenbach & Nick Waterhouse | 2,746,662 | 0 | 1 | 1 | 0 | 0 | 0 |
Max Giesinger | 2,722,468 | 0 | 0 | 0 | 0 | 0 | 0 |
A Great Big World | 2,719,256 | 46 | 1 | 1 | 0 | 0 | 0 |
Vitaa & Slimane | 2,711,642 | 0 | 1 | 0 | 0 | 0 | 0 |
Emma Louise | 2,706,612 | 0 | 1 | 1 | 0 | 0 | 0 |
Andreas Bourani | 2,669,474 | 1,054 | 1 | 0 | 0 | 0 | 0 |
Myles Smith | 2,668,422 | 6,677 | 1 | 0 | 0 | 0 | 0 |
Jay Z | 2,639,830 | 0 | 1 | 0 | 0 | 0 | 0 |
Ricchi & Poveri | 2,636,199 | 2,858 | 1 | 1 | 0 | 0 | 0 |
Purple Disco Machine | 2,631,433 | 272 | 1 | 0 | 0 | 0 | 0 |
Halsey | 2,624,017 | 48 | 1 | 0 | 0 | 0 | 0 |
Bad Bunny | 2,615,328 | 2,419 | 0 | 0 | 0 | 0 | 0 |
MIKA | 2,614,754 | 290 | 0 | 0 | 0 | 0 | 0 |
The Lumineers | 2,601,284 | 0 | 1 | 1 | 0 | 0 | 0 |
Dadju | 2,597,702 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Evans | 2,590,199 | 265 | 1 | 1 | 0 | 0 | 0 |
Pascal Letoublon | 2,582,914 | 0 | 1 | 1 | 0 | 0 | 0 |
Kensington | 2,579,463 | 0 | 0 | 0 | 0 | 0 | 0 |
Miyagi & Andy Panda | 2,578,896 | 43 | 0 | 0 | 0 | 0 | 0 |
Udo Lindenberg & Apache 207 | 2,557,893 | 608 | 1 | 1 | 0 | 0 | 0 |
Баста | 2,544,024 | 102 | 1 | 0 | 0 | 0 | 0 |
Тима Белорусских | 2,536,024 | 0 | 0 | 0 | 0 | 0 | 0 |
Klangkarussell | 2,535,499 | 0 | 1 | 0 | 0 | 0 | 0 |
Tate McRae | 2,518,697 | 2,498 | 0 | 0 | 0 | 0 | 0 |
