| Artist | Total | Today | 1M | 2M | 3M | 4M | 5M |
|---|---|---|---|---|---|---|---|
Taylor Swift | 147,108,870 | 46,717 | 13 | 13 | 12 | 11 | 10 |
Billie Eilish | 48,066,714 | 9,005 | 4 | 4 | 4 | 4 | 4 |
The Weeknd | 46,385,791 | 5,527 | 6 | 5 | 5 | 4 | 3 |
Drake | 41,342,636 | 8,745 | 11 | 8 | 7 | 5 | 2 |
Ed Sheeran | 37,745,175 | 2,075 | 6 | 4 | 4 | 3 | 2 |
Ariana Grande | 37,549,501 | 6,029 | 6 | 6 | 5 | 4 | 4 |
Post Malone | 28,944,801 | 154 | 6 | 6 | 3 | 3 | 3 |
Lana Del Rey | 28,873,381 | 3,722 | 8 | 6 | 4 | 2 | 1 |
Bad Bunny | 28,738,303 | 25,447 | 7 | 6 | 5 | 4 | 2 |
Travis Scott | 26,035,110 | 555 | 4 | 3 | 3 | 2 | 2 |
Kanye West | 24,311,867 | 5,753 | 6 | 6 | 4 | 3 | 1 |
BTS | 24,139,043 | 28,693 | 6 | 6 | 2 | 1 | 0 |
Harry Styles | 23,775,195 | 24,851 | 3 | 3 | 3 | 2 | 2 |
Dua Lipa | 22,328,531 | 163 | 3 | 3 | 2 | 2 | 2 |
Lady Gaga | 21,936,816 | 5,355 | 4 | 3 | 3 | 3 | 2 |
Kendrick Lamar | 21,250,611 | 2,244 | 4 | 4 | 4 | 3 | 2 |
Baby Lullaby Academy | 19,965,045 | 8,290 | 2 | 2 | 1 | 1 | 1 |
Olivia Rodrigo | 19,427,450 | 6,929 | 2 | 2 | 2 | 2 | 2 |
Adele | 19,105,421 | 441 | 3 | 3 | 3 | 3 | 3 |
Beyoncé | 18,706,660 | 2,378 | 5 | 2 | 2 | 1 | 1 |
XXXTENTACION | 18,561,516 | 0 | 2 | 2 | 2 | 2 | 2 |
Justin Bieber | 18,399,843 | 4,251 | 5 | 3 | 2 | 2 | 1 |
Eminem | 18,057,548 | 582 | 7 | 4 | 1 | 0 | 0 |
Imagine Dragons | 16,565,534 | 650 | 4 | 2 | 1 | 1 | 1 |
Queen | 16,297,187 | 212 | 3 | 3 | 3 | 3 | 2 |
周杰伦 | 15,884,391 | 5,923 | 9 | 0 | 0 | 0 | 0 |
SZA | 15,876,635 | 1,231 | 3 | 3 | 2 | 2 | 2 |
BLACKPINK | 15,008,265 | 10,064 | 5 | 2 | 2 | 1 | 0 |
Varios Artistas | 14,619,087 | 2,621 | 2 | 0 | 0 | 0 | 0 |
Frank Ocean | 14,240,090 | 4,661 | 2 | 2 | 1 | 1 | 1 |
Arctic Monkeys | 13,752,820 | 1,889 | 4 | 1 | 1 | 1 | 1 |
Doja Cat | 13,546,017 | 664 | 3 | 2 | 2 | 2 | 1 |
Sabrina Carpenter | 13,295,758 | 17,990 | 3 | 2 | 2 | 1 | 1 |
LINKIN PARK | 13,145,028 | 12,018 | 4 | 3 | 1 | 1 | 0 |
群星 | 12,424,810 | 1,256 | 0 | 0 | 0 | 0 | 0 |
Ninho | 11,937,767 | 3,519 | 5 | 1 | 0 | 0 | 0 |
Tyler, the Creator | 11,871,899 | 940 | 5 | 3 | 1 | 0 | 0 |
Coldplay | 11,776,314 | 192 | 4 | 2 | 0 | 0 | 0 |
Khalid | 11,710,205 | 0 | 3 | 2 | 1 | 1 | 1 |
Pop Smoke | 11,518,484 | 0 | 4 | 2 | 2 | 1 | 1 |
Juice WRLD | 11,074,581 | 0 | 3 | 3 | 1 | 1 | 0 |
Metro Boomin | 11,014,355 | 967 | 3 | 2 | 1 | 1 | 1 |
Jul | 10,839,488 | 4,533 | 0 | 0 | 0 | 0 | 0 |
Relax α Wave | 10,462,231 | 3,295 | 3 | 2 | 0 | 0 | 0 |
Luke Combs | 10,049,715 | 10,337 | 5 | 1 | 0 | 0 | 0 |
Gunna | 9,846,699 | 3,323 | 5 | 0 | 0 | 0 | 0 |
Shawn Mendes | 9,803,713 | 0 | 3 | 2 | 1 | 1 | 1 |
Verschiedene Interpreten | 9,537,319 | 1,173 | 1 | 1 | 0 | 0 | 0 |
Youngboy Never Broke Again | 9,484,396 | 1,836 | 0 | 0 | 0 | 0 | 0 |
J. Cole | 9,375,363 | 8,895 | 3 | 2 | 0 | 0 | 0 |
Luis Miguel | 9,121,202 | 1,084 | 2 | 0 | 0 | 0 | 0 |
Charli XCX | 9,020,129 | 10,444 | 3 | 1 | 1 | 1 | 0 |
Miley Cyrus | 8,682,056 | 67 | 3 | 2 | 1 | 0 | 0 |
Bruno Mars | 8,655,993 | 20,998 | 2 | 1 | 1 | 1 | 1 |
Pink Floyd | 8,654,419 | 5,160 | 2 | 1 | 1 | 1 | 1 |
TWICE | 8,643,520 | 784 | 0 | 0 | 0 | 0 | 0 |
Morgan Wallen | 8,643,321 | 3,907 | 4 | 2 | 1 | 0 | 0 |
Die drei ??? | 8,616,753 | 0 | 0 | 0 | 0 | 0 | 0 |
ONE OK ROCK | 8,300,619 | 2,196 | 3 | 0 | 0 | 0 | 0 |
Bradley Cooper | 8,269,897 | 0 | 1 | 1 | 1 | 1 | 1 |
ABBA | 8,255,486 | 3,408 | 2 | 1 | 1 | 1 | 1 |
Rammstein | 8,234,060 | 1,482 | 3 | 2 | 1 | 1 | 0 |
PNL | 8,230,000 | 1,719 | 3 | 2 | 1 | 0 | 0 |
Stray Kids | 8,144,579 | 118 | 0 | 0 | 0 | 0 | 0 |
Tate McRae | 7,928,030 | 7,058 | 2 | 2 | 1 | 1 | 1 |
Michael Bublé | 7,668,582 | 0 | 1 | 1 | 1 | 1 | 1 |
twenty one pilots | 7,475,159 | 361 | 3 | 1 | 0 | 0 | 0 |
Lil Baby | 7,458,759 | 1,167 | 3 | 1 | 0 | 0 | 0 |
Sam Smith | 7,274,137 | 0 | 3 | 1 | 1 | 0 | 0 |
Benj Pasek & Justin Paul, Hugh Jackman | 7,169,854 | 5,720 | 1 | 1 | 1 | 1 | 1 |
Lorde | 7,051,224 | 2,173 | 3 | 1 | 1 | 0 | 0 |
Future | 6,932,931 | 728 | 3 | 1 | 0 | 0 | 0 |
Chris Brown | 6,930,002 | 112 | 4 | 1 | 0 | 0 | 0 |
Kristen Anderson-Lopez & Robert Lopez, Idina Menzel, Kristen Bell & Christophe Beck | 6,802,167 | 3,843 | 2 | 2 | 1 | 1 | 0 |
NewJeans | 6,772,907 | 1,047 | 2 | 2 | 2 | 0 | 0 |
MAC MILLER | 6,710,010 | 111 | 2 | 2 | 1 | 0 | 0 |
Rauw Alejandro | 6,681,743 | 1,455 | 4 | 1 | 0 | 0 | 0 |
Playboi Carti | 6,613,948 | 1,387 | 3 | 1 | 0 | 0 | 0 |
Camila Cabello | 6,386,075 | 131 | 2 | 1 | 1 | 0 | 0 |
Burna Boy | 6,339,786 | 444 | 3 | 0 | 0 | 0 | 0 |
Rosalía | 6,289,639 | 13,843 | 4 | 1 | 0 | 0 | 0 |
Charlie Puth | 6,258,774 | 2,406 | 3 | 1 | 1 | 0 | 0 |
Daniel Caesar | 6,231,605 | 3,618 | 2 | 1 | 1 | 0 | 0 |
P!nk | 6,193,209 | 0 | 3 | 1 | 0 | 0 | 0 |
Damso | 6,171,258 | 1,388 | 2 | 1 | 0 | 0 | 0 |
Feid | 6,070,549 | 8,193 | 2 | 0 | 0 | 0 | 0 |
Rod Wave | 6,069,498 | 652 | 1 | 0 | 0 | 0 | 0 |
SEVENTEEN | 5,951,786 | 40 | 0 | 0 | 0 | 0 | 0 |
Fleetwood Mac | 5,890,105 | 2,563 | 2 | 2 | 1 | 0 | 0 |
Summer Walker | 5,838,650 | 591 | 2 | 1 | 1 | 0 | 0 |
Migos | 5,813,412 | 20 | 3 | 1 | 1 | 0 | 0 |
Lil Durk | 5,764,069 | 345 | 3 | 0 | 0 | 0 | 0 |
Lewis Capaldi | 5,604,457 | 105 | 2 | 1 | 1 | 1 | 0 |
周杰倫 | 5,522,459 | 368 | 0 | 0 | 0 | 0 | 0 |
Joji | 5,470,269 | 2,479 | 2 | 1 | 0 | 0 | 0 |
A Boogie wit da Hoodie | 5,449,513 | 658 | 1 | 1 | 0 | 0 | 0 |
Don Toliver | 5,322,548 | 16,189 | 3 | 0 | 0 | 0 | 0 |
Lin-Manuel Miranda, Leslie Odom, Jr., Phillipa Soo, Daveed Diggs & Christopher Jackson | 5,237,331 | 4,312 | 1 | 1 | 1 | 1 | 1 |
Junior H | 5,216,111 | 3,086 | 1 | 0 | 0 | 0 | 0 |
Machine Gun Kelly | 5,199,573 | 0 | 2 | 1 | 0 | 0 | 0 |
Gracie Abrams | 5,170,963 | 1,252 | 1 | 1 | 1 | 1 | 0 |
Tory Lanez | 5,165,131 | 70 | 1 | 0 | 0 | 0 | 0 |
NCT DREAM | 5,156,930 | 832 | 0 | 0 | 0 | 0 | 0 |
DaBaby | 5,104,495 | 593 | 3 | 0 | 0 | 0 | 0 |
aespa | 5,103,981 | 99 | 1 | 0 | 0 | 0 | 0 |
LANY | 5,077,547 | 4,631 | 2 | 0 | 0 | 0 | 0 |
Zach Bryan | 5,069,688 | 3,272 | 2 | 0 | 0 | 0 | 0 |
Måneskin | 5,001,789 | 12 | 2 | 0 | 0 | 0 | 0 |
Скриптонит | 4,949,584 | 0 | 3 | 0 | 0 | 0 | 0 |
KPop Demon Hunters Cast, HUNTR/X & Saja Boys | 4,884,923 | 17,656 | 1 | 1 | 1 | 1 | 0 |
Benny Andersson, Björn Ulvaeus, Meryl Streep & Amanda Seyfried | 4,858,535 | 2,727 | 1 | 1 | 1 | 1 | 0 |
Wicked Movie Cast, Cynthia Erivo & Ariana Grande | 4,821,071 | 3,792 | 1 | 1 | 1 | 0 | 0 |
Karol G | 4,808,475 | 1,358 | 1 | 1 | 0 | 0 | 0 |
Polo G | 4,778,171 | 0 | 2 | 1 | 0 | 0 | 0 |
Mrs. GREEN APPLE | 4,741,137 | 1,883 | 2 | 0 | 0 | 0 | 0 |
Bob Marley & The Wailers | 4,740,287 | 1,186 | 3 | 0 | 0 | 0 | 0 |
Roddy Ricch | 4,681,420 | 28 | 2 | 1 | 0 | 0 | 0 |
Die drei !!! | 4,642,745 | 0 | 0 | 0 | 0 | 0 | 0 |
Einstein Baby Lullaby Academy | 4,637,423 | 0 | 1 | 1 | 1 | 0 | 0 |
Dave | 4,628,042 | 2,008 | 2 | 0 | 0 | 0 | 0 |
Chappell Roan | 4,620,562 | 1,622 | 1 | 1 | 1 | 1 | 0 |
21 Savage | 4,599,265 | 437 | 3 | 0 | 0 | 0 | 0 |
Morat | 4,598,175 | 152 | 1 | 0 | 0 | 0 | 0 |
Nicki Minaj | 4,585,396 | 12 | 2 | 1 | 0 | 0 | 0 |
NCT 127 | 4,534,768 | 0 | 0 | 0 | 0 | 0 | 0 |
Mora | 4,517,613 | 1,050 | 2 | 0 | 0 | 0 | 0 |
The 1975 | 4,509,486 | 0 | 2 | 0 | 0 | 0 | 0 |
SCH | 4,498,273 | 283 | 0 | 0 | 0 | 0 | 0 |
Ozuna | 4,454,063 | 38 | 2 | 0 | 0 | 0 | 0 |
RADWIMPS | 4,439,708 | 982 | 1 | 0 | 0 | 0 | 0 |
Drake & 21 Savage | 4,427,306 | 774 | 1 | 1 | 1 | 1 | 0 |
NF | 4,394,399 | 56 | 2 | 0 | 0 | 0 | 0 |
Lil Peep | 4,379,057 | 0 | 1 | 1 | 0 | 0 | 0 |
The Chainsmokers | 4,276,344 | 0 | 1 | 1 | 0 | 0 | 0 |
Cigarettes After Sex | 4,256,033 | 308 | 1 | 1 | 1 | 0 | 0 |
6ix9ine | 4,228,096 | 0 | 2 | 0 | 0 | 0 | 0 |
Trippie Redd | 4,221,697 | 0 | 0 | 0 | 0 | 0 | 0 |
Benj Pasek & Justin Paul, Hugh Jackman, Keala Settle, Zac Efron, Zendaya | 4,214,001 | 0 | 1 | 1 | 1 | 1 | 0 |
TOMORROW X TOGETHER | 4,202,227 | 0 | 0 | 0 | 0 | 0 | 0 |
JACKBOYS & Travis Scott | 4,186,670 | 193 | 2 | 1 | 0 | 0 | 0 |
Pritam | 4,160,874 | 767 | 0 | 0 | 0 | 0 | 0 |
Tame Impala | 4,153,035 | 5,397 | 3 | 0 | 0 | 0 | 0 |
Sfera Ebbasta | 4,152,271 | 775 | 2 | 0 | 0 | 0 | 0 |
Anuel AA | 4,131,154 | 598 | 2 | 0 | 0 | 0 | 0 |
Lil Uzi Vert | 4,117,367 | 15 | 2 | 0 | 0 | 0 | 0 |
The Kid LAROI | 4,108,505 | 742 | 2 | 1 | 0 | 0 | 0 |
ENHYPEN | 4,087,770 | 363 | 0 | 0 | 0 | 0 | 0 |
Djadja & Dinaz | 4,053,778 | 443 | 0 | 0 | 0 | 0 | 0 |
Lauv | 4,031,577 | 285 | 2 | 0 | 0 | 0 | 0 |
SleepTherapy | 4,028,932 | 4,585 | 1 | 1 | 1 | 0 | 0 |
King Gnu | 4,025,280 | 1,212 | 2 | 0 | 0 | 0 | 0 |
J Balvin | 4,017,406 | 384 | 1 | 1 | 0 | 0 | 0 |
Troye Sivan | 3,978,731 | 6 | 2 | 0 | 0 | 0 | 0 |
Young Thug | 3,975,551 | 56 | 1 | 0 | 0 | 0 | 0 |
Wizkid | 3,968,695 | 488 | 1 | 0 | 0 | 0 | 0 |
Werenoi | 3,949,497 | 4,467 | 1 | 0 | 0 | 0 | 0 |
あいみょん | 3,941,337 | 0 | 1 | 0 | 0 | 0 | 0 |
Lin-Manuel Miranda, Germaine Franco & Encanto - Cast | 3,894,967 | 920 | 1 | 1 | 1 | 0 | 0 |
Linda Beldad | 3,870,971 | 1,751 | 1 | 1 | 1 | 0 | 0 |
LE SSERAFIM | 3,866,449 | 0 | 0 | 0 | 0 | 0 | 0 |
Halsey | 3,834,990 | 40 | 1 | 0 | 0 | 0 | 0 |
Calvin Harris | 3,824,378 | 0 | 1 | 1 | 0 | 0 | 0 |
Shakira | 3,816,616 | 182 | 0 | 0 | 0 | 0 | 0 |
EXO | 3,809,846 | 648 | 0 | 0 | 0 | 0 | 0 |
Metallica | 3,796,671 | 1,869 | 2 | 1 | 0 | 0 | 0 |
Rihanna | 3,746,030 | 1,401 | 1 | 1 | 0 | 0 | 0 |
Natanael Cano | 3,742,003 | 1,996 | 0 | 0 | 0 | 0 | 0 |
Sia | 3,729,352 | 0 | 1 | 1 | 0 | 0 | 0 |
Noah Kahan | 3,701,562 | 1,363 | 1 | 1 | 1 | 0 | 0 |
Cardi B | 3,696,012 | 877 | 1 | 1 | 1 | 0 | 0 |
Maluma | 3,687,552 | 64 | 1 | 0 | 0 | 0 | 0 |
Miyagi & Эндшпиль | 3,664,835 | 1,878 | 0 | 0 | 0 | 0 | 0 |
Maes | 3,619,961 | 885 | 1 | 0 | 0 | 0 | 0 |
Katy Perry | 3,615,564 | 287 | 1 | 0 | 0 | 0 | 0 |
검정치마 | 3,605,205 | 1,578 | 1 | 0 | 0 | 0 | 0 |
DJ Khaled | 3,605,171 | 0 | 2 | 0 | 0 | 0 | 0 |
The Beatles | 3,603,630 | 956 | 1 | 0 | 0 | 0 | 0 |
Lin-Manuel Miranda | 3,578,079 | 0 | 1 | 1 | 1 | 0 | 0 |
Olivia Dean | 3,572,234 | 15,070 | 1 | 1 | 1 | 0 | 0 |
A$AP Rocky | 3,548,445 | 3,164 | 1 | 0 | 0 | 0 | 0 |
Radiohead | 3,548,317 | 2,625 | 2 | 0 | 0 | 0 | 0 |
Rain Sounds | 3,546,212 | 1,336 | 2 | 0 | 0 | 0 | 0 |
Capital Bra | 3,511,201 | 0 | 0 | 0 | 0 | 0 | 0 |
Official髭男dism | 3,505,580 | 0 | 1 | 0 | 0 | 0 | 0 |
Ultimo | 3,500,108 | 176 | 0 | 0 | 0 | 0 | 0 |
Simone Sommerland, Karsten Glück & Die Kita-Frösche | 3,489,132 | 2,191 | 1 | 0 | 0 | 0 | 0 |
Nirvana | 3,482,899 | 2,048 | 1 | 1 | 1 | 0 | 0 |
Future & Metro Boomin | 3,477,975 | 453 | 2 | 1 | 0 | 0 | 0 |
YOASOBI | 3,462,167 | 0 | 1 | 0 | 0 | 0 | 0 |
The Wiggles | 3,450,313 | 763 | 1 | 0 | 0 | 0 | 0 |
Meek Mill | 3,427,615 | 11 | 1 | 0 | 0 | 0 | 0 |
Oxxxymiron | 3,427,048 | 1,493 | 2 | 0 | 0 | 0 | 0 |
Lin-Manuel Miranda, Opetaia Foa'i, Mark Mancina & Auli'i Cravalho | 3,424,208 | 0 | 1 | 1 | 1 | 0 | 0 |
Bring Me the Horizon | 3,321,204 | 126 | 1 | 0 | 0 | 0 | 0 |
Baby Sleep Music | 3,314,127 | 0 | 1 | 1 | 1 | 0 | 0 |
Brent Faiyaz | 3,296,828 | 4,258 | 0 | 0 | 0 | 0 | 0 |
Fuerza Regida | 3,296,185 | 2,747 | 0 | 0 | 0 | 0 | 0 |
Kodak Black | 3,287,856 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Cee | 3,284,509 | 516 | 1 | 0 | 0 | 0 | 0 |
Apache 207 | 3,267,822 | 686 | 1 | 0 | 0 | 0 | 0 |
Melanie Martinez | 3,267,594 | 18 | 2 | 0 | 0 | 0 | 0 |
Maroon 5 | 3,266,110 | 55 | 2 | 0 | 0 | 0 | 0 |
Cafe Music BGM channel | 3,237,371 | 321 | 0 | 0 | 0 | 0 | 0 |
Oasis | 3,224,783 | 1,239 | 1 | 0 | 0 | 0 | 0 |
Die drei ??? Kids | 3,222,762 | 0 | 0 | 0 | 0 | 0 | 0 |
Pharaoh | 3,209,268 | 1,560 | 0 | 0 | 0 | 0 | 0 |
6LACK | 3,200,962 | 0 | 1 | 0 | 0 | 0 | 0 |
Kendrick Lamar, The Weeknd, SZA | 3,188,747 | 0 | 1 | 1 | 1 | 0 | 0 |
OG Buda | 3,144,705 | 859 | 0 | 0 | 0 | 0 | 0 |
Lazza | 3,112,957 | 607 | 0 | 0 | 0 | 0 | 0 |
Myke Towers | 3,111,694 | 213 | 1 | 0 | 0 | 0 | 0 |
Little Mix | 3,081,247 | 0 | 1 | 0 | 0 | 0 | 0 |
Eladio Carrión | 3,071,844 | 258 | 0 | 0 | 0 | 0 | 0 |
Lil Nas X | 3,022,599 | 0 | 1 | 1 | 0 | 0 | 0 |
JUNG KOOK | 2,999,979 | 646 | 1 | 1 | 0 | 0 | 0 |
Booba | 2,990,934 | 281 | 1 | 0 | 0 | 0 | 0 |
Aya Nakamura | 2,977,761 | 1,119 | 1 | 0 | 0 | 0 | 0 |
Sam Fender | 2,971,309 | 1,085 | 1 | 0 | 0 | 0 | 0 |
Logic | 2,965,272 | 0 | 0 | 0 | 0 | 0 | 0 |
Lin-Manuel Miranda, Germaine Franco, Stephanie Beatriz, Olga Merediz & Jessica Darrow | 2,964,315 | 0 | 1 | 1 | 0 | 0 | 0 |
Marracash | 2,954,587 | 1,270 | 1 | 0 | 0 | 0 | 0 |
Mariah Carey | 2,953,366 | 14 | 1 | 0 | 0 | 0 | 0 |
Kali Uchis | 2,952,225 | 45 | 0 | 0 | 0 | 0 | 0 |
kizaru | 2,948,421 | 26 | 0 | 0 | 0 | 0 | 0 |
Tattoo Colour | 2,945,112 | 874 | 0 | 0 | 0 | 0 | 0 |
Bruno Mars, Anderson .Paak & Silk Sonic | 2,935,891 | 103 | 1 | 1 | 0 | 0 | 0 |
Ado | 2,929,764 | 135 | 1 | 0 | 0 | 0 | 0 |
NCT | 2,903,938 | 0 | 0 | 0 | 0 | 0 | 0 |
Labrinth | 2,899,348 | 27 | 1 | 1 | 0 | 0 | 0 |
A. R. Rahman | 2,872,862 | 0 | 0 | 0 | 0 | 0 | 0 |
George Ezra | 2,835,564 | 0 | 1 | 1 | 0 | 0 | 0 |
¥$, Kanye West & Ty Dolla $ign | 2,833,095 | 6 | 1 | 0 | 0 | 0 | 0 |
Verschiedene Interpret:innen | 2,830,791 | 2,933 | 0 | 0 | 0 | 0 | 0 |
PARTYNEXTDOOR & Drake | 2,819,877 | 2,538 | 1 | 1 | 0 | 0 | 0 |
Luciano | 2,818,416 | 20 | 0 | 0 | 0 | 0 | 0 |
Jack Harlow | 2,797,565 | 13,542 | 1 | 0 | 0 | 0 | 0 |
Red Velvet | 2,779,110 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimin | 2,776,559 | 1,355 | 2 | 0 | 0 | 0 | 0 |
Avicii | 2,775,041 | 0 | 2 | 0 | 0 | 0 | 0 |
Hozier | 2,757,283 | 25 | 0 | 0 | 0 | 0 | 0 |
JENNIE | 2,752,310 | 5,237 | 1 | 1 | 0 | 0 | 0 |
Red Hot Chili Peppers | 2,728,853 | 188 | 1 | 0 | 0 | 0 | 0 |
Sleep Token | 2,722,504 | 942 | 2 | 0 | 0 | 0 | 0 |
Amr Diab | 2,705,520 | 1,417 | 0 | 0 | 0 | 0 | 0 |
Bryson Tiller | 2,685,188 | 108 | 0 | 0 | 0 | 0 | 0 |
D-Block Europe | 2,669,903 | 121 | 0 | 0 | 0 | 0 | 0 |
Разные артисты | 2,666,903 | 52 | 0 | 0 | 0 | 0 | 0 |
Kontra K | 2,660,973 | 85 | 0 | 0 | 0 | 0 | 0 |
YEAT | 2,659,084 | 248 | 0 | 0 | 0 | 0 | 0 |
Ufo361 | 2,658,308 | 0 | 0 | 0 | 0 | 0 | 0 |
PARTYNEXTDOOR | 2,657,541 | 593 | 1 | 0 | 0 | 0 | 0 |
IU | 2,652,827 | 0 | 0 | 0 | 0 | 0 | 0 |
Raf Camora | 2,645,523 | 60 | 0 | 0 | 0 | 0 | 0 |
Nekfeu | 2,617,306 | 0 | 1 | 0 | 0 | 0 | 0 |
Christian Nodal | 2,609,979 | 0 | 0 | 0 | 0 | 0 | 0 |
PLK | 2,574,543 | 2,511 | 0 | 0 | 0 | 0 | 0 |
J Balvin & Bad Bunny | 2,574,502 | 515 | 1 | 1 | 0 | 0 | 0 |
Bonez MC & Raf Camora | 2,564,686 | 0 | 1 | 0 | 0 | 0 | 0 |
ROSÉ | 2,558,991 | 2,132 | 1 | 1 | 0 | 0 | 0 |
五月天 | 2,554,084 | 0 | 0 | 0 | 0 | 0 | 0 |
SDM | 2,549,663 | 633 | 1 | 0 | 0 | 0 | 0 |
GIVĒON | 2,531,155 | 1,003 | 0 | 0 | 0 | 0 | 0 |
Skryptonite | 2,522,132 | 318 | 0 | 0 | 0 | 0 | 0 |
ITZY | 2,497,412 | 26 | 0 | 0 | 0 | 0 | 0 |
One Direction | 2,497,091 | 0 | 0 | 0 | 0 | 0 | 0 |
Foo Fighters | 2,497,026 | 3,648 | 0 | 0 | 0 | 0 | 0 |
Benson Boone | 2,475,113 | 300 | 1 | 0 | 0 | 0 | 0 |
Dadju | 2,472,816 | 0 | 2 | 0 | 0 | 0 | 0 |
Peso Pluma | 2,462,120 | 1,265 | 1 | 0 | 0 | 0 | 0 |
Romeo Santos | 2,453,803 | 126 | 0 | 0 | 0 | 0 | 0 |
陳奕迅 | 2,438,720 | 435 | 0 | 0 | 0 | 0 | 0 |
Niska | 2,433,573 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinder Lieder | 2,430,562 | 884 | 1 | 0 | 0 | 0 | 0 |
Asake | 2,420,858 | 791 | 0 | 0 | 0 | 0 | 0 |
백예린 | 2,412,943 | 261 | 0 | 0 | 0 | 0 | 0 |
Anirudh Ravichander | 2,373,240 | 222 | 0 | 0 | 0 | 0 | 0 |
Hamza | 2,363,576 | 519 | 0 | 0 | 0 | 0 | 0 |
Lil Wayne | 2,352,487 | 0 | 1 | 0 | 0 | 0 | 0 |
Stormzy | 2,349,146 | 0 | 1 | 0 | 0 | 0 | 0 |
John Mayer | 2,343,707 | 0 | 1 | 0 | 0 | 0 | 0 |
G-Eazy | 2,342,382 | 0 | 1 | 0 | 0 | 0 | 0 |
Selena Gomez | 2,335,017 | 0 | 1 | 0 | 0 | 0 | 0 |
Kygo | 2,332,053 | 0 | 0 | 0 | 0 | 0 | 0 |
TREASURE | 2,328,330 | 1,582 | 0 | 0 | 0 | 0 | 0 |
Bibi Blocksberg | 2,326,832 | 0 | 0 | 0 | 0 | 0 | 0 |
BABYMONSTER | 2,322,070 | 1,549 | 1 | 0 | 0 | 0 | 0 |
Megan Thee Stallion | 2,318,193 | 13 | 0 | 0 | 0 | 0 | 0 |
5 Seconds of Summer | 2,309,280 | 131 | 1 | 0 | 0 | 0 | 0 |
Shindy | 2,308,916 | 64 | 1 | 0 | 0 | 0 | 0 |
Florence + The Machine | 2,307,200 | 440 | 0 | 0 | 0 | 0 | 0 |
Thunderstorms | 2,304,424 | 0 | 1 | 1 | 0 | 0 | 0 |
Vários intérpretes | 2,297,073 | 81 | 0 | 0 | 0 | 0 | 0 |
Cast Of “Mamma Mia! Here We Go Again” | 2,295,837 | 0 | 1 | 1 | 0 | 0 | 0 |
Fujii Kaze | 2,293,462 | 445 | 0 | 0 | 0 | 0 | 0 |
Lorne Balfe, Harold Faltermeyer, Lady Gaga & Hans Zimmer | 2,290,541 | 0 | 1 | 1 | 0 | 0 | 0 |
Naps | 2,285,652 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaundy | 2,282,972 | 310 | 1 | 0 | 0 | 0 | 0 |
Gorillaz | 2,278,205 | 11,488 | 0 | 0 | 0 | 0 | 0 |
Jah Khalib | 2,276,930 | 89 | 0 | 0 | 0 | 0 | 0 |
BROCKHAMPTON | 2,275,080 | 0 | 0 | 0 | 0 | 0 | 0 |
AC/DC | 2,264,676 | 372 | 1 | 0 | 0 | 0 | 0 |
Daft Punk | 2,256,712 | 626 | 1 | 0 | 0 | 0 | 0 |
Пошлая Молли | 2,254,225 | 555 | 0 | 0 | 0 | 0 | 0 |
Demi Lovato | 2,251,046 | 115 | 0 | 0 | 0 | 0 | 0 |
Orelsan | 2,246,415 | 1,212 | 0 | 0 | 0 | 0 | 0 |
Angèle | 2,240,502 | 139 | 1 | 0 | 0 | 0 | 0 |
JAY-Z | 2,231,402 | 0 | 1 | 1 | 0 | 0 | 0 |
U2 | 2,221,312 | 2,283 | 1 | 0 | 0 | 0 | 0 |
Moneybagg Yo | 2,212,354 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacrim | 2,205,113 | 908 | 0 | 0 | 0 | 0 | 0 |
米津玄師 | 2,200,984 | 268 | 1 | 0 | 0 | 0 | 0 |
Geolier | 2,198,007 | 1,313 | 0 | 0 | 0 | 0 | 0 |
21 Savage, Offset & Metro Boomin | 2,185,629 | 0 | 1 | 1 | 0 | 0 | 0 |
RELAX WORLD | 2,176,135 | 1,056 | 1 | 0 | 0 | 0 | 0 |
Pinguini Tattici Nucleari | 2,175,368 | 135 | 0 | 0 | 0 | 0 | 0 |
Bruce Springsteen | 2,170,166 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred again.. | 2,169,851 | 6 | 0 | 0 | 0 | 0 | 0 |
Capo Plaza | 2,167,306 | 940 | 0 | 0 | 0 | 0 | 0 |
Silly Fools | 2,164,005 | 1,167 | 0 | 0 | 0 | 0 | 0 |
Nas | 2,162,725 | 408 | 0 | 0 | 0 | 0 | 0 |
C. Tangana | 2,150,403 | 347 | 1 | 0 | 0 | 0 | 0 |
Salmo | 2,146,749 | 179 | 0 | 0 | 0 | 0 | 0 |
Relaxing Piano | 2,138,446 | 69 | 0 | 0 | 0 | 0 | 0 |
Bazzi | 2,135,432 | 0 | 1 | 0 | 0 | 0 | 0 |
MORGENSHTERN | 2,132,976 | 1,705 | 0 | 0 | 0 | 0 | 0 |
