Most recent data:
Date | Views |
2024/11/11 | 8,192 |
2024/11/12 | 7,992 |
2024/11/13 | 7,992 |
2024/11/14 | 7,992 |
2024/11/15 | 7,992 |
2024/11/16 | 7,992 |
2024/11/17 | 7,992 |
2024/11/18 | 7,992 |
2024/11/19 | 7,992 |
2024/11/20 | 7,992 |
2024/11/21 | 7,992 |
2024/11/22 | 7,992 |
Yearly estimates:
Year | Views |
2009 | ~3,600,000 |
2010 | ~25,000,000 |
2011 | ~15,200,000 |
2012 | ~5,500,000 |
2013 | ~3,800,000 |
2014 | ~163,000 |
2015 | ~1,670,000 |
2016 | ~2,900,000 |
2017 | ~2,400,000 |
2018 | ~3,200,000 |
2019 | ~3,400,000 |
2020 | ~3,600,000 |
2021 | ~3,000,000 |
2022 | ~4,400,000 |
2023 | ~3,000,000 |
2024 | ~2,100,000 |
Monthly estimates:
Month | Views |
2009/11 | ~1,380,000 |
2009/12 | ~2,200,000 |
2010/01 | ~2,300,000 |
2010/02 | ~2,300,000 |
2010/03 | ~2,300,000 |
2010/04 | ~2,200,000 |
2010/05 | ~2,100,000 |
2010/06 | ~2,100,000 |
2010/07 | ~2,300,000 |
2010/08 | ~2,400,000 |
2010/09 | ~1,830,000 |
2010/10 | ~1,980,000 |
2010/11 | ~1,800,000 |
2010/12 | ~1,790,000 |
2011/01 | ~1,830,000 |
2011/02 | ~1,700,000 |
2011/03 | ~1,750,000 |
2011/04 | ~1,420,000 |
2011/05 | ~1,500,000 |
2011/06 | ~1,350,000 |
2011/07 | ~1,350,000 |
2011/08 | ~1,070,000 |
2011/09 | ~970,000 |
2011/10 | ~880,000 |
2011/11 | ~670,000 |
2011/12 | ~660,000 |
2012/01 | ~610,000 |
2012/02 | ~500,000 |
2012/03 | ~630,000 |
2012/04 | ~550,000 |
2012/05 | ~500,000 |
2012/06 | ~470,000 |
2012/07 | ~410,000 |
2012/08 | ~290,000 |
2012/09 | ~300,000 |
2012/10 | ~390,000 |
2012/11 | ~410,000 |
2012/12 | ~400,000 |
2013/01 | ~360,000 |
2013/02 | ~280,000 |
2013/03 | ~370,000 |
2013/04 | ~350,000 |
2013/05 | ~320,000 |
2013/06 | ~300,000 |
2013/07 | ~320,000 |
2013/08 | ~290,000 |
2013/09 | ~290,000 |
2013/10 | ~350,000 |
2013/11 | ~290,000 |
2013/12 | ~230,000 |
2014/01 | ~162,000 |
2014/02 | <1,000 |
2014/03 | <1,000 |
2014/04 | <1,000 |
2014/05 | <1,000 |
2014/06 | <1,000 |
2014/07 | <1,000 |
2014/08 | <1,000 |
2014/09 | <1,000 |
2014/10 | <1,000 |
2014/11 | <1,000 |
2014/12 | <1,000 |
2015/01 | <1,000 |
2015/02 | <1,000 |
2015/03 | <1,000 |
2015/04 | <1,000 |
2015/05 | ~140,000 |
2015/06 | ~220,000 |
2015/07 | ~197,000 |
2015/08 | ~200,000 |
2015/09 | ~192,000 |
2015/10 | ~240,000 |
2015/11 | ~230,000 |
2015/12 | ~250,000 |
2016/01 | ~240,000 |
2016/02 | ~230,000 |
2016/03 | ~240,000 |
2016/04 | ~230,000 |
2016/05 | ~270,000 |
2016/06 | ~310,000 |
2016/07 | ~290,000 |
2016/08 | ~270,000 |
2016/09 | ~230,000 |
2016/10 | ~220,000 |
2016/11 | ~189,000 |
2016/12 | ~183,000 |
2017/01 | ~194,000 |
2017/02 | ~181,000 |
2017/03 | ~240,000 |
2017/04 | ~230,000 |
2017/05 | ~220,000 |
2017/06 | ~193,000 |
2017/07 | ~181,000 |
2017/08 | ~194,000 |
2017/09 | ~167,000 |
2017/10 | ~193,000 |
2017/11 | ~175,000 |
2017/12 | ~260,000 |
2018/01 | ~240,000 |
2018/02 | ~230,000 |
2018/03 | ~300,000 |
2018/04 | ~270,000 |
2018/05 | ~270,000 |
2018/06 | ~250,000 |
2018/07 | ~280,000 |
2018/08 | ~330,000 |
2018/09 | ~310,000 |
2018/10 | ~250,000 |
2018/11 | ~220,000 |
2018/12 | ~300,000 |
2019/01 | ~280,000 |
2019/02 | ~230,000 |
2019/03 | ~220,000 |
2019/04 | ~220,000 |
2019/05 | ~250,000 |
2019/06 | ~300,000 |
2019/07 | ~270,000 |
2019/08 | ~250,000 |
2019/09 | ~310,000 |
2019/10 | ~340,000 |
2019/11 | ~340,000 |
2019/12 | ~420,000 |
2020/01 | ~450,000 |
2020/02 | ~370,000 |
2020/03 | ~280,000 |
2020/04 | ~290,000 |
2020/05 | ~370,000 |
2020/06 | ~320,000 |
2020/07 | ~280,000 |
2020/08 | ~260,000 |
2020/09 | ~290,000 |
2020/10 | ~290,000 |
2020/11 | ~240,000 |
2020/12 | ~210,000 |
2021/01 | ~240,000 |
2021/02 | ~260,000 |
2021/03 | ~270,000 |
2021/04 | ~250,000 |
2021/05 | ~240,000 |
2021/06 | ~194,000 |
2021/07 | ~230,000 |
2021/08 | ~230,000 |
2021/09 | ~290,000 |
2021/10 | ~280,000 |
2021/11 | ~270,000 |
2021/12 | ~260,000 |
2022/01 | ~220,000 |
2022/02 | ~200,000 |
2022/03 | ~290,000 |
2022/04 | ~340,000 |
2022/05 | ~390,000 |
2022/06 | ~290,000 |
2022/07 | ~320,000 |
2022/08 | ~320,000 |
2022/09 | ~340,000 |
2022/10 | ~410,000 |
2022/11 | ~630,000 |
2022/12 | ~600,000 |
2023/01 | ~460,000 |
2023/02 | ~360,000 |
2023/03 | ~410,000 |
2023/04 | ~260,000 |
2023/05 | ~230,000 |
2023/06 | ~200,000 |
2023/07 | ~195,000 |
2023/08 | ~178,000 |
2023/09 | ~179,000 |
2023/10 | ~196,000 |
2023/11 | ~180,000 |
2023/12 | ~163,000 |
2024/01 | ~153,000 |
2024/02 | ~220,000 |
2024/03 | ~220,000 |
2024/04 | ~210,000 |
2024/05 | ~182,000 |
2024/06 | ~200,000 |
2024/07 | ~210,000 |
2024/08 | ~197,000 |
2024/09 | ~174,000 |
2024/10 | ~193,000 |
2024/11 | ~168,000 |
Published: 2009/11/12
Total views: 83,421,112
Expected to hit 100,000,000 on: 2027/02/12
Most views in a day: 201,014 (2009/11/14)
Likes: 247,608
Available worldwide.