Most recent data:
Date | Views |
2024/10/28 | 5,688 |
2024/10/29 | 5,688 |
2024/10/30 | 5,688 |
2024/10/31 | 5,444 |
2024/11/01 | 5,592 |
2024/11/02 | 5,592 |
2024/11/03 | 5,373 |
2024/11/04 | 5,208 |
2024/11/05 | 5,208 |
2024/11/06 | 4,961 |
2024/11/07 | 5,136 |
2024/11/08 | 5,136 |
Yearly estimates:
Year | Views |
2009 | ~770,000 |
2010 | ~2,300,000 |
2011 | ~2,500,000 |
2012 | ~1,920,000 |
2013 | ~1,970,000 |
2014 | ~2,200,000 |
2015 | ~3,000,000 |
2016 | ~8,000,000 |
2017 | ~6,100,000 |
2018 | ~3,200,000 |
2019 | ~4,100,000 |
2020 | ~3,000,000 |
2021 | ~1,920,000 |
2022 | ~1,600,000 |
2023 | ~1,750,000 |
2024 | ~1,670,000 |
Monthly estimates:
Month | Views |
2009/07 | ~87,000 |
2009/08 | ~99,000 |
2009/09 | ~129,000 |
2009/10 | ~168,000 |
2009/11 | ~162,000 |
2009/12 | ~128,000 |
2010/01 | ~130,000 |
2010/02 | ~136,000 |
2010/03 | ~156,000 |
2010/04 | ~148,000 |
2010/05 | ~178,000 |
2010/06 | ~280,000 |
2010/07 | ~310,000 |
2010/08 | ~210,000 |
2010/09 | ~196,000 |
2010/10 | ~196,000 |
2010/11 | ~210,000 |
2010/12 | ~210,000 |
2011/01 | ~220,000 |
2011/02 | ~230,000 |
2011/03 | ~260,000 |
2011/04 | ~200,000 |
2011/05 | ~230,000 |
2011/06 | ~210,000 |
2011/07 | ~240,000 |
2011/08 | ~200,000 |
2011/09 | ~189,000 |
2011/10 | ~195,000 |
2011/11 | ~170,000 |
2011/12 | ~156,000 |
2012/01 | ~177,000 |
2012/02 | ~166,000 |
2012/03 | ~188,000 |
2012/04 | ~145,000 |
2012/05 | ~151,000 |
2012/06 | ~131,000 |
2012/07 | ~112,000 |
2012/08 | ~131,000 |
2012/09 | ~139,000 |
2012/10 | ~220,000 |
2012/11 | ~199,000 |
2012/12 | ~155,000 |
2013/01 | ~155,000 |
2013/02 | ~168,000 |
2013/03 | ~155,000 |
2013/04 | ~146,000 |
2013/05 | ~178,000 |
2013/06 | ~165,000 |
2013/07 | ~176,000 |
2013/08 | ~178,000 |
2013/09 | ~179,000 |
2013/10 | ~163,000 |
2013/11 | ~158,000 |
2013/12 | ~147,000 |
2014/01 | ~139,000 |
2014/02 | ~137,000 |
2014/03 | ~160,000 |
2014/04 | ~174,000 |
2014/05 | ~182,000 |
2014/06 | ~197,000 |
2014/07 | ~188,000 |
2014/08 | ~171,000 |
2014/09 | ~193,000 |
2014/10 | ~230,000 |
2014/11 | ~240,000 |
2014/12 | ~230,000 |
2015/01 | ~220,000 |
2015/02 | ~210,000 |
2015/03 | ~210,000 |
2015/04 | ~210,000 |
2015/05 | ~230,000 |
2015/06 | ~230,000 |
2015/07 | ~220,000 |
2015/08 | ~220,000 |
2015/09 | ~250,000 |
2015/10 | ~290,000 |
2015/11 | ~370,000 |
2015/12 | ~330,000 |
2016/01 | ~320,000 |
2016/02 | ~330,000 |
2016/03 | ~350,000 |
2016/04 | ~390,000 |
2016/05 | ~400,000 |
2016/06 | ~450,000 |
2016/07 | ~490,000 |
2016/08 | ~970,000 |
2016/09 | ~1,560,000 |
2016/10 | ~1,100,000 |
2016/11 | ~880,000 |
2016/12 | ~800,000 |
2017/01 | ~740,000 |
2017/02 | ~580,000 |
2017/03 | ~580,000 |
2017/04 | ~570,000 |
2017/05 | ~680,000 |
2017/06 | ~590,000 |
2017/07 | ~490,000 |
2017/08 | ~460,000 |
2017/09 | ~400,000 |
2017/10 | ~410,000 |
2017/11 | ~340,000 |
2017/12 | ~300,000 |
2018/01 | ~300,000 |
2018/02 | ~270,000 |
2018/03 | ~280,000 |
2018/04 | ~280,000 |
2018/05 | ~280,000 |
2018/06 | ~300,000 |
2018/07 | ~290,000 |
2018/08 | ~250,000 |
2018/09 | ~240,000 |
2018/10 | ~230,000 |
2018/11 | ~250,000 |
2018/12 | ~270,000 |
2019/01 | ~350,000 |
2019/02 | ~400,000 |
2019/03 | ~470,000 |
2019/04 | ~320,000 |
2019/05 | ~270,000 |
2019/06 | ~290,000 |
2019/07 | ~340,000 |
2019/08 | ~340,000 |
2019/09 | ~310,000 |
2019/10 | ~310,000 |
2019/11 | ~340,000 |
2019/12 | ~320,000 |
2020/01 | ~320,000 |
2020/02 | ~330,000 |
2020/03 | ~330,000 |
2020/04 | ~290,000 |
2020/05 | ~320,000 |
2020/06 | ~250,000 |
2020/07 | ~220,000 |
2020/08 | ~195,000 |
2020/09 | ~184,000 |
2020/10 | ~169,000 |
2020/11 | ~192,000 |
2020/12 | ~172,000 |
2021/01 | ~174,000 |
2021/02 | ~171,000 |
2021/03 | ~169,000 |
2021/04 | ~164,000 |
2021/05 | ~166,000 |
2021/06 | ~162,000 |
2021/07 | ~156,000 |
2021/08 | ~144,000 |
2021/09 | ~150,000 |
2021/10 | ~147,000 |
2021/11 | ~141,000 |
2021/12 | ~172,000 |
2022/01 | ~157,000 |
2022/02 | ~147,000 |
2022/03 | ~146,000 |
2022/04 | ~121,000 |
2022/05 | ~124,000 |
2022/06 | ~119,000 |
2022/07 | ~119,000 |
2022/08 | ~111,000 |
2022/09 | ~133,000 |
2022/10 | ~126,000 |
2022/11 | ~151,000 |
2022/12 | ~145,000 |
2023/01 | ~126,000 |
2023/02 | ~133,000 |
2023/03 | ~149,000 |
2023/04 | ~220,000 |
2023/05 | ~159,000 |
2023/06 | ~147,000 |
2023/07 | ~135,000 |
2023/08 | ~120,000 |
2023/09 | ~138,000 |
2023/10 | ~152,000 |
2023/11 | ~138,000 |
2023/12 | ~133,000 |
2024/01 | ~124,000 |
2024/02 | ~148,000 |
2024/03 | ~168,000 |
2024/04 | ~172,000 |
2024/05 | ~159,000 |
2024/06 | ~166,000 |
2024/07 | ~168,000 |
2024/08 | ~156,000 |
2024/09 | ~171,000 |
2024/10 | ~193,000 |
2024/11 | ~42,000 |
Published: 2009/07/02
Total views: 46,193,366
Expected to hit 50,000,000 on: 2025/08/19
Most views in a day: 105,481 (2016/08/26)
Likes: 166,383
Available worldwide.