Most recent data:
Date | Views |
2024/11/09 | 4,717 |
2024/11/10 | 4,440 |
2024/11/11 | 4,440 |
2024/11/12 | 4,440 |
2024/11/13 | 4,440 |
2024/11/14 | 4,440 |
2024/11/15 | 4,440 |
2024/11/16 | 4,440 |
2024/11/17 | 4,440 |
2024/11/18 | 4,440 |
2024/11/19 | 4,440 |
2024/11/20 | 4,440 |
Yearly estimates:
Year | Views |
2010 | ~103,000 |
2011 | ~1,180,000 |
2012 | ~1,490,000 |
2013 | ~1,360,000 |
2014 | ~1,440,000 |
2015 | ~860,000 |
2016 | ~760,000 |
2017 | ~810,000 |
2018 | ~990,000 |
2019 | ~930,000 |
2020 | ~1,870,000 |
2021 | ~1,580,000 |
2022 | ~1,170,000 |
2023 | ~1,120,000 |
2024 | ~1,320,000 |
Monthly estimates:
Month | Views |
2010/09 | ~1,000 |
2010/10 | ~21,000 |
2010/11 | ~37,000 |
2010/12 | ~44,000 |
2011/01 | ~50,000 |
2011/02 | ~45,000 |
2011/03 | ~65,000 |
2011/04 | ~83,000 |
2011/05 | ~104,000 |
2011/06 | ~90,000 |
2011/07 | ~103,000 |
2011/08 | ~126,000 |
2011/09 | ~123,000 |
2011/10 | ~127,000 |
2011/11 | ~129,000 |
2011/12 | ~136,000 |
2012/01 | ~101,000 |
2012/02 | ~111,000 |
2012/03 | ~117,000 |
2012/04 | ~124,000 |
2012/05 | ~129,000 |
2012/06 | ~151,000 |
2012/07 | ~132,000 |
2012/08 | ~113,000 |
2012/09 | ~120,000 |
2012/10 | ~143,000 |
2012/11 | ~130,000 |
2012/12 | ~122,000 |
2013/01 | ~133,000 |
2013/02 | ~117,000 |
2013/03 | ~101,000 |
2013/04 | ~94,000 |
2013/05 | ~112,000 |
2013/06 | ~107,000 |
2013/07 | ~89,000 |
2013/08 | ~102,000 |
2013/09 | ~111,000 |
2013/10 | ~129,000 |
2013/11 | ~131,000 |
2013/12 | ~139,000 |
2014/01 | ~143,000 |
2014/02 | ~129,000 |
2014/03 | ~128,000 |
2014/04 | ~114,000 |
2014/05 | ~121,000 |
2014/06 | ~131,000 |
2014/07 | ~133,000 |
2014/08 | ~120,000 |
2014/09 | ~127,000 |
2014/10 | ~152,000 |
2014/11 | ~76,000 |
2014/12 | ~65,000 |
2015/01 | ~76,000 |
2015/02 | ~70,000 |
2015/03 | ~78,000 |
2015/04 | ~85,000 |
2015/05 | ~80,000 |
2015/06 | ~72,000 |
2015/07 | ~95,000 |
2015/08 | ~75,000 |
2015/09 | ~59,000 |
2015/10 | ~61,000 |
2015/11 | ~50,000 |
2015/12 | ~61,000 |
2016/01 | ~67,000 |
2016/02 | ~66,000 |
2016/03 | ~60,000 |
2016/04 | ~57,000 |
2016/05 | ~56,000 |
2016/06 | ~55,000 |
2016/07 | ~63,000 |
2016/08 | ~62,000 |
2016/09 | ~61,000 |
2016/10 | ~70,000 |
2016/11 | ~72,000 |
2016/12 | ~69,000 |
2017/01 | ~71,000 |
2017/02 | ~65,000 |
2017/03 | ~68,000 |
2017/04 | ~69,000 |
2017/05 | ~68,000 |
2017/06 | ~64,000 |
2017/07 | ~70,000 |
2017/08 | ~71,000 |
2017/09 | ~67,000 |
2017/10 | ~70,000 |
2017/11 | ~63,000 |
2017/12 | ~64,000 |
2018/01 | ~76,000 |
2018/02 | ~69,000 |
2018/03 | ~70,000 |
2018/04 | ~79,000 |
2018/05 | ~99,000 |
2018/06 | ~92,000 |
2018/07 | ~92,000 |
2018/08 | ~88,000 |
2018/09 | ~82,000 |
2018/10 | ~83,000 |
2018/11 | ~81,000 |
2018/12 | ~81,000 |
2019/01 | ~83,000 |
2019/02 | ~73,000 |
2019/03 | ~71,000 |
2019/04 | ~68,000 |
2019/05 | ~65,000 |
2019/06 | ~66,000 |
2019/07 | ~73,000 |
2019/08 | ~70,000 |
2019/09 | ~76,000 |
2019/10 | ~87,000 |
2019/11 | ~90,000 |
2019/12 | ~113,000 |
2020/01 | ~141,000 |
2020/02 | ~157,000 |
2020/03 | ~150,000 |
2020/04 | ~210,000 |
2020/05 | ~178,000 |
2020/06 | ~148,000 |
2020/07 | ~154,000 |
2020/08 | ~131,000 |
2020/09 | ~157,000 |
2020/10 | ~151,000 |
2020/11 | ~147,000 |
2020/12 | ~152,000 |
2021/01 | ~143,000 |
2021/02 | ~150,000 |
2021/03 | ~143,000 |
2021/04 | ~109,000 |
2021/05 | ~114,000 |
2021/06 | ~172,000 |
2021/07 | ~101,000 |
2021/08 | ~130,000 |
2021/09 | ~117,000 |
2021/10 | ~132,000 |
2021/11 | ~164,000 |
2021/12 | ~106,000 |
2022/01 | ~123,000 |
2022/02 | ~88,000 |
2022/03 | ~100,000 |
2022/04 | ~90,000 |
2022/05 | ~89,000 |
2022/06 | ~95,000 |
2022/07 | ~105,000 |
2022/08 | ~111,000 |
2022/09 | ~90,000 |
2022/10 | ~87,000 |
2022/11 | ~95,000 |
2022/12 | ~101,000 |
2023/01 | ~105,000 |
2023/02 | ~91,000 |
2023/03 | ~88,000 |
2023/04 | ~78,000 |
2023/05 | ~80,000 |
2023/06 | ~83,000 |
2023/07 | ~91,000 |
2023/08 | ~92,000 |
2023/09 | ~97,000 |
2023/10 | ~100,000 |
2023/11 | ~103,000 |
2023/12 | ~112,000 |
2024/01 | ~109,000 |
2024/02 | ~111,000 |
2024/03 | ~130,000 |
2024/04 | ~135,000 |
2024/05 | ~112,000 |
2024/06 | ~116,000 |
2024/07 | ~124,000 |
2024/08 | ~122,000 |
2024/09 | ~132,000 |
2024/10 | ~137,000 |
2024/11 | ~94,000 |
Published: 2010/09/28
Total views: 17,008,643
Expected to hit 20,000,000 on: 2025/08/03
Most views in a day: 9,071 (2021/06/09)
Likes: 149,729
Video blocked in:
Germany