Most recent data:
Date | Views |
2019/02/14 | 459,366 |
2019/02/15 | 474,007 |
2019/02/16 | 482,824 |
2019/02/17 | 488,312 |
2019/02/18 | 453,298 |
2019/02/19 | 447,028 |
2019/02/20 | 475,257 |
2019/02/21 | 460,378 |
Yearly views:
Year | Total | Avg/day | Cumulative |
2016 | 641,716,824 | 1,898,570 | 641,716,824 |
2017 | 215,188,022 | 589,556 | 856,904,846 |
2018 | 229,213,252 | 627,982 | 1,086,118,098 |
2019 | 24,660,092 | 474,233 | 1,110,778,190 |
Monthly views:
Month | Total | Avg/day | Cumulative |
2016/01 | 14,956,514 | 4,985,505 | 14,956,514 |
2016/02 | 66,407,928 | 2,289,929 | 81,364,442 |
2016/03 | 84,230,005 | 2,717,097 | 165,594,447 |
2016/04 | 97,617,158 | 3,253,905 | 263,211,605 |
2016/05 | 98,696,213 | 3,183,749 | 361,907,818 |
2016/06 | 68,823,107 | 2,294,104 | 430,730,925 |
2016/07 | 50,486,644 | 1,628,601 | 481,217,569 |
2016/08 | 40,245,917 | 1,298,255 | 521,463,486 |
2016/09 | 35,547,086 | 1,184,903 | 557,010,572 |
2016/10 | 31,392,347 | 1,012,656 | 588,402,919 |
2016/11 | 27,662,445 | 922,082 | 616,065,364 |
2016/12 | 25,651,460 | 827,466 | 641,716,824 |
2017/01 | 22,160,691 | 714,861 | 663,877,515 |
2017/02 | 18,488,421 | 660,301 | 682,365,936 |
2017/03 | 19,881,323 | 641,333 | 702,247,259 |
2017/04 | 18,883,645 | 629,455 | 721,130,904 |
2017/05 | 17,268,886 | 557,061 | 738,399,790 |
2017/06 | 18,124,626 | 604,154 | 756,524,416 |
2017/07 | 18,865,955 | 608,579 | 775,390,371 |
2017/08 | 15,798,542 | 509,630 | 791,188,913 |
2017/09 | 15,128,012 | 504,267 | 806,316,925 |
2017/10 | 17,277,411 | 557,336 | 823,594,336 |
2017/11 | 17,382,996 | 579,433 | 840,977,332 |
2017/12 | 15,927,514 | 513,791 | 856,904,846 |
2018/01 | 17,074,114 | 550,778 | 873,978,960 |
2018/02 | 15,276,622 | 545,594 | 889,255,582 |
2018/03 | 16,054,979 | 517,903 | 905,310,561 |
2018/04 | 15,760,351 | 525,345 | 921,070,912 |
2018/05 | 15,432,366 | 497,818 | 936,503,278 |
2018/06 | 15,129,373 | 504,312 | 951,632,651 |
2018/07 | 23,678,023 | 763,807 | 975,310,674 |
2018/08 | 22,519,916 | 726,449 | 997,830,590 |
2018/09 | 20,612,223 | 687,074 | 1,018,442,813 |
2018/10 | 24,056,443 | 776,014 | 1,042,499,256 |
2018/11 | 22,812,770 | 760,426 | 1,065,312,026 |
2018/12 | 20,806,072 | 671,164 | 1,086,118,098 |
2019/01 | 15,212,282 | 490,719 | 1,101,330,380 |
2019/02 | 9,447,810 | 449,896 | 1,110,778,190 |
Published: 2016/01/29
Total views: 1,111,151,166
Expected to hit 1,500,000,000 on: 2021/05/15
Most views in a day: 6,038,840 (2016/01/30)
Likes/dislikes: 5,825,010 / 194,418 (96.770%)
Peaked at #6 and charted for 52 weeks.
On top lists:
#116 overall
#22 published in 2016
#24 of 2016
#235 of 2017
#253 of 2018
#80 by male artists
#9 by male groups
#155 fastest to 200 million
#103 fastest to 500 million
#93 fastest to 1 billion
#97 most liked
#378 most disliked
Available worldwide.