Most recent data:
Date | Views |
2024/11/13 | 2,640 |
2024/11/14 | 2,640 |
2024/11/15 | 2,640 |
2024/11/16 | 2,640 |
2024/11/17 | 2,640 |
2024/11/18 | 2,640 |
2024/11/19 | 2,640 |
2024/11/20 | 2,640 |
2024/11/21 | 2,640 |
2024/11/22 | 2,804 |
2024/11/23 | 2,472 |
2024/11/24 | 2,472 |
Yearly estimates:
Year | Views |
2009 | ~2,000 |
2010 | ~119,000 |
2011 | ~300,000 |
2012 | ~330,000 |
2013 | ~290,000 |
2014 | ~410,000 |
2015 | ~620,000 |
2016 | ~840,000 |
2017 | ~790,000 |
2018 | ~600,000 |
2019 | ~540,000 |
2020 | ~510,000 |
2021 | ~440,000 |
2022 | ~410,000 |
2023 | ~650,000 |
2024 | ~860,000 |
Monthly estimates:
Month | Views |
2009/11 | <1,000 |
2009/12 | ~2,000 |
2010/01 | ~4,000 |
2010/02 | ~6,000 |
2010/03 | ~7,000 |
2010/04 | ~5,000 |
2010/05 | ~6,000 |
2010/06 | ~5,000 |
2010/07 | ~5,000 |
2010/08 | ~9,000 |
2010/09 | ~15,000 |
2010/10 | ~16,000 |
2010/11 | ~20,000 |
2010/12 | ~20,000 |
2011/01 | ~20,000 |
2011/02 | ~15,000 |
2011/03 | ~17,000 |
2011/04 | ~25,000 |
2011/05 | ~29,000 |
2011/06 | ~29,000 |
2011/07 | ~28,000 |
2011/08 | ~27,000 |
2011/09 | ~25,000 |
2011/10 | ~27,000 |
2011/11 | ~29,000 |
2011/12 | ~26,000 |
2012/01 | ~28,000 |
2012/02 | ~27,000 |
2012/03 | ~26,000 |
2012/04 | ~26,000 |
2012/05 | ~35,000 |
2012/06 | ~25,000 |
2012/07 | ~23,000 |
2012/08 | ~26,000 |
2012/09 | ~27,000 |
2012/10 | ~28,000 |
2012/11 | ~30,000 |
2012/12 | ~26,000 |
2013/01 | ~27,000 |
2013/02 | ~24,000 |
2013/03 | ~25,000 |
2013/04 | ~24,000 |
2013/05 | ~27,000 |
2013/06 | ~23,000 |
2013/07 | ~24,000 |
2013/08 | ~23,000 |
2013/09 | ~22,000 |
2013/10 | ~26,000 |
2013/11 | ~27,000 |
2013/12 | ~22,000 |
2014/01 | ~26,000 |
2014/02 | ~24,000 |
2014/03 | ~28,000 |
2014/04 | ~29,000 |
2014/05 | ~33,000 |
2014/06 | ~34,000 |
2014/07 | ~34,000 |
2014/08 | ~38,000 |
2014/09 | ~37,000 |
2014/10 | ~41,000 |
2014/11 | ~42,000 |
2014/12 | ~43,000 |
2015/01 | ~49,000 |
2015/02 | ~54,000 |
2015/03 | ~52,000 |
2015/04 | ~46,000 |
2015/05 | ~52,000 |
2015/06 | ~54,000 |
2015/07 | ~47,000 |
2015/08 | ~45,000 |
2015/09 | ~41,000 |
2015/10 | ~49,000 |
2015/11 | ~65,000 |
2015/12 | ~70,000 |
2016/01 | ~68,000 |
2016/02 | ~67,000 |
2016/03 | ~75,000 |
2016/04 | ~69,000 |
2016/05 | ~72,000 |
2016/06 | ~64,000 |
2016/07 | ~61,000 |
2016/08 | ~57,000 |
2016/09 | ~55,000 |
2016/10 | ~71,000 |
2016/11 | ~103,000 |
2016/12 | ~80,000 |
2017/01 | ~73,000 |
2017/02 | ~74,000 |
2017/03 | ~80,000 |
2017/04 | ~66,000 |
2017/05 | ~82,000 |
2017/06 | ~75,000 |
2017/07 | ~65,000 |
2017/08 | ~63,000 |
2017/09 | ~48,000 |
2017/10 | ~52,000 |
2017/11 | ~52,000 |
2017/12 | ~61,000 |
2018/01 | ~55,000 |
2018/02 | ~52,000 |
2018/03 | ~50,000 |
2018/04 | ~54,000 |
2018/05 | ~60,000 |
2018/06 | ~48,000 |
2018/07 | ~50,000 |
2018/08 | ~52,000 |
2018/09 | ~46,000 |
2018/10 | ~40,000 |
2018/11 | ~46,000 |
2018/12 | ~48,000 |
2019/01 | ~47,000 |
2019/02 | ~48,000 |
2019/03 | ~54,000 |
2019/04 | ~44,000 |
2019/05 | ~42,000 |
2019/06 | ~38,000 |
2019/07 | ~38,000 |
2019/08 | ~45,000 |
2019/09 | ~46,000 |
2019/10 | ~44,000 |
2019/11 | ~48,000 |
2019/12 | ~49,000 |
2020/01 | ~44,000 |
2020/02 | ~41,000 |
2020/03 | ~43,000 |
2020/04 | ~49,000 |
2020/05 | ~47,000 |
2020/06 | ~40,000 |
2020/07 | ~36,000 |
2020/08 | ~42,000 |
2020/09 | ~42,000 |
2020/10 | ~43,000 |
2020/11 | ~42,000 |
2020/12 | ~39,000 |
2021/01 | ~39,000 |
2021/02 | ~38,000 |
2021/03 | ~41,000 |
2021/04 | ~38,000 |
2021/05 | ~36,000 |
2021/06 | ~33,000 |
2021/07 | ~35,000 |
2021/08 | ~35,000 |
2021/09 | ~33,000 |
2021/10 | ~37,000 |
2021/11 | ~37,000 |
2021/12 | ~36,000 |
2022/01 | ~34,000 |
2022/02 | ~31,000 |
2022/03 | ~33,000 |
2022/04 | ~35,000 |
2022/05 | ~34,000 |
2022/06 | ~31,000 |
2022/07 | ~30,000 |
2022/08 | ~31,000 |
2022/09 | ~34,000 |
2022/10 | ~36,000 |
2022/11 | ~43,000 |
2022/12 | ~41,000 |
2023/01 | ~43,000 |
2023/02 | ~40,000 |
2023/03 | ~52,000 |
2023/04 | ~51,000 |
2023/05 | ~57,000 |
2023/06 | ~54,000 |
2023/07 | ~54,000 |
2023/08 | ~57,000 |
2023/09 | ~57,000 |
2023/10 | ~57,000 |
2023/11 | ~63,000 |
2023/12 | ~68,000 |
2024/01 | ~69,000 |
2024/02 | ~68,000 |
2024/03 | ~82,000 |
2024/04 | ~121,000 |
2024/05 | ~79,000 |
2024/06 | ~71,000 |
2024/07 | ~71,000 |
2024/08 | ~74,000 |
2024/09 | ~78,000 |
2024/10 | ~85,000 |
2024/11 | ~63,000 |
Published: 2009/10/25
Total views: 7,716,860
Expected to hit 8,000,000 on: 2024/12/27
Most views in a day: 8,291 (2016/11/17)
Likes: 86,153
Available worldwide.