Most recent data:
Date | Views |
2024/10/29 | 864 |
2024/10/30 | 864 |
2024/10/31 | 864 |
2024/11/01 | 934 |
2024/11/02 | 792 |
2024/11/03 | 792 |
2024/11/04 | 828 |
2024/11/05 | 840 |
2024/11/06 | 840 |
2024/11/07 | 847 |
2024/11/08 | 840 |
2024/11/09 | 840 |
Yearly estimates:
Year | Views |
2009 | ~6,000 |
2010 | ~1,380,000 |
2011 | ~1,110,000 |
2012 | ~470,000 |
2013 | ~510,000 |
2014 | ~1,090,000 |
2015 | ~1,250,000 |
2016 | ~1,280,000 |
2017 | ~1,370,000 |
2018 | ~510,000 |
2019 | ~430,000 |
2020 | ~530,000 |
2021 | ~420,000 |
2022 | ~340,000 |
2023 | ~330,000 |
2024 | ~280,000 |
Monthly estimates:
Month | Views |
2009/11 | <1,000 |
2009/12 | ~6,000 |
2010/01 | ~13,000 |
2010/02 | ~29,000 |
2010/03 | ~60,000 |
2010/04 | ~68,000 |
2010/05 | ~144,000 |
2010/06 | ~153,000 |
2010/07 | ~197,000 |
2010/08 | ~171,000 |
2010/09 | ~140,000 |
2010/10 | ~114,000 |
2010/11 | ~133,000 |
2010/12 | ~162,000 |
2011/01 | ~136,000 |
2011/02 | ~90,000 |
2011/03 | ~108,000 |
2011/04 | ~83,000 |
2011/05 | ~100,000 |
2011/06 | ~107,000 |
2011/07 | ~112,000 |
2011/08 | ~91,000 |
2011/09 | ~79,000 |
2011/10 | ~75,000 |
2011/11 | ~70,000 |
2011/12 | ~54,000 |
2012/01 | ~48,000 |
2012/02 | ~43,000 |
2012/03 | ~45,000 |
2012/04 | ~39,000 |
2012/05 | ~39,000 |
2012/06 | ~35,000 |
2012/07 | ~40,000 |
2012/08 | ~48,000 |
2012/09 | ~37,000 |
2012/10 | ~28,000 |
2012/11 | ~30,000 |
2012/12 | ~33,000 |
2013/01 | ~55,000 |
2013/02 | ~51,000 |
2013/03 | ~47,000 |
2013/04 | ~50,000 |
2013/05 | ~35,000 |
2013/06 | ~33,000 |
2013/07 | ~48,000 |
2013/08 | ~40,000 |
2013/09 | ~40,000 |
2013/10 | ~40,000 |
2013/11 | ~38,000 |
2013/12 | ~35,000 |
2014/01 | ~44,000 |
2014/02 | ~44,000 |
2014/03 | ~47,000 |
2014/04 | ~47,000 |
2014/05 | ~73,000 |
2014/06 | ~84,000 |
2014/07 | ~96,000 |
2014/08 | ~101,000 |
2014/09 | ~107,000 |
2014/10 | ~125,000 |
2014/11 | ~156,000 |
2014/12 | ~163,000 |
2015/01 | ~134,000 |
2015/02 | ~133,000 |
2015/03 | ~120,000 |
2015/04 | ~97,000 |
2015/05 | ~105,000 |
2015/06 | ~93,000 |
2015/07 | ~90,000 |
2015/08 | ~85,000 |
2015/09 | ~78,000 |
2015/10 | ~104,000 |
2015/11 | ~132,000 |
2015/12 | ~82,000 |
2016/01 | ~100,000 |
2016/02 | ~81,000 |
2016/03 | ~88,000 |
2016/04 | ~87,000 |
2016/05 | ~91,000 |
2016/06 | ~80,000 |
2016/07 | ~86,000 |
2016/08 | ~119,000 |
2016/09 | ~139,000 |
2016/10 | ~138,000 |
2016/11 | ~150,000 |
2016/12 | ~124,000 |
2017/01 | ~122,000 |
2017/02 | ~108,000 |
2017/03 | ~117,000 |
2017/04 | ~159,000 |
2017/05 | ~199,000 |
2017/06 | ~125,000 |
2017/07 | ~112,000 |
2017/08 | ~116,000 |
2017/09 | ~78,000 |
2017/10 | ~100,000 |
2017/11 | ~89,000 |
2017/12 | ~48,000 |
2018/01 | ~56,000 |
2018/02 | ~47,000 |
2018/03 | ~45,000 |
2018/04 | ~39,000 |
2018/05 | ~36,000 |
2018/06 | ~36,000 |
2018/07 | ~48,000 |
2018/08 | ~52,000 |
2018/09 | ~40,000 |
2018/10 | ~37,000 |
2018/11 | ~37,000 |
2018/12 | ~33,000 |
2019/01 | ~35,000 |
2019/02 | ~32,000 |
2019/03 | ~34,000 |
2019/04 | ~34,000 |
2019/05 | ~32,000 |
2019/06 | ~30,000 |
2019/07 | ~35,000 |
2019/08 | ~34,000 |
2019/09 | ~39,000 |
2019/10 | ~49,000 |
2019/11 | ~36,000 |
2019/12 | ~35,000 |
2020/01 | ~49,000 |
2020/02 | ~45,000 |
2020/03 | ~36,000 |
2020/04 | ~44,000 |
2020/05 | ~48,000 |
2020/06 | ~38,000 |
2020/07 | ~38,000 |
2020/08 | ~43,000 |
2020/09 | ~47,000 |
2020/10 | ~46,000 |
2020/11 | ~51,000 |
2020/12 | ~45,000 |
2021/01 | ~46,000 |
2021/02 | ~44,000 |
2021/03 | ~43,000 |
2021/04 | ~39,000 |
2021/05 | ~37,000 |
2021/06 | ~36,000 |
2021/07 | ~33,000 |
2021/08 | ~34,000 |
2021/09 | ~31,000 |
2021/10 | ~30,000 |
2021/11 | ~25,000 |
2021/12 | ~25,000 |
2022/01 | ~33,000 |
2022/02 | ~27,000 |
2022/03 | ~29,000 |
2022/04 | ~27,000 |
2022/05 | ~26,000 |
2022/06 | ~23,000 |
2022/07 | ~24,000 |
2022/08 | ~23,000 |
2022/09 | ~27,000 |
2022/10 | ~37,000 |
2022/11 | ~32,000 |
2022/12 | ~30,000 |
2023/01 | ~28,000 |
2023/02 | ~26,000 |
2023/03 | ~34,000 |
2023/04 | ~28,000 |
2023/05 | ~23,000 |
2023/06 | ~27,000 |
2023/07 | ~33,000 |
2023/08 | ~32,000 |
2023/09 | ~27,000 |
2023/10 | ~25,000 |
2023/11 | ~24,000 |
2023/12 | ~25,000 |
2024/01 | ~26,000 |
2024/02 | ~25,000 |
2024/03 | ~26,000 |
2024/04 | ~24,000 |
2024/05 | ~27,000 |
2024/06 | ~26,000 |
2024/07 | ~29,000 |
2024/08 | ~30,000 |
2024/09 | ~28,000 |
2024/10 | ~28,000 |
2024/11 | ~8,000 |
Published: 2009/05/15
Total views: 11,297,585
Expected to hit 20,000,000 on: 2046/08/29
Most views in a day: 10,675 (2017/05/03)
Likes: 59,485
Available worldwide.