Tokio Hotel YouTube Statistics | Current charts | Spotify stats
Total views:589,469,869
Current daily avg:198,145

VideoViewsYesterday Published
120,819,522 49,728 2010/04
40,966,844 18,696 2009/10
40,882,476 9,240 2009/10
34,431,009 9,480 2009/11
29,702,336 4,800 2010/01
23,808,581 6,192 2009/10
17,653,271 1,440 2014/10
11,862,586 1,080 2017/02
11,277,088 1,752 2021/02
10,718,102 1,176 2014/10
10,079,891 4,104 2009/10
9,063,716 1,728 2009/10
8,679,928 4,272 2009/10
8,526,632 3,456 2010/06
8,010,029 840 2015/04
7,882,558 120 2014/09
7,354,543 1,536 2009/10
5,805,148 1,992 2010/12
5,606,964 456 2014/09
5,579,580 1,344 2022/02
5,253,130 576 2009/10
4,730,851 1,008 2009/10
4,428,588 1,704 2013/10
4,278,619 1,008 2008/08
4,182,320 192 2014/10
3,930,694 24 2015/03
3,584,513 672 2010/06
3,576,341 192 2021/05
3,439,652 144 2017/12
3,222,044 408 2009/10
2,921,952 96 2017/02
2,843,083 360 2019/04
2,656,206 72 2014/10
2,397,196 2,568 2025/06
2,377,643 120 2017/10
2,336,948 2,088 2024/06
2,264,807 7,224 2026/05
2,151,912 312 2020/10
1,940,239 1,872 2010/05
1,751,137 192 2020/10
1,684,138 648 2008/11
1,638,492 408 2022/04
1,530,305 288 2010/12
1,354,290 0 2023/11
1,293,760 192 2007/11
1,291,532 96 2008/07
1,257,183 48 2019/02
1,104,626 96 2008/06
1,103,400 72 2015/02
1,083,839 48 2008/07
1,068,977 480 2013/10
1,019,468 456 2008/11
1,016,996 24 2019/11
1,011,198 0 2016/12
1,010,922 24 2008/03
1,009,163 144 2021/10
1,006,731 168 2019/11
979,789 766 2014/09
944,092 211 2007/11
933,965 342 2022/07
927,509 241 2008/10
920,473 172 2007/11
887,977 46 2017/03
884,214 14,376 2026/07
869,433 29 2016/12
850,102 400 2021/12
823,847 7 2008/05
813,675 154 2008/06
806,603 91 2008/04
793,305 126 2007/11
790,763 65 2022/05
786,706 45 2008/03
772,952 17 2008/03
763,631 60 2008/08
758,144 551 2025/03
754,218 49 2008/04
743,008 306 2024/05
736,425 185 2008/02
735,689 77 2009/03
734,704 38 2008/07
733,923 25 2008/05
729,005 137 2014/08
728,237 46 2008/07
727,006 1,999 2026/02
713,479 44 2008/09
711,900 47 2008/08
699,834 41 2008/12
687,575 58 2008/09
685,980 72 2010/07
683,304 93 2008/10
671,774 187 2022/02
667,184 76 2007/12
654,614 19 2008/04
642,959 60 2014/12
642,252 64 2008/08
635,917 187 2022/02
624,291 58 2008/02
619,836 128 2008/01
617,651 214 2009/12
613,906 24 2008/04
609,931 287 2008/07
609,467 37 2008/10
605,278 37 2007/12
605,125 68 2008/01
602,532 25 2008/06
598,953 34 2008/05
588,653 266 2017/03
585,667 68 2017/03
583,326 78 2007/12
583,269 103 2013/10
572,913 44 2008/09
563,323 83 2008/02
562,105 39 2021/01
555,719 31 2008/03
548,833 33 2008/04
538,251 72 2014/08
534,868 29 2008/02
531,711 44 2017/03
530,649 28 2008/09
521,042 43 2015/04
520,914 16 2017/02
513,115 43 2008/03
502,432 269 2024/11
486,210 12 2017/03
484,977 42 2017/03
478,122 19 2008/05
476,870 18 2014/08
474,000 5,801 2026/07
466,991 22 2014/08
463,498 37 2017/03
455,202 27 2020/10
445,839 53 2015/04
441,865 19 2014/08
439,533 43 2008/01
432,314 19 2020/10
428,920 92 2010/09
416,372 29 2017/03
416,325 55 2008/10
414,984 33 2008/10
407,990 466 2010/04
403,561 11 2008/05
398,547 18 2014/08
391,739 79 2014/09
389,437 48 2018/09
386,567 11 2014/10
385,852 21 2015/02
381,106 115 2022/11
370,675 29 2008/01
361,584 774 2025/12
347,870 111 2022/01
341,344 76 2009/11
340,570 18 2008/06
322,859 25 2020/11
322,424 20 2017/05
320,470 11 2014/10
319,699 73 2022/10
317,831 14 2017/03
316,547 17 2015/09
316,091 21 2015/10
312,552 10 2014/09
306,309 20 2014/09
296,321 7 2019/02
292,533 2 2008/04
287,825 10 2014/09
284,523 16 2014/09
282,595 16 2015/03
275,498 49 2015/09
273,274 9 2017/02
268,675 40 2014/09
268,145 14 2015/02
264,193 32 2014/09
259,886 6 2015/12
258,056 10 2015/04
249,761 5 2017/05
249,707 45 2020/12
247,858 25 2015/04
247,713 6 2015/07
241,715 7 2015/05
233,625 17 2015/08
232,382 23 2018/09
224,484 27 2017/11
223,703 27 2015/08
222,660 190 2010/07
221,968 7 2015/12
217,735 15 2017/05
216,786 2014/10
215,820 59 2020/12
215,614 12 2020/12
215,207 4 2017/03
214,140 51 2009/11
209,288 31 2007/12
207,230 11 2015/02
206,151 82 2026/02
203,047 88 2010/07
202,704 11 2015/05
202,033 22 2018/09
199,199 22 2018/09
197,517 11 2015/05
195,606 8 2015/03
194,135 16 2017/12
192,289 10 2015/09
191,071 7 2019/06
190,542 13 2015/04
188,418 75 2010/05
188,032 362 2025/12
187,866 7 2015/12
186,929 9 2015/07
186,346 6 2015/10
184,514 2 2019/05
183,733 16 2015/08
181,739 6 2015/11
181,449 46 2010/12
180,443 18 2015/09
178,332 10 2015/03
178,280 212 2025/11
176,941 5 2015/07
175,257 2 2008/03
173,695 6 2015/11
172,798 26 2022/01
171,005 9 2015/12
168,471 5 2015/10
167,905 7 2017/03
166,955 4 2015/08
166,530 4 2017/04
162,962 5 2015/07
162,502 6 2015/03
161,420 4 2015/07
159,752 4 2019/06
156,814 7 2015/08
154,875 5 2017/06
153,560 2 2009/11
152,607 16 2015/10
150,971 9 2019/03
148,463 129 2010/05
147,957 2 2019/04
147,837 3 2015/09
147,470 104 2010/05
145,936 8 2017/11
144,451 7 2015/07
142,393 3 2015/11
142,158 4 2017/05
141,645 8 2017/11
139,115 98 2010/05
138,706 5 2019/04
136,513 7 2017/11
135,856 7 2015/06
135,850 3 2019/07
132,771 10 2010/12
131,733 15 2022/04
129,206 15 2024/05
126,492 4 2015/06
126,051 2 2019/05
124,333 9 2015/08
123,121 6 2023/09
121,591 3 2017/04
115,421 6 2010/12
112,468 2018/11
109,997 2 2019/04
109,347 7 2020/10
104,246 9 2023/05
103,991 190 2026/03
103,572 2020/03
103,561 7 2023/09
103,346 2 2020/03
102,808 4 2021/09
102,114 4 2020/10
101,064 2026/05
100,126 4 2023/07
100,024 6 2023/08