Three Days Grace YouTube Statistics | Current charts | Spotify stats
Total views:2,228,448,739
Current daily avg:614,524

VideoViewsYesterday Published
435,255,297 111,882 2009/10
308,810,558 59,476 2009/10
293,722,151 182,439 2009/10
218,561,898 26,505 2009/10
104,781,522 23,306 2012/10
96,806,199 14,011 2009/11
75,951,850 10,893 2014/09
68,938,712 7,999 2009/10
62,574,145 12,592 2009/10
41,455,971 4,292 2018/01
40,799,352 5,196 2010/04
39,989,036 5,356 2015/04
32,344,932 1,288 2015/03
29,089,323 3,479 2012/10
26,098,036 11,171 2021/11
24,251,318 2,701 2015/04
23,895,551 494 2014/03
22,899,423 2,267 2018/07
19,594,995 2,495 2018/03
17,737,121 4,978 2015/04
14,924,784 822 2013/09
13,808,000 1,048 2018/02
13,635,872 3,949 2012/08
12,945,557 4,347 2012/08
11,707,213 1,379 2015/04
11,634,975 1,644 2012/08
10,956,393 1,119 2013/01
9,641,466 747 2015/04
9,421,939 17,771 2024/11
9,015,332 2,170 2020/07
8,527,198 993 2015/04
8,017,906 1,143 2015/04
7,933,807 2,336 2012/12
7,314,019 569 2015/04
6,725,082 805 2016/11
6,401,542 2,958 2022/04
5,118,555 458 2015/04
4,891,706 346 2015/05
4,794,077 1,102 2010/08
4,758,085 2,352 2014/04
4,521,536 864 2020/04
4,278,783 431 2015/11
4,070,679 3,784 2022/02
3,285,646 451 2019/04
2,768,891 381 2015/04
2,740,149 13,089 2025/05
2,727,644 530 2020/10
2,624,535 1,074 2022/02
2,020,696 781 2022/11
1,987,507 733 2020/10
1,887,129 1,296 2019/10
1,571,183 30,585 2025/07
1,509,712 227 2019/10
1,461,971 1,187 2022/05
1,340,196 847 2019/10
1,287,749 455 2022/05
1,246,453 654 2019/10
1,184,005 554 2022/05
1,084,739 664 2019/10
1,054,049 177 2020/11
1,032,502 772 2022/05
1,010,780 807 2022/05
980,222 390 2022/05
971,746 8,739 2025/06
940,383 566 2019/10
938,254 89 2019/10
803,895 445 2022/05
724,153 333 2022/05
719,138 257 2022/05
689,596 115 2020/11
682,125 48 2015/04
654,057 373 2019/10
620,643 379 2019/10
612,055 125 2019/02
578,872 21 2014/10
480,732 37 2017/11
410,701 6 2014/08
396,399 1,299 2025/05
309,828 10 2014/10
301,561 2012/10
268,205 8 2008/04
254,507 2 2012/06
248,414 7 2009/08
229,644 4 2014/04
224,582 21 2015/04
168,134 4 2014/04
142,588 14 2013/10
121,997 3 2011/11
119,401 2009/12
116,496 2012/06
112,132 3 2012/10
109,222 2011/11
103,368 3 2014/04
102,801 2 2015/02