Swedish House Mafia YouTube Statistics | Current charts | Spotify stats
Total views:3,233,129,284
Current daily avg:647,712

* denotes a feature.
VideoViewsYesterday Published
1,167,625,829 273,960 2012/09
796,674,176 137,040 2017/06
205,770,829 116,040 2021/10
166,321,023 8,544 2015/06
133,810,422 6,960 2011/05
125,456,333 15,768 2010/07
102,795,888 3,288 2010/10
95,212,865 8,832 2013/05
71,239,975 13,080 2012/08
68,898,989 1,416 2012/03
67,991,108 1,440 2017/07
47,201,895 30,936 2022/07
39,692,531 4,080 2014/12
27,280,677 31,416 2025/06
26,020,256 2,400 2018/01
23,444,130 1,464 2011/12
21,570,182 11,040 2024/06
20,617,716 1,656 2021/07
18,358,649 3,552 2022/03
18,223,371 336 2015/03
13,647,315 528 2017/03
12,401,878 456 2021/07
11,550,134 4,440 2023/09
11,299,909 384 2010/07
9,680,526 336 2018/06
9,179,699 240 2016/05
8,359,044 120 2011/08
8,333,282 264 2015/02
6,706,871 360 2012/09
5,525,529 960 2017/05
4,933,240 384 2011/05
4,765,395 288 2018/10
4,713,662 24 2012/04
4,657,848 24 2015/03
4,372,179 120 2011/06
4,367,540 144 2010/08
4,317,499 24 2010/06
4,067,839 1,896 2024/09
3,915,174 120 2010/12
3,828,993 1,032 2023/03
3,697,055 720 2022/04
3,518,446 528 2023/06
3,225,432 96 2015/11
2,613,914 45,984 2026/07
2,527,790 144 2018/09
2,490,481 216 2018/10
2,309,233 24 2012/01
1,954,319 24 2011/09
1,875,741 0 2012/10
1,838,065 24 2013/10
1,705,506 8,592 2026/03
1,691,530 120 2021/10
1,420,652 120 2011/05
1,319,456 1,056 2023/10
1,302,625 216 2022/06
1,300,645 0 2012/04
1,144,625 144 2023/08
1,129,718 72 2011/07
1,050,317 0 2011/04
964,638 1,320 2024/12
925,278 154 2023/09
754,148 34 2018/10
723,935 4 2011/04
708,351 12 2010/07
595,668 2011/11
563,925 6 2010/06
554,077 3 2010/07
520,378 9 2011/06
514,075 3 2011/09
507,070 79 2012/01
460,239 3 2010/10
451,049 40 2023/05
427,830 16 2012/10
404,460 5 2011/06
366,361 9 2012/10
345,488 108 2024/08
338,640 72 2021/12
330,004 2 2010/10
294,332 61 2021/09
262,562 13 2011/07
235,226 2 2009/10
234,766 19 2012/10
233,883 2012/01
229,377 2011/09
224,199 4 2010/12
199,990 3 2010/10
195,167 6 2011/06
193,695 2011/05
182,291 62 2023/09
180,468 2013/03
160,907 129 2024/11
157,882 8 2022/08
157,061 2012/06
150,755 2 2012/11
147,817 15 2022/09
134,319 5 2012/10
129,326 5 2014/03
128,527 2010/11
125,274 2 2011/06
123,145 5 2009/08
116,847 3 2010/09
114,849 2009/05
108,556 2012/04
104,249 2012/06