Sean Paul YouTube Statistics | Current charts | Spotify stats
Total views:6,926,937,429
Current daily avg:2,097,420

* denotes a feature.
VideoViewsYesterday Published
3,199,320,412 271,344 2016/10
1,979,266,513 113,064 2016/02
1,482,515,524 282,624 2017/01
736,555,370 196,968 2014/05
722,511,726 186,816 2014/06
717,123,463 471,696 2009/10
682,905,370 148,200 2011/11
591,017,367 69,288 2011/09
500,877,689 24,624 2016/04
498,139,365 124,368 2009/10
477,026,792 308,904 2009/10
384,581,005 51,408 2018/03
323,835,995 119,952 2009/12
301,498,490 45,504 2019/03
299,808,162 81,480 2009/10
258,425,260 73,272 2009/10
228,227,879 16,848 2016/04
181,069,090 15,888 2018/11
179,703,932 32,880 2021/12
168,024,121 37,896 2009/10
150,783,110 8,664 2012/03
133,806,874 6,936 2010/02
110,017,680 4,800 2012/02
96,366,643 216 2014/05
95,114,445 24,648 2009/10
94,577,364 5,400 2009/06
86,749,077 8,904 2012/10
80,858,706 10,392 2016/03
75,410,971 5,160 2009/09
74,665,653 696 2011/10
67,639,035 1,272 2018/02
63,316,103 14,616 2009/12
57,725,224 2,736 2009/10
51,993,929 8,064 2014/07
51,421,723 16,128 2020/04
50,363,240 2,184 2018/04
48,684,269 1,728 2014/02
42,725,887 3,000 2013/07
39,441,039 1,536 2017/04
39,140,103 2,064 2016/11
38,411,350 1,992 2011/08
35,063,596 480 2017/06
32,580,892 744 2012/07
32,485,028 3,360 2016/03
31,537,325 1,080 2016/02
30,578,338 3,744 2014/07
29,665,546 1,320 2019/02
24,443,626 912 2017/03
23,843,138 792 2019/08
22,827,268 600 2017/01
22,706,551 1,608 2020/02
20,434,915 768 2017/07
20,388,594 9,096 2009/10
18,961,413 1,416 2010/02
18,334,770 696 2009/10
17,450,711 312 2012/12
15,840,523 0 2013/03
15,379,895 432 2016/09
13,570,286 720 2014/03
12,594,572 120 2009/10
11,916,993 1,272 2021/11
11,228,003 720 2020/08
11,084,510 2,472 2009/10
10,585,349 144 2019/06
9,847,585 1,032 2022/07
7,249,872 168 2018/12
5,630,804 72 2014/02
5,560,977 312 2022/03
5,310,077 124 2017/12
5,208,746 816 2023/11
5,077,490 120 2015/07
4,946,701 72 2019/01
4,820,095 96 2019/08
4,255,028 1,536 2010/08
4,184,998 2,136 2010/04
4,073,669 360 2013/04
3,822,156 2,568 2011/11
2,956,047 144 2021/10
2,809,148 48 2018/08
2,489,739 96 2018/02
2,347,522 120 2021/03
2,298,551 144 2021/08
1,707,399 96 2021/03
1,462,950 48 2020/12
1,446,688 24 2016/08
1,380,406 24 2020/02
1,165,427 24 2017/11
1,157,297 0 2018/10
1,141,989 192 2025/10
982,747 40 2022/04
906,641 37 2020/02
803,184 80 2020/03
758,476 2 2011/03
715,261 200 2011/03
596,399 18 2019/04
578,084 10 2017/01
568,659 88 2024/03
435,157 90 2025/10
432,549 57 2021/03
432,257 28 2021/02
417,823 12 2022/06
406,494 5 2017/12
396,404 67 2021/03
359,912 23 2020/07
356,232 252 2025/03
348,119 15 2019/06
334,732 23 2022/07
315,008 116 2019/05
306,638 13 2022/10
305,875 6 2020/12
301,546 17 2023/07
301,031 7 2020/04
270,538 14 2019/05
257,526 42 2021/03
246,235 36 2021/03
242,050 26 2022/01
228,839 28 2023/09
226,198 9 2020/12
217,762 32 2021/03
211,759 43 2021/03
202,406 31 2024/08
197,414 7 2019/12
191,988 27 2025/02
187,510 35 2024/02
172,280 14 2020/12
158,284 2019/01
150,389 26 2021/03
145,803 3 2019/06
142,278 22 2021/03
142,181 5 2020/03
138,746 11 2021/03
138,423 18 2021/03
137,926 16 2022/09
135,087 25 2024/02
132,213 2 2020/02
126,465 2019/10
120,343 3 2021/12
116,278 19 2024/02
113,966 7 2020/03
110,708 5 2015/11
109,518 2019/02
103,407 13 2021/03