Ricky Martin YouTube Statistics | Current charts | Spotify stats
Total views:7,698,668,418
Current daily avg:1,549,525

* denotes a feature.
VideoViewsYesterday Published
1,979,447,282 75,264 2016/09
1,374,741,262 66,408 2015/06
980,622,576 51,840 2014/03
619,679,837 138,840 2009/10
306,245,942 86,688 2021/04
272,967,977 53,352 2019/08
262,532,542 52,800 2009/10
228,866,996 63,648 2009/10
199,689,772 43,440 2009/10
175,538,260 31,104 2015/03
143,772,091 39,600 2009/10
139,010,960 6,072 2014/10
135,131,398 48,576 2009/10
133,433,980 22,704 2020/03
130,701,313 4,272 2018/02
100,428,435 28,296 2009/10
97,036,488 20,808 2014/08
83,365,605 6,624 2011/01
79,686,804 15,024 2009/10
78,643,177 40,992 2014/08
78,295,622 8,304 2009/10
75,495,719 67,200 2018/02
75,470,773 11,904 2009/10
75,302,051 1,440 2014/04
74,870,737 13,872 2009/10
72,039,502 53,304 2014/08
63,730,456 3,624 2015/10
56,172,753 30,768 2014/08
52,908,669 1,824 2011/07
50,030,961 49,296 2018/01
48,720,149 2,520 2016/02
43,658,893 12,072 2009/10
43,587,449 4,344 2009/10
43,512,286 8,112 2009/10
42,243,345 2,808 2013/08
38,817,608 4,224 2020/01
38,694,989 16,992 2014/08
36,716,887 4,872 2009/10
35,232,788 1,416 2021/06
34,312,771 5,712 2009/10
33,395,369 54,960 2025/10
33,303,723 5,160 2014/08
32,537,582 7,056 2022/01
29,900,299 18,480 2023/09
27,780,547 4,488 2009/10
27,506,043 2009/10
24,190,245 1,152 2015/02
19,412,906 1,896 2020/07
17,306,677 6,168 2014/07
16,728,380 1,464 2011/04
16,640,670 672 2009/10
16,475,435 1,008 2020/05
14,757,041 2,040 2022/04
14,017,785 2,160 2014/05
13,815,718 1,008 2009/10
13,106,878 840 2013/08
12,727,636 1,512 2009/10
12,485,636 624 2018/02
12,034,824 240 2011/01
11,346,298 3,240 2009/10
10,980,983 2,904 2014/03
10,505,252 2,496 2008/12
9,730,104 216 2014/08
9,611,013 7,488 2014/07
9,130,164 120 2015/01
9,121,472 888 2009/10
9,103,579 1,968 2014/08
8,729,434 192 2015/08
8,624,474 7,176 2014/07
8,491,540 192 2013/07
8,394,166 912 2017/02
8,251,592 2,736 2008/12
8,104,458 696 2014/03
7,988,495 1,008 2009/10
7,608,939 1,512 2017/06
7,417,856 3,816 2014/07
7,296,781 3,888 2014/07
7,254,655 45,048 2026/03
6,483,667 192 2019/11
6,269,653 1,344 2014/08
6,202,615 48 2008/12
5,867,977 3,480 2014/07
5,812,971 1,200 2014/08
5,706,630 1,032 2015/02
5,661,580 4,920 2025/10
5,451,843 216 2016/09
5,284,291 24 2008/12
5,051,766 168 2009/10
4,973,458 96 2020/04
4,933,077 432 2016/09
4,688,879 2,472 2014/08
4,644,939 336 2015/02
4,528,968 312 2008/12
4,501,638 408 2009/10
4,407,899 480 2014/07
4,227,610 24 2015/02
4,223,090 144 2018/05
4,124,304 6,816 2014/08
4,000,523 120 2014/05
3,970,367 408 2008/12
3,915,511 96 2016/04
3,913,401 1,272 2014/07
3,870,306 168 2015/02
3,660,901 0 2008/12
3,593,954 48 2008/12
3,578,881 144 2015/02
3,562,662 3,240 2014/08
3,204,381 0 2010/11
3,164,706 264 2015/02
3,157,582 24 2008/12
3,044,168 3,432 2014/07
2,997,485 144 2020/06
2,957,548 72 2016/12
2,883,120 96 2014/10
2,864,553 0 2008/12
2,723,755 192 2008/12
2,559,622 24 2015/02
2,445,778 192 2020/06
2,371,546 408 2009/01
2,370,798 120 2014/10
2,367,417 0 2008/12
2,299,431 192 2013/06
2,287,918 120 2015/02
2,280,673 816 2014/08
2,178,832 48 2020/06
2,158,073 192 2009/10
2,138,470 1,296 2014/07
2,077,297 2,400 2014/07
2,073,012 792 2014/08
1,977,202 0 2020/07
1,940,077 96 2015/02
1,902,734 1,776 2024/05
1,880,646 552 2016/09
1,875,065 144 2020/06
1,817,800 24 2015/03
1,817,298 312 2014/07
1,795,327 1,080 2014/07
1,775,227 528 2014/07
1,735,855 72 2016/12
1,648,647 216 2015/02
1,639,539 24 2020/07
1,610,451 480 2014/07
1,588,424 120 2009/10
1,578,198 168 2021/08
1,565,638 984 2014/07
1,555,083 0 2008/12
1,538,210 48 2015/04
1,433,253 1,296 2014/08
1,404,025 0 2014/02
1,386,543 480 2014/07
1,367,752 312 2015/11
1,289,597 648 2014/07
1,261,282 24 2015/06
1,233,024 216 2014/07
1,215,912 120 2020/06
1,202,807 96 2014/08
1,163,566 984 2014/07
1,158,112 1,512 2014/07
1,131,980 0 2009/01
1,126,085 0 2009/01
1,102,733 240 2014/07
1,092,858 168 2015/02
1,067,529 0 2020/07
1,036,751 0 2010/11
1,019,334 24 2017/06
1,015,813 48 2014/08
1,006,042 312 2015/02
993,780 52 2015/07
953,254 518 2014/08
939,928 278 2014/08
935,477 190 2022/07
916,569 189 2014/07
898,964 717 2014/07
876,030 9 2009/10
868,024 224 2020/07
859,362 6 2008/12
858,021 464 2014/07
854,166 9 2008/12
813,805 41 2015/02
803,156 596 2014/08
802,456 352 2014/07
799,114 14 2008/12
794,254 13 2015/06
789,106 239 2014/07
784,084 46 2014/08
762,261 908 2014/07
755,022 761 2014/08
747,864 333 2020/07
747,722 17 2022/05
747,644 1,049 2014/07
727,003 265 2014/08
717,670 148 2022/07
717,003 30 2011/07
712,814 262 2020/07
700,451 334 2014/07
692,711 353 2014/07
683,047 204 2014/08
660,743 11 2009/01
648,007 116 2013/01
646,498 129 2022/07
641,795 72 2014/07
631,959 287 2014/07
615,356 512 2014/07
611,836 25 2020/07
599,387 761 2014/07
596,578 26 2013/06
591,292 113 2014/08
585,159 475 2015/04
581,922 115 2014/08
581,741 183 2014/08
576,023 2 2009/01
574,608 25 2015/11
567,744 388 2014/08
544,489 96 2014/07
535,676 26 2017/02
533,337 2009/01
516,774 10 2008/11
516,678 2010/03
515,436 90 2014/07
511,069 29 2014/05
506,799 120 2014/07
505,022 1,526 2014/07
501,874 4 2009/01
495,534 446 2014/07
481,669 42 2009/01
477,233 131 2014/07
471,094 85 2014/08
461,086 144 2014/08
455,346 124 2012/06
450,417 3 2011/07
449,939 13 2017/02
449,694 354 2014/07
435,098 11 2014/09
421,833 234 2014/08
412,159 137 2014/07
411,306 50 2014/07
408,701 11 2009/01
407,936 138 2014/07
406,910 192 2014/08
406,266 33 2014/08
401,974 148 2014/07
399,710 87 2014/07
394,463 99 2014/07
383,070 8 2008/11
372,680 88 2014/08
372,476 261 2014/08
368,797 40 2014/07
367,347 118 2014/08
363,183 162 2014/07
361,065 200 2014/07
348,642 53 2014/07
344,347 202 2014/08
340,525 83 2014/07
339,493 106 2014/08
337,991 5 2015/02
334,419 2009/01
327,379 126 2014/07
316,064 96 2014/07
310,195 864 2025/12
307,943 12 2014/05
301,315 47 2014/07
287,971 7 2014/07
284,851 96 2014/07
284,149 90 2014/08
272,392 162 2014/07
270,457 9 2008/11
269,003 62 2014/07
259,484 75 2014/07
249,834 6 2014/05
249,149 77 2020/06
247,580 29 2014/07
244,158 101 2014/08
243,801 68 2014/07
240,960 105 2014/07
239,704 8 2014/11
237,594 107 2014/07
229,936 127 2014/07
229,655 46 2014/07
229,619 104 2014/07
225,297 89 2014/07
223,099 2014/10
221,943 54 2014/08
219,760 69 2014/08
209,622 4 2015/04
208,918 43 2014/08
204,992 194 2025/10
204,177 29 2014/08
194,125 116 2014/07
193,515 57 2014/08
192,304 2 2014/11
178,372 2015/01
176,295 52 2014/08
176,151 2015/05
173,921 92 2014/07
172,829 40 2014/07
168,457 6 2015/01
168,326 81 2014/08
168,163 54 2014/07
167,020 2011/07
166,301 7 2008/11
165,007 32 2014/07
163,803 2011/03
160,434 40 2014/07
149,442 2015/05
145,365 16 2014/06
142,921 32 2014/08
142,752 47 2014/07
130,527 3 2015/01
124,053 21 2014/07
123,629 11 2014/07
121,961 50 2014/08
114,508 24 2014/07
112,067 20 2014/07
101,065 22 2014/08