R.E.M. YouTube Statistics | Current charts | Spotify stats
Total views:2,314,064,753
Current daily avg:929,830

VideoViewsYesterday Published
1,374,394,816 481,094 2011/07
176,701,463 62,353 2009/10
130,913,777 134,404 2011/10
91,092,184 35,974 2009/10
48,434,776 10,546 2017/09
48,005,423 21,831 2009/03
44,525,080 13,130 2009/03
35,499,117 7,535 2011/07
33,887,889 11,465 2012/11
27,573,726 8,116 2009/10
23,329,971 6,915 2011/07
18,383,983 7,398 2009/10
16,898,027 1,803 2009/10
15,548,691 2,522 2009/10
12,423,494 2,651 2009/10
12,310,321 1,822 2011/03
11,325,910 2,282 2011/07
11,041,095 2011/10
10,256,378 44,679 2020/08
10,127,556 12,872 2011/10
8,600,221 534 2008/02
8,353,000 1,200 2009/10
7,400,435 1,287 2009/10
6,830,479 1,578 2009/10
6,547,914 3,324 2009/10
6,047,043 2,191 2009/10
5,577,364 1,457 2009/03
4,728,218 1,444 2011/07
4,217,472 898 2009/10
4,179,583 1,547 2011/07
4,083,391 975 2009/10
3,674,896 1,372 2009/07
3,610,004 1,322 2009/10
3,354,625 2,824 2018/10
2,700,977 1,019 2009/07
2,635,754 897 2011/05
2,556,841 416 2009/10
2,301,398 505 2009/10
2,283,429 1,390 2014/09
2,208,615 233 2011/10
2,177,276 919 2011/07
2,172,343 5,701 2020/08
2,037,110 70 2011/01
2,020,986 974 2020/08
1,982,911 846 2009/10
1,965,686 741 2011/03
1,846,519 2,098 2019/09
1,810,779 445 2011/07
1,793,388 1,248 2015/05
1,737,802 6 2007/09
1,364,185 205 2011/07
1,301,055 2,274 2014/11
1,276,470 59 2011/03
1,212,998 321 2009/07
1,177,689 267 2009/03
1,132,341 392 2010/10
998,288 421 2011/07
975,668 1,029 2023/06
957,777 148 2011/01
900,958 365 2018/10
869,913 6 2009/03
850,338 163 2011/06
786,939 259 2011/07
773,556 8 2018/09
767,077 54 2011/02
740,869 18 2007/08
720,975 135 2010/10
703,716 377 2017/12
654,104 85 2007/09
645,565 200 2009/10
632,596 81 2011/04
627,458 147 2011/10
625,363 55 2011/04
619,047 48 2011/10
606,954 366 2011/07
578,873 336 2015/05
577,420 192 2011/07
575,412 187 2011/10
570,502 878 2019/11
551,731 45 2019/10
551,538 601 2020/08
527,384 48 2007/09
523,673 149 2009/10
507,043 101 2011/07
487,534 18 2007/10
485,927 123 2019/09
449,085 69 2014/10
442,092 136 2015/04
437,185 44 2010/12
431,368 28 2009/10
429,715 70 2011/05
429,553 91 2017/12
423,990 671 2020/08
420,296 160 2009/10
420,295 10 2009/10
417,516 134 2010/10
409,302 22 2007/09
403,883 203 2011/10
394,876 132 2013/05
391,987 3 2010/12
391,700 38 2011/03
363,479 185 2011/07
357,970 78 2009/10
341,555 47 2011/07
341,101 90 2017/12
318,873 9 2018/09
311,770 76 2013/05
297,750 10 2011/10
297,370 53 2011/04
276,793 310 2023/07
267,745 498 2021/08
267,455 236 2011/10
262,983 121 2019/11
253,498 169 2020/08
249,837 17 2017/09
242,482 10 2010/12
235,453 89 2021/10
229,466 2012/08
229,076 79 2009/08
219,859 200 2020/08
204,211 364 2019/11
201,056 5 2008/07
189,435 2007/10
187,626 44 2013/05
185,108 154 2017/11
183,430 135 2019/11
182,613 2 2009/11
182,388 8 2021/08
176,787 2,869 2019/11
172,064 138 2020/08
169,971 74 2012/08
163,748 120 2019/11
158,838 82 2009/10
153,608 23 2013/05
147,485 1,178 2018/03
145,045 77 2021/09
143,555 105 2020/08
143,174 24 2019/11
142,427 40 2019/11
138,821 324 2024/10
138,465 2007/08
137,699 27 2014/11
136,511 542 2025/05
134,421 2008/01
132,169 101 2021/10
128,281 3 2008/11
119,241 41 2021/08
116,509 2 2011/01
115,295 2008/07
113,315 28 2019/11
107,892 4 2017/11
104,727 35 2020/06
104,582 88 2021/10
103,148 13 2009/10
102,286 6 2011/10
101,397 10 2018/09
100,498 62 2020/08